Washington motor carrier authority changes
Updated Monday 09 November 2026 from FMCSA data
Every morning we read the federal motor-carrier feeds for Washington: carriers with a suspension order served but not yet in effect, insurance cancellations, suspensions that have taken effect, and newly granted operating authority.
Suspension notices not yet in effect
Involuntary suspension orders that have been served but have not taken effect yet. Each is a carrier with a deadline: the days column is how long they have.
| Carrier | City | USDOT | Takes effect | Days left |
|---|---|---|---|---|
| Owner-operator | Vancouver | 1481707 | 10 Nov 2026 | 1 |
| LOYALTY TRUCKING LLC | East Wenatchee | 2523674 | 10 Nov 2026 | 1 |
| KASHYAP TRUCKING SERVICES LLC | Edgewood | 3693930 | 10 Nov 2026 | 1 |
| WIJES LOGISTICS LLC | Seattle | 4212227 | 10 Nov 2026 | 1 |
| WABVIK LLC | Everett | 4381489 | 10 Nov 2026 | 1 |
| GORAYA TRANSPORT LLC | Kent | 4475193 | 10 Nov 2026 | 1 |
| UPTEMPO MOVERS | Pasco | 4555666 | 10 Nov 2026 | 1 |
| ELITE CARGO EXPRESS INC | Pacific | 5913860 | 10 Nov 2026 | 1 |
| DIESEL AUTO EXPRESS | Vancouver | 1885300 | 11 Nov 2026 | 2 |
| ILKB CARRERA'S LOGISTICS LLC | Renton | 3436906 | 11 Nov 2026 | 2 |
| P K LOGISTICS LLC | Lakewood | 3679382 | 11 Nov 2026 | 2 |
| LAMY TRANS LLC | Auburn | 4095193 | 11 Nov 2026 | 2 |
| KOVAL EXPRESS LLC | Spokane | 4460659 | 11 Nov 2026 | 2 |
| SE KROHN TRUCKING LLC | Kent | 1911016 | 12 Nov 2026 | 3 |
| GARNET TRANSPORTATION LLC | Puyallup | 2804140 | 12 Nov 2026 | 3 |
| STL TRANSPORT LLC | Auburn | 2926910 | 12 Nov 2026 | 3 |
| MAPAMOND LLC | Lakewood | 3179187 | 12 Nov 2026 | 3 |
| KING SOLOMON TRUCKING LLC | Seatac | 3584704 | 12 Nov 2026 | 3 |
| USA TRANS LLC | Auburn | 3747379 | 12 Nov 2026 | 3 |
| PMDGR TRANSPORT LLC | Parker | 3879897 | 12 Nov 2026 | 3 |
| FREIGHT FORCE LLC | Federal Way | 2420612 | 13 Nov 2026 | 4 |
| NEW PUNJAB TRANSPORT LLC | Kent | 2893905 | 13 Nov 2026 | 4 |
| LG WAY TRANSPORT LLC | Tacoma | 3604286 | 13 Nov 2026 | 4 |
| FREIGHT FORCE LLC | Federal Way | 2420612 | 14 Nov 2026 | 5 |
| NIJJAR TRUCKING LOGISTIC INC | Puyallup | 3441870 | 14 Nov 2026 | 5 |
Showing 25 of 132. The daily digest lists every one.
Get the full Washington list every morning
Free, one email a day, one-click unsubscribe. Suspension notices with the days remaining, insurance cancellations, and suspensions in effect.
Insurance cancellations
Cancellations effective in the last 30 days. A carrier that does not replace coverage is normally suspended about a month later.
| Carrier | City | USDOT | Cancelled | Coverage |
|---|---|---|---|---|
| TRANZ X LLC | Vancouver | 3738616 | 03 Nov 2026 | BIPD |
| NEXUS TRUCKING INC | Marysville | 4423109 | 03 Nov 2026 | BIPD |
| BEST CHOICE TRANS LLC | Battle Ground | 3341957 | 02 Nov 2026 | BIPD |
| LUNA LOGISTIC COMPANY LLC | Yakima | 3345150 | 02 Nov 2026 | BIPD |
| DASH POINT DISTRIBUTING LLC | Federal Way | 2461558 | 30 Oct 2026 | BIPD |
| COLF CONSTRUCTION LLC | Vancouver | 725250 | 30 Oct 2026 | BIPD |
| Highway link transportation LLC | Seattle | 8314796 | 30 Oct 2026 | BIPD |
| POSEIDON DISTRIBUTION INC | Auburn | 3418984 | 29 Oct 2026 | BIPD |
| MANNAN GROUP INC | Bellingham | 3509417 | 29 Oct 2026 | BIPD |
| A N TRANSPORT | Spanaway | 1951419 | 28 Oct 2026 | BIPD |
| DASH TRANS LLC | Auburn | 2552868 | 28 Oct 2026 | BIPD |
| VAN DEROY LLC | Lynnwood | 4268451 | 28 Oct 2026 | BIPD |
| LOAD & GO MOVING & HAULING LLC | Spokane | 5589317 | 28 Oct 2026 | CARGO |
| SAWABILLIO | Seattle | 8774653 | 28 Oct 2026 | BIPD |
| HP CARRIER LLC | Bellingham | 3537849 | 27 Oct 2026 | BIPD |
| ASN TRUCKING LLC | Ferndale | 3742545 | 27 Oct 2026 | BIPD |
| FLORIDA TRUCKING LLC | Seattle | 7008562 | 27 Oct 2026 | BIPD |
Suspensions, revocations and out-of-service orders
Authority suspended, revoked or ordered out of service in the last 7 days.
| Carrier | City | USDOT | Date | Reason |
|---|---|---|---|---|
| NEXUS TRUCKING INC | Marysville | 4423109 | 04 Nov 2026 | Insurance lapse |
New operating authority granted
Authority granted in the last 7 days.
| Carrier | City | USDOT | Granted | Authority |
|---|---|---|---|---|
| MALE TRUCKING LLC | Seattle | 4158809 | 09 Nov 2026 | Property |
| Cut to the Chase Logistics | Vancouver | 7402997 | 09 Nov 2026 | Property |
| BAP TRUCKING LLC | Auburn | 4698906 | 08 Nov 2026 | Property |
| TRUCKNATION LLC | Snohomish | 4226618 | 07 Nov 2026 | Property |
| MSKL TRUCKING LLC | Seattle | 5977532 | 07 Nov 2026 | Property |
| TACOMA TRUCKING LLC | Tacoma | 4552241 | 06 Nov 2026 | Property |
| GOOD SONS TRANSPORTERS LLC | Seattle | 4616316 | 06 Nov 2026 | Property |
| DRIVEHUB TRANS LLC | Kent | 6037123 | 06 Nov 2026 | Property |
| VEAS Transportation LLC | Spanaway | 7176007 | 06 Nov 2026 | Property |
| PRIME LANE TRANS LLC | Marysville | 9012783 | 06 Nov 2026 | Property |
| STRATAPLEX LLC | Spokane | 9145305 | 06 Nov 2026 | Property |
| EJ TOWING & RECOVERY | Ellensburg | 4168933 | 05 Nov 2026 | Property |
| FlyGuys Roofing | Ferndale | 9562891 | 05 Nov 2026 | Property |
| Grandline Carriers LLC | Mountlake Terrace | 7798074 | 04 Nov 2026 | Property |
| TANKS TOWING AND HAULING LLC | Richland | 7878549 | 04 Nov 2026 | Property |
| UNITED LINKS TRANSPORT LLC | Kent | 3301189 | 03 Nov 2026 | Property |
| Hunts Brokerage LLC | Hoquiam | 5684932 | 03 Nov 2026 | Property |
| HKK TRANSPORTATION LLC | Seattle | 7659607 | 03 Nov 2026 | Property |
| JST TRUCK LLC | Washougal | 8391963 | 03 Nov 2026 | Property |
Other states
Number beside each state is its pending suspension notices.
- Alabama 74
- Alaska 0
- Arizona 168
- Arkansas 50
- California 1340
- Colorado 87
- Connecticut 48
- Delaware 25
- District of Columbia 4
- Florida 602
- Georgia 293
- Hawaii 0
- Idaho 29
- Illinois 504
- Indiana 237
- Iowa 48
- Kansas 41
- Kentucky 62
- Louisiana 49
- Maine 8
- Maryland 132
- Massachusetts 74
- Michigan 142
- Minnesota 135
- Mississippi 72
- Missouri 100
- Montana 12
- Nebraska 48
- Nevada 75
- New Hampshire 10
- New Jersey 295
- New Mexico 48
- New York 123
- North Carolina 366
- North Dakota 18
- Ohio 446
- Oklahoma 90
- Oregon 62
- Pennsylvania 397
- Rhode Island 10
- South Carolina 137
- South Dakota 14
- Tennessee 160
- Texas 1035
- Utah 61
- Vermont 4
- Virginia 134
- West Virginia 17
- Wisconsin 70
- Wyoming 25