Alabama motor carrier authority changes
Updated Monday 09 November 2026 from FMCSA data
Every morning we read the federal motor-carrier feeds for Alabama: carriers with a suspension order served but not yet in effect, insurance cancellations, suspensions that have taken effect, and newly granted operating authority.
Suspension notices not yet in effect
Involuntary suspension orders that have been served but have not taken effect yet. Each is a carrier with a deadline: the days column is how long they have.
| Carrier | City | USDOT | Takes effect | Days left |
|---|---|---|---|---|
| CARRIED BY FAITH Transport INC | Mulga | 4506976 | 10 Nov 2026 | 1 |
| SK Hotshot Services LLC | Gadsden | 5065702 | 10 Nov 2026 | 1 |
| T.R Logistics & Co LLC | Mobile | 5099243 | 10 Nov 2026 | 1 |
| Reliance Road Freight LLC | Montgomery | 5289637 | 10 Nov 2026 | 1 |
| CP LOGISTICS LLC | Tuscaloosa | 3060563 | 11 Nov 2026 | 2 |
| CP LOGISTICS LLC | Tuscaloosa | 3060563 | 11 Nov 2026 | 2 |
| HOGAN LOGISTICS LLC | Pike Road | 3622058 | 11 Nov 2026 | 2 |
| TRISTIAN TRUCKING COMPANY LLC | Huntsville | 4119488 | 11 Nov 2026 | 2 |
| Ever Busy Hotshot LLC | Perdido | 9592309 | 11 Nov 2026 | 2 |
| JUJOZ LLC | Birmingham | 3921718 | 12 Nov 2026 | 3 |
| SOUTHERN ELITE LOGISTICS LLC | Springville | 4026435 | 12 Nov 2026 | 3 |
| REAL TRANSPORTATION | Montgomery | 4434103 | 12 Nov 2026 | 3 |
| DS INDUSTRIES LLC | Toney | 4578360 | 12 Nov 2026 | 3 |
| 2J2K Logistics LLC | Cusseta | 6797007 | 12 Nov 2026 | 3 |
| L&L TRANSPORT GROUP LLC | Madison | 3552209 | 14 Nov 2026 | 5 |
| ARF CARRIERS LLC | Nauvoo | 3787165 | 14 Nov 2026 | 5 |
| ATLAS LINK TRANSPORT LLC | Phenix City | 9911484 | 14 Nov 2026 | 5 |
| DKB TRUCKING LLC | Alex City | 3913297 | 15 Nov 2026 | 6 |
| WRIGHT L TRUCKING LLC | Montgomery | 3996583 | 15 Nov 2026 | 6 |
| DOCK 2 DOCK TRANSIT LLC | Bessemer | 4351019 | 15 Nov 2026 | 6 |
| HARRIS TRUCKING | Whatley | 547885 | 16 Nov 2026 | 7 |
| DHS TRANSPORTATION LLC | Russelville | 4489738 | 17 Nov 2026 | 8 |
| AWAY WE GO TRANSPORTS LLC | Irvington | 3816438 | 18 Nov 2026 | 9 |
| DANNY BOY TRUCKING LLC | Birmingham | 4205418 | 18 Nov 2026 | 9 |
| HammerHead Trucking LLC | Ethelsville | 9657848 | 18 Nov 2026 | 9 |
Showing 25 of 74. The daily digest lists every one.
Get the full Alabama list every morning
Free, one email a day, one-click unsubscribe. Suspension notices with the days remaining, insurance cancellations, and suspensions in effect.
Insurance cancellations
Cancellations effective in the last 30 days. A carrier that does not replace coverage is normally suspended about a month later.
| Carrier | City | USDOT | Cancelled | Coverage |
|---|---|---|---|---|
| COCHRAN CARRIERS LLC | Mobile | 1699807 | 07 Nov 2026 | BIPD |
| JG WALKER DISTRIBUTORS INC | Hamilton | 3934598 | 06 Nov 2026 | BIPD |
| TASC FARM LLC | Phil Campbell | 1593401 | 05 Nov 2026 | BIPD |
| F16 LOGISTICS LLC | New Hope | 4122688 | 05 Nov 2026 | SURETY |
| PREFERRED EXCAVATION LLC | Ozark | 4530942 | 05 Nov 2026 | BIPD |
| MGC CARRIER LLC | Eufaula | 4569787 | 05 Nov 2026 | BIPD |
| Global Valet Service, LLC | Birmingham | 9321020 | 05 Nov 2026 | BIPD |
| TLTRANSPORTS LLC | Birmingham | 4362024 | 04 Nov 2026 | BIPD |
| BIGFOOT TRUCKING LLC | Phil Campbell | 4464332 | 04 Nov 2026 | BIPD |
| MGC CARRIER LLC | Eufaula | 4569787 | 03 Nov 2026 | BIPD |
| FLYING W LLC | Heflin | 1265640 | 02 Nov 2026 | BIPD |
| SSW LOGISTICS | Theodore | 4320123 | 02 Nov 2026 | BIPD |
| ACTION RESOURCES LLC | Birmingham | 680185 | 02 Nov 2026 | BIPD |
| Greatergraceunlimited llc | Montgomery | 7686499 | 02 Nov 2026 | BIPD |
| CATCH CITY TRUCKING LLLP | Notasulga | 3308948 | 01 Nov 2026 | BIPD |
| Safe Choice Roadside LLC | Gadsden | 8153438 | 31 Oct 2026 | BIPD |
| ACTION RESOURCES LLC | Birmingham | 680185 | 30 Oct 2026 | BIPD |
| H D EDGAR TRUCKING CO INC | Opp | 162327 | 29 Oct 2026 | BIPD |
| MAINLINE CHARTERS INC | Mobile | 2270356 | 29 Oct 2026 | BIPD |
| MAINLINE CHARTERS INC | Mobile | 2270356 | 29 Oct 2026 | BIPD |
| GALLATIN TRANSPORT LLC | Hazel Green | 4564849 | 29 Oct 2026 | BIPD |
| 3D DIMENTIONAL DEVELOPMENT AND DELIVERY SERVICES INC | Clio | 4131672 | 28 Oct 2026 | BIPD |
| SEMINOLE EXPRESS | Seminole | 538279 | 28 Oct 2026 | BIPD |
| Henry Logistics LLC | Jasper | 6190036 | 28 Oct 2026 | BIPD |
| QUICK SHOT TRUCKING INC | Wilmer | 768620 | 28 Oct 2026 | BIPD |
Showing 25 of 26. The daily digest lists every one.
Suspensions, revocations and out-of-service orders
Authority suspended, revoked or ordered out of service in the last 7 days.
| Carrier | City | USDOT | Date | Reason |
|---|---|---|---|---|
| COCHRAN CARRIERS LLC | Mobile | 1699807 | 08 Nov 2026 | Insurance lapse |
| JG WALKER DISTRIBUTORS INC | Hamilton | 3934598 | 07 Nov 2026 | Insurance lapse |
| TASC FARM LLC | Phil Campbell | 1593401 | 06 Nov 2026 | Insurance lapse |
| MGC CARRIER LLC | Eufaula | 4569787 | 06 Nov 2026 | Insurance lapse |
| Global Valet Service, LLC | Birmingham | 9321020 | 06 Nov 2026 | Insurance lapse |
| PATRON SOW LOGISTICS LLC | Birmingham | 4537597 | 06 Nov 2026 | No process agent |
| TLTRANSPORTS LLC | Birmingham | 4362024 | 05 Nov 2026 | Insurance lapse |
| BIGFOOT TRUCKING LLC | Phil Campbell | 4464332 | 05 Nov 2026 | Insurance lapse |
| Greatergraceunlimited llc | Montgomery | 7686499 | 03 Nov 2026 | Insurance lapse |
New operating authority granted
Authority granted in the last 7 days.
| Carrier | City | USDOT | Granted | Authority |
|---|---|---|---|---|
| F & A HAULING LLC | Madison | 1838420 | 09 Nov 2026 | Property |
| A&T Transport | Cullman | 6053560 | 09 Nov 2026 | Property |
| US-LOGIX | Birmingham | 8737519 | 09 Nov 2026 | Property |
| Dagerine & Sean Trucking & Logistics LLC | Birmingham | 6161203 | 06 Nov 2026 | Property |
| Skm Records LLC | Harvest | 6802209 | 06 Nov 2026 | Property |
| ROLLING HILL TRUCKING LLC | Daphne | 8944145 | 06 Nov 2026 | Property |
| FIRST CLASS RECOVERY LLC | Mobile | 4474971 | 05 Nov 2026 | Property |
| AKA Trucking LLC | Athens | 9578839 | 05 Nov 2026 | Property |
| DOUBLE R DOZER SERVICE | Citronelle | 4210708 | 03 Nov 2026 | Property |
| Medy Transportation LLC | Mobile | 5017770 | 03 Nov 2026 | Property |
| J&S Hotshot Express LLC | Montevallo | 5790774 | 03 Nov 2026 | Property |
Other states
Number beside each state is its pending suspension notices.
- Alaska 0
- Arizona 168
- Arkansas 50
- California 1340
- Colorado 87
- Connecticut 48
- Delaware 25
- District of Columbia 4
- Florida 602
- Georgia 293
- Hawaii 0
- Idaho 29
- Illinois 504
- Indiana 237
- Iowa 48
- Kansas 41
- Kentucky 62
- Louisiana 49
- Maine 8
- Maryland 132
- Massachusetts 74
- Michigan 142
- Minnesota 135
- Mississippi 72
- Missouri 100
- Montana 12
- Nebraska 48
- Nevada 75
- New Hampshire 10
- New Jersey 295
- New Mexico 48
- New York 123
- North Carolina 366
- North Dakota 18
- Ohio 446
- Oklahoma 90
- Oregon 62
- Pennsylvania 397
- Rhode Island 10
- South Carolina 137
- South Dakota 14
- Tennessee 160
- Texas 1035
- Utah 61
- Vermont 4
- Virginia 134
- Washington 132
- West Virginia 17
- Wisconsin 70
- Wyoming 25