New York motor carrier authority changes
Updated Monday 09 November 2026 from FMCSA data
Every morning we read the federal motor-carrier feeds for New York: carriers with a suspension order served but not yet in effect, insurance cancellations, suspensions that have taken effect, and newly granted operating authority.
Suspension notices not yet in effect
Involuntary suspension orders that have been served but have not taken effect yet. Each is a carrier with a deadline: the days column is how long they have.
| Carrier | City | USDOT | Takes effect | Days left |
|---|---|---|---|---|
| SMS BRAVO INC | Brooklyn | 4283704 | 10 Nov 2026 | 1 |
| OTR CARGO XPRESS LLC | Rock Hill | 4453093 | 10 Nov 2026 | 1 |
| CHANEY & SON TRUCKING LLC | Machias | 5066652 | 10 Nov 2026 | 1 |
| BOSTINA HAULING INC | Hewlett | 1261313 | 11 Nov 2026 | 2 |
| TRAINA SERVICES LLC | Cheektowaga | 2370225 | 11 Nov 2026 | 2 |
| KINGSLAND TRANSPORT INC | Bronx | 3172165 | 11 Nov 2026 | 2 |
| GENERAL AUTO LEASING CORP | Oceanside | 3569472 | 11 Nov 2026 | 2 |
| EAGER TRUCKING CORPORATION | New York | 3641305 | 11 Nov 2026 | 2 |
| NIKO LOGISTICS LLC | Chester | 3870105 | 11 Nov 2026 | 2 |
| AGENT PICKUP LOGISTICS SERVICES LLC | West Henrietta | 4520957 | 11 Nov 2026 | 2 |
| EMET SYSTEMS INC | Huguenot | 4559609 | 11 Nov 2026 | 2 |
| RMMJ SERVICE & DELIVERY LLC | Elmsford | 730654 | 11 Nov 2026 | 2 |
| SCHOLASTIC TRANSPORTATION | Brooklyn | 2638051 | 12 Nov 2026 | 3 |
| CAMELOT LIMOS | Lindenhurst | 3206618 | 12 Nov 2026 | 3 |
| YAHAN DELIVERY SERVICE INC | Flushing | 4417672 | 12 Nov 2026 | 3 |
| FUELED BY FAITH LLC | Ronkonkoma | 4458872 | 12 Nov 2026 | 3 |
| FUELED BY FAITH LLC | Ronkonkoma | 4458872 | 12 Nov 2026 | 3 |
| BROWN BEAR SOLUTIONS LLC | Jamaica | 4485926 | 12 Nov 2026 | 3 |
| XTREME LABELS ENTERPRISE LLC | Uniondale | 5989571 | 12 Nov 2026 | 3 |
| 2winn Trucking LLC | Elmira | 6914926 | 12 Nov 2026 | 3 |
| A4B Transport Inc. | Selden | 7283974 | 12 Nov 2026 | 3 |
| HORIZON AIR FREIGHT INC | Inwood | 156402 | 13 Nov 2026 | 4 |
| JGB ENTERPRISES LLC | White Plains | 2937136 | 13 Nov 2026 | 4 |
| RKJ TRANS INC | Albany | 3789264 | 13 Nov 2026 | 4 |
| ALWAYS BEST TRUCKING INC | Saugerties | 4058496 | 13 Nov 2026 | 4 |
Showing 25 of 123. The daily digest lists every one.
Get the full New York list every morning
Free, one email a day, one-click unsubscribe. Suspension notices with the days remaining, insurance cancellations, and suspensions in effect.
Insurance cancellations
Cancellations effective in the last 30 days. A carrier that does not replace coverage is normally suspended about a month later.
| Carrier | City | USDOT | Cancelled | Coverage |
|---|---|---|---|---|
| GAYLES ENTERPRISE INC | Amityville | 3765563 | 08 Nov 2026 | BIPD |
| J3JSG TRUCKING LLC | Schenectady | 4241094 | 08 Nov 2026 | BIPD |
| S AND S WAREHOUSING AND DELIVERY SERVICE INC | Garden City Park | 1181845 | 07 Nov 2026 | BIPD |
| G LOGISTICS LLC | Farmingdale | 3414234 | 07 Nov 2026 | BIPD |
| MONTI TRANSPORTATION LLC | Brewster | 4317960 | 07 Nov 2026 | CARGO |
| Y & E TRUCKING LLC | Port Jervis | 3439610 | 06 Nov 2026 | BIPD |
| BIG APPLE MOVING & STORAGE INC | Grand Island | 382368 | 04 Nov 2026 | BIPD |
| OLIMP USA CORP | Brooklyn | 4147249 | 04 Nov 2026 | BIPD |
| Nelson O Consultants LLC | Flushing | 4234288 | 04 Nov 2026 | SURETY |
| QUICK AND STEADY LOGISTICS L L C | Albany | 4400002 | 03 Nov 2026 | BIPD |
| MARINO TRANSPORT LLC | Syracuse | 4085233 | 02 Nov 2026 | BIPD |
| DREAMZ LOGISTICS CORPORATION | Holbrook | 4313385 | 01 Nov 2026 | SURETY |
| BULLET EXPRESS INC | Brooklyn | 3033110 | 30 Oct 2026 | BIPD |
| BLACK CORAL BUSINESS GROUP | Albany | 3092747 | 30 Oct 2026 | BIPD |
| MOVEMASTERS LLC | Binghamton | 4580511 | 30 Oct 2026 | BIPD |
| BLUE TRANS NY INC | Hicksville | 3832723 | 29 Oct 2026 | BIPD |
| ELITE FURNITURE DELIVERY SERVICES LI CORP | Oakdale | 4357899 | 29 Oct 2026 | BIPD |
| GANGADIN TRUCKING SERVICES INC | Schenectady | 2019301 | 28 Oct 2026 | BIPD |
| GHUMMAN TRANS INC | Brooklyn | 4010622 | 28 Oct 2026 | BIPD |
| M A L TRANSPORTATION | New Windsor | 3214563 | 27 Oct 2026 | BIPD |
| 5 STAR EXPRESS TRANSPORT CORP | North Babylon | 3408353 | 27 Oct 2026 | BIPD |
| D&D TRUCKING SOLUTIONS LLC | Rochester | 4068496 | 27 Oct 2026 | BIPD |
Suspensions, revocations and out-of-service orders
Authority suspended, revoked or ordered out of service in the last 7 days.
| Carrier | City | USDOT | Date | Reason |
|---|---|---|---|---|
| GAYLES ENTERPRISE INC | Amityville | 3765563 | 09 Nov 2026 | Insurance lapse |
| G LOGISTICS LLC | Farmingdale | 3414234 | 08 Nov 2026 | Insurance lapse |
| G LOGISTICS LLC | Farmingdale | 3414234 | 08 Nov 2026 | Insurance lapse |
| J3JSG TRUCKING LLC | Schenectady | 4241094 | 08 Nov 2026 | Insurance lapse |
| S AND S WAREHOUSING AND DELIVERY SERVICE INC | Garden City Park | 1181845 | 07 Nov 2026 | Insurance lapse |
| BIG APPLE MOVING & STORAGE INC | Grand Island | 382368 | 05 Nov 2026 | Insurance lapse |
| OLIMP USA CORP | Brooklyn | 4147249 | 05 Nov 2026 | Insurance lapse |
| Nelson O Consultants LLC | Flushing | 4234288 | 05 Nov 2026 | Insurance lapse |
| QUICK AND STEADY LOGISTICS L L C | Albany | 4400002 | 04 Nov 2026 | Insurance lapse |
New operating authority granted
Authority granted in the last 7 days.
| Carrier | City | USDOT | Granted | Authority |
|---|---|---|---|---|
| Freight Rocket Logistics LLC | Albany | 8255443 | 09 Nov 2026 | Property |
| HORIZON AIR FREIGHT INC | Inwood | 156402 | 08 Nov 2026 | Property |
| Skybridge Auto Transport LLC | Patchogue | 4930442 | 08 Nov 2026 | Property |
| CRB Transport LLC | Liverpool | 6396462 | 07 Nov 2026 | Property |
| BAR7 LOGISTICS LLC | Schenectady | 5511187 | 06 Nov 2026 | Property |
| Vortex Transport Group Inc. | Hancock | 6244523 | 06 Nov 2026 | Property |
| JW PROJECTS, INC. | Great Neck | 7017139 | 06 Nov 2026 | Property |
| Queen Joann Transportation Inc | Mount Vernon | 8294623 | 06 Nov 2026 | Property |
| NINNA TRANSPORT INC | Clarence | 9727075 | 06 Nov 2026 | Property |
| WCE LOGISTICS LLC | Binghamton | 4372568 | 05 Nov 2026 | Property |
| Hutch International Transport LLC | Endicott | 7415814 | 05 Nov 2026 | Property |
| Fmc Freight LLC | Valley Stream | 9713983 | 05 Nov 2026 | Property |
| TACY'S TOWING AND RECOVERY LLC | Rensselaer | 4544217 | 03 Nov 2026 | Property |
| Flying Star Logistics | S Richmond Hill | 6161998 | 03 Nov 2026 | Property |
| KADYROVS INC | Valley Falls | 9197712 | 03 Nov 2026 | Property |
Other states
Number beside each state is its pending suspension notices.
- Alabama 74
- Alaska 0
- Arizona 168
- Arkansas 50
- California 1340
- Colorado 87
- Connecticut 48
- Delaware 25
- District of Columbia 4
- Florida 602
- Georgia 293
- Hawaii 0
- Idaho 29
- Illinois 504
- Indiana 237
- Iowa 48
- Kansas 41
- Kentucky 62
- Louisiana 49
- Maine 8
- Maryland 132
- Massachusetts 74
- Michigan 142
- Minnesota 135
- Mississippi 72
- Missouri 100
- Montana 12
- Nebraska 48
- Nevada 75
- New Hampshire 10
- New Jersey 295
- New Mexico 48
- North Carolina 366
- North Dakota 18
- Ohio 446
- Oklahoma 90
- Oregon 62
- Pennsylvania 397
- Rhode Island 10
- South Carolina 137
- South Dakota 14
- Tennessee 160
- Texas 1035
- Utah 61
- Vermont 4
- Virginia 134
- Washington 132
- West Virginia 17
- Wisconsin 70
- Wyoming 25