Massachusetts motor carrier authority changes
Updated Monday 09 November 2026 from FMCSA data
Every morning we read the federal motor-carrier feeds for Massachusetts: carriers with a suspension order served but not yet in effect, insurance cancellations, suspensions that have taken effect, and newly granted operating authority.
Suspension notices not yet in effect
Involuntary suspension orders that have been served but have not taken effect yet. Each is a carrier with a deadline: the days column is how long they have.
| Carrier | City | USDOT | Takes effect | Days left |
|---|---|---|---|---|
| CEM TRANSPORTATION INC | Brockton | 4246348 | 10 Nov 2026 | 1 |
| DELTA TRANSPORT INC | West Springfield | 4520324 | 10 Nov 2026 | 1 |
| OTERO LOGISTICS & TRANSPORT LLC | New Bedford | 4578380 | 10 Nov 2026 | 1 |
| CTM Integrated Solutions LLC | Holbrook | 7525784 | 10 Nov 2026 | 1 |
| OASIS TRANSPORT INC | Canton | 2134553 | 11 Nov 2026 | 2 |
| BIG T & D TRUCKING | Chelsea | 245198 | 11 Nov 2026 | 2 |
| CUARTAS TRUCKING LLC | Salem | 3657103 | 11 Nov 2026 | 2 |
| J AND P TRUCKING | Lawrence | 2799234 | 12 Nov 2026 | 3 |
| JR TRUCKS CORP | Worcester | 4455192 | 14 Nov 2026 | 5 |
| APEX TRANSPORT LLC | Salem | 5315749 | 14 Nov 2026 | 5 |
| METRO WEST CAR SERVICES INC | Marlborough | 3044924 | 15 Nov 2026 | 6 |
| S&G AMERICA TRANSPORT INC | Leominster | 3275871 | 15 Nov 2026 | 6 |
| NEW ENGLAND FREIGHTWORKS LLC | Southbridge | 4303336 | 15 Nov 2026 | 6 |
| SOLARES TRANSPORTATION SVC CORP | Peabody | 4313640 | 15 Nov 2026 | 6 |
| US LOGISTICS ROAD LLC | Lawrence | 4390887 | 15 Nov 2026 | 6 |
| G K SERVICES & LOGISTICS LLC | Stoughton | 2342899 | 16 Nov 2026 | 7 |
| ECG SERVICES LLC | Springfield | 4209665 | 16 Nov 2026 | 7 |
| Gulow Trucking LLC | Belchertown | 9171947 | 16 Nov 2026 | 7 |
| MAVERICK FREIGHT LLC | New Bedford | 4037854 | 17 Nov 2026 | 8 |
| SILVER WOLF TRANSPORTATION INC | Milford | 4357712 | 17 Nov 2026 | 8 |
| PREMIER TRUCKING AND TRANSPORTATION | Norton | 3616630 | 18 Nov 2026 | 9 |
| CIALENOS TRUCKING LLC | Webster | 3993285 | 18 Nov 2026 | 9 |
| CHARIS TRUCKING AND LOGISTIC INC | Auburn | 4538423 | 18 Nov 2026 | 9 |
| OCEAN STATE TOWING & RECOVERY INC | Seekonk | 601443 | 18 Nov 2026 | 9 |
| FAY TRUCKING LLC | Pocasset | 3033539 | 19 Nov 2026 | 10 |
Showing 25 of 74. The daily digest lists every one.
Get the full Massachusetts list every morning
Free, one email a day, one-click unsubscribe. Suspension notices with the days remaining, insurance cancellations, and suspensions in effect.
Insurance cancellations
Cancellations effective in the last 30 days. A carrier that does not replace coverage is normally suspended about a month later.
| Carrier | City | USDOT | Cancelled | Coverage |
|---|---|---|---|---|
| AUGUSTAR TRANSPORT LLC | Taunton | 4367514 | 05 Nov 2026 | BIPD |
| PEGASUS TRUCKING & MOVING INC | Stoughton | 690228 | 05 Nov 2026 | BIPD |
| Owner-operator | Tewksbury | 4396361 | 04 Nov 2026 | BIPD |
| SemperFiGuy Services Inc | Carver | 1445880 | 01 Nov 2026 | BIPD |
| HONG LUNG SEAFOOD COMPANY INC | Holbrook | 2554282 | 01 Nov 2026 | BIPD |
| MORE SOUND SOLUTIONS LLC | Brockton | 4535953 | 01 Nov 2026 | BIPD |
| RIVERAS TRANSPORT LLC | Springfield | 3619625 | 31 Oct 2026 | BIPD |
| VETERAN PRECISION LOGISTICS LLC | Fall River | 4477636 | 29 Oct 2026 | BIPD |
| UNION MOVING & STORAGE INC | Tauton | 9703143 | 29 Oct 2026 | BIPD |
| KETTLE BROOK FARMS TRANSPORT LLC | Brookfield | 3129456 | 28 Oct 2026 | BIPD |
Suspensions, revocations and out-of-service orders
Authority suspended, revoked or ordered out of service in the last 7 days.
| Carrier | City | USDOT | Date | Reason |
|---|---|---|---|---|
| AUGUSTAR TRANSPORT LLC | Taunton | 4367514 | 06 Nov 2026 | Insurance lapse |
New operating authority granted
Authority granted in the last 7 days.
| Carrier | City | USDOT | Granted | Authority |
|---|---|---|---|---|
| DYLAN ENTERPRISES LOGISTIC LLC | Cotuit | 8156609 | 09 Nov 2026 | Property |
| H&B Trans Services LLC | Medford | 9901945 | 09 Nov 2026 | Property |
| Pick & Drop Logistics Solutions LLC | Worcester | 6577309 | 05 Nov 2026 | Property |
| Regency Enterprise LLC | Taunton | 7845297 | 05 Nov 2026 | Property |
| Ernd Trucking LLC | Dorchester | 5721185 | 04 Nov 2026 | Property |
| A&JSERV LLC | Springfield | 4120501 | 03 Nov 2026 | Property |
| HAUL EXPRESS LLC | Springfield | 5098474 | 03 Nov 2026 | Property |
| RW Haulers LLC | Leverett | 5747139 | 03 Nov 2026 | Property |
| Open Road Logistics LLC | Springfield | 6369801 | 03 Nov 2026 | Property |
| RCR CARGO VAN LLC | Gloucester | 7040891 | 03 Nov 2026 | Property |
Other states
Number beside each state is its pending suspension notices.
- Alabama 74
- Alaska 0
- Arizona 168
- Arkansas 50
- California 1340
- Colorado 87
- Connecticut 48
- Delaware 25
- District of Columbia 4
- Florida 602
- Georgia 293
- Hawaii 0
- Idaho 29
- Illinois 504
- Indiana 237
- Iowa 48
- Kansas 41
- Kentucky 62
- Louisiana 49
- Maine 8
- Maryland 132
- Michigan 142
- Minnesota 135
- Mississippi 72
- Missouri 100
- Montana 12
- Nebraska 48
- Nevada 75
- New Hampshire 10
- New Jersey 295
- New Mexico 48
- New York 123
- North Carolina 366
- North Dakota 18
- Ohio 446
- Oklahoma 90
- Oregon 62
- Pennsylvania 397
- Rhode Island 10
- South Carolina 137
- South Dakota 14
- Tennessee 160
- Texas 1035
- Utah 61
- Vermont 4
- Virginia 134
- Washington 132
- West Virginia 17
- Wisconsin 70
- Wyoming 25