Ohio motor carrier authority changes
Updated Thursday 01 October 2026 from FMCSA data
Every morning we read the federal motor-carrier feeds for Ohio: carriers with a suspension order served but not yet in effect, insurance cancellations, suspensions that have taken effect, and newly granted operating authority.
Suspension notices not yet in effect
Involuntary suspension orders that have been served but have not taken effect yet. Each is a carrier with a deadline: the days column is how long they have.
| Carrier | City | USDOT | Takes effect | Days left |
|---|---|---|---|---|
| EDWARD EYRING & SONS INC | Avon Lake | 120489 | 02 Oct 2026 | 1 |
| SERVICE TANK LINE | Painesville | 2577182 | 02 Oct 2026 | 1 |
| BLACK BELT LOGISTICS | Hilliard | 3108620 | 02 Oct 2026 | 1 |
| SANOY TRANSPORT LLC | Columbus | 3136872 | 02 Oct 2026 | 1 |
| RUSTY TRANSPORTATION LLC | Dayton | 3694371 | 02 Oct 2026 | 1 |
| WRW LLC | Loveland | 3945471 | 02 Oct 2026 | 1 |
| BUNNELL LOGISTICS LLC | Cincinnati | 4412901 | 02 Oct 2026 | 1 |
| SALIMOTA TRUCKERS INC | Batavia | 4421513 | 02 Oct 2026 | 1 |
| LUKLA TRANSPORT LLC | Fairfield | 4489659 | 02 Oct 2026 | 1 |
| GRC Transport LLC | West Chester | 5626832 | 02 Oct 2026 | 1 |
| TRM SUPPORT LTD | Chillicothe | 745429 | 02 Oct 2026 | 1 |
| ROYALS TRANS INC | Twinsburg | 3421009 | 03 Oct 2026 | 2 |
| FRANTZ TRUCKING COMPANY LLC | Reynoldsburg | 3566125 | 03 Oct 2026 | 2 |
| AKA | Mason | 4280746 | 03 Oct 2026 | 2 |
| OHIO EASTERN EXPRESS INC | Sandusky | 71644 | 03 Oct 2026 | 2 |
| MIDEAST TRANSPORT LLC | Columbus | 3458900 | 04 Oct 2026 | 3 |
| CHRISTIAN SIZEMORE TRUCKING LLC | Loveland | 3935262 | 04 Oct 2026 | 3 |
| MILLERS AUTO RECOVERY LLC | Otway | 2796941 | 05 Oct 2026 | 4 |
| GREYWOLF TRANSPORTATION LLC | Circleville | 3089977 | 05 Oct 2026 | 4 |
| DAHLAK EXPRESS LLC | Cincinnati | 3284280 | 05 Oct 2026 | 4 |
| 770 LOGISTICS LLC | Dayton | 3491394 | 05 Oct 2026 | 4 |
| SHIPPING DYNAMICS INC | Mainville | 4301579 | 05 Oct 2026 | 4 |
| All City Transport | Cleveland Heights | 7503293 | 05 Oct 2026 | 4 |
| FAST WAY TRANSPORT LLC | Dayton | 2641445 | 06 Oct 2026 | 5 |
| GOLDEN BELL EXPRESS | Morrow | 3450522 | 06 Oct 2026 | 5 |
Showing 25 of 284. The daily digest lists every one.
Get the full Ohio list every morning
Free, one email a day, one-click unsubscribe. Suspension notices with the days remaining, insurance cancellations, and suspensions in effect.
Insurance cancellations
Cancellations effective in the last 30 days. A carrier that does not replace coverage is normally suspended about a month later.
FMCSA has published almost no new insurance cancellations in the past 30 days (2 nationally in the past seven days). The table shows what was published before that, and fills in again when the data does.
Suspensions, revocations and out-of-service orders
Authority suspended, revoked or ordered out of service in the last 7 days.
New operating authority granted
Authority granted in the last 7 days.
| Carrier | City | USDOT | Granted | Authority |
|---|---|---|---|---|
| UZ 020 LLC | Amelia | 4497807 | 01 Oct 2026 | Property |
| JUDYS TOWING & ROADSIDE ASSISTANT INC | Beavercreek | 5660546 | 01 Oct 2026 | Property |
| NHS Transport LLC | Canal Winchester | 6812253 | 01 Oct 2026 | Property |
| IBO CARGO LLC | South Lebanon | 6813458 | 01 Oct 2026 | Property |
| Elite Logistics and Dispatch LLC | Copley | 7009393 | 01 Oct 2026 | Property |
| PEAKFORCE MOVING LLC | Loveland | 7558953 | 01 Oct 2026 | Property |
| WAYQUA LOGISTICS LLC | Cleveland | 9527033 | 01 Oct 2026 | Property |
| GREAT EMPIRE TRUCKING INC | Mason | 9686807 | 01 Oct 2026 | Property |
| RUSS & SONS ENTERPRISES LIMITED | Dayton | 3315026 | 30 Sep 2026 | Property |
| FLAG TRANSPORTATION LLC | Columbus | 3620934 | 30 Sep 2026 | Property |
| PATHWAY TRANS LLC | Columbus | 4568926 | 30 Sep 2026 | Property |
| GARITA EXPRESS, INC. | Pickerington | 4887177 | 30 Sep 2026 | Property |
| NORTH STAR POWER TRANSPORT, LLC | East Palestine | 5122134 | 30 Sep 2026 | Property |
| SCORPION XPRESS LLC | Toledo | 5703236 | 30 Sep 2026 | Property |
| GOIN GOIN GOINGS LIMITED | Wilmington | 6600427 | 30 Sep 2026 | Property |
| NAWRAS TRANSPORTATION LLC | Columbus | 6614467 | 30 Sep 2026 | Property |
| FROSSHTYY CONSULTANT AND ELECTRONICS LLC | Cincinnati | 8147482 | 30 Sep 2026 | Property |
| GAM EXPEDITE INC | Dayton | 8975665 | 30 Sep 2026 | Property |
| MOONLITE ELITE CARRIERS LLC | Loveland | 4646587 | 29 Sep 2026 | Property |
| NURMAX CORP | Morrow | 4820245 | 29 Sep 2026 | Property |
| WESTWOOD TRANSPORTATION LLC | Lancaster | 6989436 | 29 Sep 2026 | Property |
| UNIONLINE TRANSPORT INC | Loveland | 7073622 | 29 Sep 2026 | Property |
| NORTHSTONE TRANSPORT LLC | Columbus | 9687349 | 29 Sep 2026 | Property |
| SISCOM TRUCKING LLC | Columbus | 4054317 | 28 Sep 2026 | Property |
| Vitae Enterprises LLC | Cleveland | 4594673 | 28 Sep 2026 | Property |
Showing 25 of 44. The daily digest lists every one.
Other states
Number beside each state is its pending suspension notices.
- Alabama 67
- Alaska 0
- Arizona 105
- Arkansas 29
- California 908
- Colorado 47
- Connecticut 31
- Delaware 8
- District of Columbia 2
- Florida 388
- Georgia 195
- Hawaii 0
- Idaho 21
- Illinois 360
- Indiana 144
- Iowa 39
- Kansas 27
- Kentucky 52
- Louisiana 31
- Maine 10
- Maryland 74
- Massachusetts 50
- Michigan 90
- Minnesota 77
- Mississippi 39
- Missouri 64
- Montana 13
- Nebraska 29
- Nevada 52
- New Hampshire 6
- New Jersey 175
- New Mexico 20
- New York 67
- North Carolina 187
- North Dakota 13
- Oklahoma 47
- Oregon 34
- Pennsylvania 241
- Rhode Island 8
- South Carolina 80
- South Dakota 8
- Tennessee 91
- Texas 733
- Utah 37
- Vermont 0
- Virginia 88
- Washington 69
- West Virginia 3
- Wisconsin 44
- Wyoming 10