Ohio motor carrier authority changes
Updated Monday 09 November 2026 from FMCSA data
Every morning we read the federal motor-carrier feeds for Ohio: carriers with a suspension order served but not yet in effect, insurance cancellations, suspensions that have taken effect, and newly granted operating authority.
Suspension notices not yet in effect
Involuntary suspension orders that have been served but have not taken effect yet. Each is a carrier with a deadline: the days column is how long they have.
| Carrier | City | USDOT | Takes effect | Days left |
|---|---|---|---|---|
| A PLUS CARRIERS INC | Minster | 2504529 | 10 Nov 2026 | 1 |
| US CARGO TRANSPORT LLC | Tipp City | 2583464 | 10 Nov 2026 | 1 |
| MICSHI TRUCKING LLC | Alliance | 2970754 | 10 Nov 2026 | 1 |
| QEC TRUCKING | Cleveland | 3210727 | 10 Nov 2026 | 1 |
| SHA LOGISTICS LLC | Dayton | 3444988 | 10 Nov 2026 | 1 |
| EVERGREEN ROAD LLC | Fairlawn | 3716911 | 10 Nov 2026 | 1 |
| Abu Express | Delaware | 3926492 | 10 Nov 2026 | 1 |
| HAH TRUCKING LLC | Westerville | 3956580 | 10 Nov 2026 | 1 |
| MEVED TRANSPORT LLC | Delaware | 4004198 | 10 Nov 2026 | 1 |
| STROUD EXPORT ENTERPRISES LLC | Sandusky | 4100168 | 10 Nov 2026 | 1 |
| MARACANDA CARGO INC | West Chester | 4113941 | 10 Nov 2026 | 1 |
| QUASAR PUBLISHING LLC | Peninsula | 4134331 | 10 Nov 2026 | 1 |
| XAUUSD INC | South Lebanon | 4288315 | 10 Nov 2026 | 1 |
| DEBOL TRUCKING LLC | West Chester | 4290921 | 10 Nov 2026 | 1 |
| JANG JANG USA INC | Cincinnati | 4339243 | 10 Nov 2026 | 1 |
| BARLOS CARGO INC | Sunbury | 4412305 | 10 Nov 2026 | 1 |
| YWT LLC | Mason | 4424991 | 10 Nov 2026 | 1 |
| GARDEN STATE HAULERS LLC | Findlay | 4436691 | 10 Nov 2026 | 1 |
| WASSEL LLC | Mason | 4455524 | 10 Nov 2026 | 1 |
| UPMOST QUALITY OHIO LLC | Columbus | 4505899 | 10 Nov 2026 | 1 |
| HAUL GENESIS LLC | Marysville | 4702725 | 10 Nov 2026 | 1 |
| CargoPilot LLC | Dayton | 6061594 | 10 Nov 2026 | 1 |
| YANAX TRANSPORTATION LLC | Columbus | 6409248 | 10 Nov 2026 | 1 |
| VVA EXPRESS LLC | Columbus | 6598425 | 10 Nov 2026 | 1 |
| ZENTRA GROUP | Youngstown | 7680667 | 10 Nov 2026 | 1 |
Showing 25 of 446. The daily digest lists every one.
Get the full Ohio list every morning
Free, one email a day, one-click unsubscribe. Suspension notices with the days remaining, insurance cancellations, and suspensions in effect.
Insurance cancellations
Cancellations effective in the last 30 days. A carrier that does not replace coverage is normally suspended about a month later.
| Carrier | City | USDOT | Cancelled | Coverage |
|---|---|---|---|---|
| IQ FREIGHT LLC | Columbus | 3719530 | 08 Nov 2026 | BIPD |
| GD & PS LLC | Spring Valley | 3584333 | 07 Nov 2026 | BIPD |
| ASR TRANSPORT LLC | Twinsburg | 3657524 | 07 Nov 2026 | BIPD |
| BIG MOMA SOUL FOOD KITCHEN LLC | Vandalia | 3818578 | 07 Nov 2026 | BIPD |
| AM EAGLE TRANSPORT LLC | Strongsville | 3341798 | 06 Nov 2026 | BIPD |
| EVERTON TRUCKING LLC | Maineville | 3341853 | 06 Nov 2026 | BIPD |
| DT EXPRESS TRANSPORTATION CORP | Fairfield | 4361831 | 06 Nov 2026 | BIPD |
| WEHAUL4U | Lebanon | 4386215 | 06 Nov 2026 | BIPD |
| Cybercar Transport LLC | Strongsville | 7647727 | 06 Nov 2026 | BIPD |
| ZIPPY FOX INC | London | 3034385 | 05 Nov 2026 | BIPD |
| SOUTHERN OHIO TRUCKING LLC | Williamsburg | 3601724 | 05 Nov 2026 | BIPD |
| AMERICAN FREIGHT SYSTEMS LLC | Lima | 3678693 | 05 Nov 2026 | BIPD |
| INTER CITY TRANSPORTATION LLC | Cincinnati | 3840802 | 05 Nov 2026 | BIPD |
| IM FIRST LINE LLC | Loveland | 4433109 | 05 Nov 2026 | BIPD |
| FM EXPRESS CARGO LLC | Loveland | 4444723 | 05 Nov 2026 | BIPD |
| Magnum trucking llc | Dundee | 5950097 | 05 Nov 2026 | BIPD |
| Ohio Freedom Transport LLC | Toronto | 7059708 | 05 Nov 2026 | BIPD |
| TAFA LOGISTICS LLC | Columbus | 9807066 | 05 Nov 2026 | BIPD |
| GAITA LLC | Mason | 1554344 | 04 Nov 2026 | BIPD |
| PHOENIX CARGO | Circleville | 3077362 | 04 Nov 2026 | BIPD |
| EXCEPTIONAL TRANSPORT LLC | Pickerington | 3317244 | 04 Nov 2026 | BIPD |
| KARTAL INC | Dayton | 3712038 | 04 Nov 2026 | BIPD |
| MEGA LANES TRUCKING LLC | Lorain | 4271729 | 04 Nov 2026 | BIPD |
| 55 RPM LLC | Morrow | 4360128 | 04 Nov 2026 | BIPD |
| Safety Travel Services LLC | Groveport | 6135544 | 04 Nov 2026 | BIPD |
Showing 25 of 87. The daily digest lists every one.
Suspensions, revocations and out-of-service orders
Authority suspended, revoked or ordered out of service in the last 7 days.
| Carrier | City | USDOT | Date | Reason |
|---|---|---|---|---|
| BIG MOMA SOUL FOOD KITCHEN LLC | Vandalia | 3818578 | 08 Nov 2026 | Insurance lapse |
| AM EAGLE TRANSPORT LLC | Strongsville | 3341798 | 07 Nov 2026 | Insurance lapse |
| EVERTON TRUCKING LLC | Maineville | 3341853 | 07 Nov 2026 | Insurance lapse |
| GD & PS LLC | Spring Valley | 3584333 | 07 Nov 2026 | Insurance lapse |
| DT EXPRESS TRANSPORTATION CORP | Fairfield | 4361831 | 07 Nov 2026 | Insurance lapse |
| WEHAUL4U | Lebanon | 4386215 | 07 Nov 2026 | Insurance lapse |
| Cybercar Transport LLC | Strongsville | 7647727 | 07 Nov 2026 | Insurance lapse |
| 59 NORTH LOGISTICS LLC | West Chester | 3953108 | 07 Nov 2026 | No process agent |
| IM FIRST LINE LLC | Loveland | 4433109 | 06 Nov 2026 | Insurance lapse |
| FM EXPRESS CARGO LLC | Loveland | 4444723 | 06 Nov 2026 | Insurance lapse |
| Magnum trucking llc | Dundee | 5950097 | 06 Nov 2026 | Insurance lapse |
| LOADSHIFT LLC | Cincinnati | 4581976 | 05 Nov 2026 | Out of service |
| GAITA LLC | Mason | 1554344 | 05 Nov 2026 | Insurance lapse |
| MEGA LANES TRUCKING LLC | Lorain | 4271729 | 05 Nov 2026 | Insurance lapse |
| Black Pepco LLC | Atwater | 4816467 | 05 Nov 2026 | Involuntary |
| FAITH DRIVEN FREIGHT | Williamsfield | 6762609 | 05 Nov 2026 | Involuntary |
| DRAPER LOGISTICS LLC | West Chester | 3767898 | 04 Nov 2026 | Insurance lapse |
| NA | Columbus | 4148267 | 04 Nov 2026 | Insurance lapse |
| A&M PUERTO LOGISTICS LLC | Ada | 4169007 | 04 Nov 2026 | Insurance lapse |
| KDR LOGISTICS | Cleveland | 4250255 | 04 Nov 2026 | Insurance lapse |
| DSR PRO LOGISTICS LLC | Galloway | 4434346 | 04 Nov 2026 | Insurance lapse |
| ADAM LIGHT HAUL DELIVERY LLC | Harrison | 4564593 | 04 Nov 2026 | Insurance lapse |
| Zebra Transport LLC | Canal Winchester | 5317250 | 04 Nov 2026 | Insurance lapse |
| Ultra Renovations LLC | Cincinnati | 8122783 | 04 Nov 2026 | Insurance lapse |
| RSH DIRECT SOLUTIONS LLC | Warren | 9415284 | 04 Nov 2026 | Insurance lapse |
Showing 25 of 28. The daily digest lists every one.
New operating authority granted
Authority granted in the last 7 days.
| Carrier | City | USDOT | Granted | Authority |
|---|---|---|---|---|
| MOVE US LLC | Dayton | 5585156 | 09 Nov 2026 | Property |
| BNT FREIGHT LLC | Strongsville | 6282425 | 09 Nov 2026 | Property |
| ABM FREIGHT LLC | Columbus | 9399174 | 09 Nov 2026 | Property |
| M J TRANSPORTATION LLC | Archbold | 1591692 | 08 Nov 2026 | Property |
| OSYO LLC | Maineville | 4150813 | 08 Nov 2026 | Property |
| REGNUM TRUCK LINES INC | Springboro | 4194222 | 08 Nov 2026 | Property |
| oza transportation LLC | Groveport | 6833870 | 08 Nov 2026 | Property |
| Kennedys Elite Hauling LLC | Cincinnati | 8225739 | 08 Nov 2026 | Property |
| RHODE DAWG LOGISTICS LLC | Lorain | 4580451 | 07 Nov 2026 | Property |
| Iron Trident Inc. | Fairfield Township | 5334995 | 07 Nov 2026 | Property |
| Lapas Cargo Inc | Maineville | 5357594 | 07 Nov 2026 | Property |
| MOORE HEAVY HAULING LLC | Oregonia | 7320444 | 07 Nov 2026 | Property |
| K6M Load LLC | Cincinnati | 7748487 | 07 Nov 2026 | Property |
| 4 TRUCKING LLC | Columbus | 4532039 | 06 Nov 2026 | Property |
| PMB ON TIME LLC | Middletown | 4550093 | 06 Nov 2026 | Property |
| OTR INNOVATIONS LLC | Dayton | 5043468 | 06 Nov 2026 | Property |
| STERLINGWAY TRANSPORT LLC | Morrow | 5148831 | 06 Nov 2026 | Property |
| Theo Logistics LLC | Cleveland | 5737808 | 06 Nov 2026 | Property |
| summit relations llc | Cleveland | 6031102 | 06 Nov 2026 | Property |
| Z & M BROTHERS LLC | Cleveland | 6354190 | 06 Nov 2026 | Property |
| D AND S IMPROVEMENTS LLC | Dayton | 7021607 | 06 Nov 2026 | Property |
| DiamondLogistics LLC | Cuyahoga Falls | 7133864 | 06 Nov 2026 | Property |
| Lilly's Quick hauls llc | Marengo | 8083410 | 06 Nov 2026 | Property |
| ORGANIZED CONFUSION LLC | Toledo | 9046103 | 06 Nov 2026 | Property |
| DOVA TRUCKING LLC | Shaker Heights | 9458816 | 06 Nov 2026 | Property |
Showing 25 of 52. The daily digest lists every one.
Other states
Number beside each state is its pending suspension notices.
- Alabama 74
- Alaska 0
- Arizona 168
- Arkansas 50
- California 1340
- Colorado 87
- Connecticut 48
- Delaware 25
- District of Columbia 4
- Florida 602
- Georgia 293
- Hawaii 0
- Idaho 29
- Illinois 504
- Indiana 237
- Iowa 48
- Kansas 41
- Kentucky 62
- Louisiana 49
- Maine 8
- Maryland 132
- Massachusetts 74
- Michigan 142
- Minnesota 135
- Mississippi 72
- Missouri 100
- Montana 12
- Nebraska 48
- Nevada 75
- New Hampshire 10
- New Jersey 295
- New Mexico 48
- New York 123
- North Carolina 366
- North Dakota 18
- Oklahoma 90
- Oregon 62
- Pennsylvania 397
- Rhode Island 10
- South Carolina 137
- South Dakota 14
- Tennessee 160
- Texas 1035
- Utah 61
- Vermont 4
- Virginia 134
- Washington 132
- West Virginia 17
- Wisconsin 70
- Wyoming 25