Missouri motor carrier authority changes
Updated Monday 09 November 2026 from FMCSA data
Every morning we read the federal motor-carrier feeds for Missouri: carriers with a suspension order served but not yet in effect, insurance cancellations, suspensions that have taken effect, and newly granted operating authority.
Suspension notices not yet in effect
Involuntary suspension orders that have been served but have not taken effect yet. Each is a carrier with a deadline: the days column is how long they have.
| Carrier | City | USDOT | Takes effect | Days left |
|---|---|---|---|---|
| DENNIS PACE TRUCKING LLC | Neosho | 3164483 | 10 Nov 2026 | 1 |
| BHX | Saint Louis | 3224390 | 10 Nov 2026 | 1 |
| MESSICK TRUCKING LLC | Oregon | 3277671 | 10 Nov 2026 | 1 |
| ROCKIN R FARMS L L C | Reeds | 4439156 | 10 Nov 2026 | 1 |
| S & A TRANSPORTATION LLC | Imperial | 1544943 | 11 Nov 2026 | 2 |
| TG TRANSPORT LLC | Fenton | 3402644 | 11 Nov 2026 | 2 |
| HANTI FREIGHT LLC | Kansas City | 4357570 | 11 Nov 2026 | 2 |
| WILLIAMS TRANSPORT & FREIGHT LLC | Bolivar | 4450810 | 11 Nov 2026 | 2 |
| DMT SOLUTION LLC | Nixa | 3059410 | 12 Nov 2026 | 3 |
| LUCKY FREIGHT LLC | Walnut Shade | 3655928 | 12 Nov 2026 | 3 |
| TRIPLE 18 TRUCKING LLC | Bowling Green | 4531997 | 12 Nov 2026 | 3 |
| TNT AUTO CENTER LLC | Saint Louis | 3224285 | 13 Nov 2026 | 4 |
| GARDEN LIGHT SOLUTION LLC | North Kansas City | 3721158 | 13 Nov 2026 | 4 |
| KRU TRANSPORT LLC | Jefferson City | 4446581 | 13 Nov 2026 | 4 |
| ALL THINGS UNIQUE LOGISTICS LLC | Saint Louis | 3707110 | 14 Nov 2026 | 5 |
| HOME SERVICE OIL COMPANY | Barnhart | 77467 | 14 Nov 2026 | 5 |
| BLACKS TRUCKING LLC | Joplin | 4293375 | 15 Nov 2026 | 6 |
| MOON BRIGHT LLC | Kansas City | 8733142 | 15 Nov 2026 | 6 |
| MOON BRIGHT LLC | Kansas City | 8733142 | 15 Nov 2026 | 6 |
| L & C TRANSPORT LLC | Independence | 3363021 | 16 Nov 2026 | 7 |
| JOE BUCKNER CONSTRUCTION LLC | Wheeling | 3797959 | 16 Nov 2026 | 7 |
| BRAINA TRANSPORT LLC | Arnold | 3972828 | 16 Nov 2026 | 7 |
| KMB TRANSPORT LLC | Saint Louis | 4233570 | 16 Nov 2026 | 7 |
| BACK-HAUL LOGISTICS & TRANSPORT | Florissant | 4148214 | 17 Nov 2026 | 8 |
| ALEX JOHNMEYER CONSTRUCTION LLC | Odessa | 4538287 | 17 Nov 2026 | 8 |
Showing 25 of 100. The daily digest lists every one.
Get the full Missouri list every morning
Free, one email a day, one-click unsubscribe. Suspension notices with the days remaining, insurance cancellations, and suspensions in effect.
Insurance cancellations
Cancellations effective in the last 30 days. A carrier that does not replace coverage is normally suspended about a month later.
| Carrier | City | USDOT | Cancelled | Coverage |
|---|---|---|---|---|
| Terminal Consolidation Company | Kansas City | 326335 | 07 Nov 2026 | CARGO |
| Terminal Consolidation Company | Kansas City | 326335 | 07 Nov 2026 | BIPD |
| WALLIS LUBRICANT LLC | Pacific | 581808 | 05 Nov 2026 | BIPD |
| Total Quality Transport LLC | Sedalia | 7458697 | 05 Nov 2026 | BIPD |
| FRONTERA TRANSPORT SOLUTIONS LLC | Kansas City | 3564779 | 04 Nov 2026 | BIPD |
| BRENNUS ELITE LLC | Grain Valley | 4522793 | 04 Nov 2026 | BIPD |
| TURNAROUND EXPRESS LLC | Moberly | 1304949 | 03 Nov 2026 | BIPD |
| NARNELSON GROUP LLC | Ballwin | 2834801 | 03 Nov 2026 | BIPD |
| CHEROKEE CARGO CORPORATION | St. Joseph | 2215492 | 01 Nov 2026 | SURETY |
| WILKEN TRUCKING LLC | Kansas City | 4119813 | 01 Nov 2026 | BIPD |
| A-1 MOVING AND STORAGE INC | Rolla | 81660 | 01 Nov 2026 | CARGO |
| VIC TRUCKING CO | Sedalia | 1175419 | 28 Oct 2026 | BIPD |
| CTW TRANSPORTATION SERVICES INC | North Kansas City | 1310403 | 28 Oct 2026 | BIPD |
| RHYTHM LOGISTICS SERVICES LLC | Fenton | 2212494 | 28 Oct 2026 | BIPD |
| REDBIRD CARRIERS AND FASTRACK AUTO TRANSPORT | Saint Louis | 251582 | 28 Oct 2026 | BIPD |
| Everglade Transport LLC | Kansas City | 6373442 | 28 Oct 2026 | BIPD |
| Transport Services Logistics LLC | Kansas City | 6670871 | 28 Oct 2026 | BIPD |
| CARGO TRUCKING LLC | Sedalia | 2562813 | 27 Oct 2026 | BIPD |
| King Road Llc | Kansas City | 8564817 | 27 Oct 2026 | BIPD |
Suspensions, revocations and out-of-service orders
Authority suspended, revoked or ordered out of service in the last 7 days.
| Carrier | City | USDOT | Date | Reason |
|---|---|---|---|---|
| Terminal Consolidation Company | Kansas City | 326335 | 08 Nov 2026 | Insurance lapse |
| Terminal Consolidation Company | Kansas City | 326335 | 08 Nov 2026 | Insurance lapse |
| FRONTERA TRANSPORT SOLUTIONS LLC | Kansas City | 3564779 | 05 Nov 2026 | Insurance lapse |
| BRENNUS ELITE LLC | Grain Valley | 4522793 | 05 Nov 2026 | Insurance lapse |
| NARNELSON GROUP LLC | Ballwin | 2834801 | 04 Nov 2026 | Insurance lapse |
New operating authority granted
Authority granted in the last 7 days.
| Carrier | City | USDOT | Granted | Authority |
|---|---|---|---|---|
| R BAR S FARMS LLC | Seymour | 4486670 | 09 Nov 2026 | Property |
| Martin's Towing & Salvage LLC | Farmington | 5159486 | 09 Nov 2026 | Property |
| R&P Expedite LLC | Independence | 6159057 | 09 Nov 2026 | Property |
| STC Freight Solutions LLC | Winfield | 9201717 | 09 Nov 2026 | Property |
| M & A Stockton Trucking LLC | Cassville | 9307873 | 07 Nov 2026 | Property |
| T&A Legacy Transport LLC | Sarcoxie | 9981467 | 07 Nov 2026 | Property |
| TALLGRASS LAND MANAGEMENT LLC | Lathrop | 3954324 | 06 Nov 2026 | Property |
| M&A Express Hauling, LLC | Milan | 7072854 | 06 Nov 2026 | Property |
| PRIMETRACK LPS LLC | Kansas City | 7281281 | 06 Nov 2026 | Property |
| L&R TRANSPORT LLC | Mountain Grove | 2724817 | 05 Nov 2026 | Property |
| RNA SOLUTIONS LLC | Granby | 2973520 | 05 Nov 2026 | Property |
| Itzant Group LLC | Kansas City | 9396331 | 05 Nov 2026 | Property |
| GODFATHER TRANSPORT LLC | Jefferson City | 5840158 | 04 Nov 2026 | Property |
| Horizon Transport LLC | Kansas City | 4783162 | 03 Nov 2026 | Property |
| MGM Freight & Logistics | Kansas City | 5896172 | 03 Nov 2026 | Property |
| HF Transport llc | Clever | 7420108 | 03 Nov 2026 | Property |
| SWEET WATER LOGISTICS LLC | Ellington | 8513385 | 03 Nov 2026 | Property |
| SIXX Trucking & Transport LLC | Chesterfield | 8762787 | 03 Nov 2026 | Property |
Other states
Number beside each state is its pending suspension notices.
- Alabama 74
- Alaska 0
- Arizona 168
- Arkansas 50
- California 1340
- Colorado 87
- Connecticut 48
- Delaware 25
- District of Columbia 4
- Florida 602
- Georgia 293
- Hawaii 0
- Idaho 29
- Illinois 504
- Indiana 237
- Iowa 48
- Kansas 41
- Kentucky 62
- Louisiana 49
- Maine 8
- Maryland 132
- Massachusetts 74
- Michigan 142
- Minnesota 135
- Mississippi 72
- Montana 12
- Nebraska 48
- Nevada 75
- New Hampshire 10
- New Jersey 295
- New Mexico 48
- New York 123
- North Carolina 366
- North Dakota 18
- Ohio 446
- Oklahoma 90
- Oregon 62
- Pennsylvania 397
- Rhode Island 10
- South Carolina 137
- South Dakota 14
- Tennessee 160
- Texas 1035
- Utah 61
- Vermont 4
- Virginia 134
- Washington 132
- West Virginia 17
- Wisconsin 70
- Wyoming 25