Texas motor carrier authority changes
Updated Monday 09 November 2026 from FMCSA data
Every morning we read the federal motor-carrier feeds for Texas: carriers with a suspension order served but not yet in effect, insurance cancellations, suspensions that have taken effect, and newly granted operating authority.
Suspension notices not yet in effect
Involuntary suspension orders that have been served but have not taken effect yet. Each is a carrier with a deadline: the days column is how long they have.
| Carrier | City | USDOT | Takes effect | Days left |
|---|---|---|---|---|
| DIAMOND TRUCKING | Laredo | 1152416 | 10 Nov 2026 | 1 |
| BONNER TRANSPORTING LLC | Refugio | 2447651 | 10 Nov 2026 | 1 |
| GOD GRACE TRUCKING | Beaumont | 2924106 | 10 Nov 2026 | 1 |
| JAGAR TRUCKING INC | Mcallen | 2941509 | 10 Nov 2026 | 1 |
| ROIG LOGISTICS COMPANY | Katy | 3012585 | 10 Nov 2026 | 1 |
| RED CARGO LOGISTICS LLC | Edinburg | 3062419 | 10 Nov 2026 | 1 |
| DBTS LLC | Rockwall | 3312147 | 10 Nov 2026 | 1 |
| ZRX LOGISTICS LLC | Laredo | 3328609 | 10 Nov 2026 | 1 |
| TEXAS SIERRA TRANSPORTATION LLC | Fresno | 3353121 | 10 Nov 2026 | 1 |
| EPIC TRANSPORTATION LLC | Flower Mound | 3443671 | 10 Nov 2026 | 1 |
| M & L TAYLOR-MADE TRUCKING LLC | Cypress | 3494730 | 10 Nov 2026 | 1 |
| SPARK LOGISTIC INC | Dallas | 3539434 | 10 Nov 2026 | 1 |
| GALDINO FREIGHT LLC | Garland | 3613232 | 10 Nov 2026 | 1 |
| MAG LLC | El Paso | 3754500 | 10 Nov 2026 | 1 |
| P & H TRANSPORT SERVICE LLC | Conroe | 3769031 | 10 Nov 2026 | 1 |
| ATHENA BC LLC | Lubbock | 3816449 | 10 Nov 2026 | 1 |
| FIMS TRANSPORT LLC | Alamo | 3861569 | 10 Nov 2026 | 1 |
| 3D TRANSPORT SERVICES LLC | Fort Worth | 3884516 | 10 Nov 2026 | 1 |
| SAMCO FREIGHT LLC | El Paso | 3951990 | 10 Nov 2026 | 1 |
| BEST WAY TRUCKING LIMITED LIABILITY COMPANY | Houston | 3971831 | 10 Nov 2026 | 1 |
| J&F TRANSPORTATION LLC | Katy | 3972824 | 10 Nov 2026 | 1 |
| ADMAS TRUCKING LLC | Richardson | 4146058 | 10 Nov 2026 | 1 |
| BRISCOE TRANSPORT LLC | San Antonio | 4151272 | 10 Nov 2026 | 1 |
| YEE HAUL LOGISTICS LLC | Kennedale | 4210556 | 10 Nov 2026 | 1 |
| MDM DAY&NIGHT TRANSPORTATION LLC | Katy | 4219459 | 10 Nov 2026 | 1 |
Showing 25 of 1035. The daily digest lists every one.
Get the full Texas list every morning
Free, one email a day, one-click unsubscribe. Suspension notices with the days remaining, insurance cancellations, and suspensions in effect.
Insurance cancellations
Cancellations effective in the last 30 days. A carrier that does not replace coverage is normally suspended about a month later.
| Carrier | City | USDOT | Cancelled | Coverage |
|---|---|---|---|---|
| COMETA BUS LLC | Mcallen | 4284318 | 09 Nov 2026 | BIPD |
| ALESAN CARRIERS LLC | Laredo | 3158371 | 08 Nov 2026 | BIPD |
| ALAMO SUPPLIES LLC | San Antonio | 3195155 | 08 Nov 2026 | BIPD |
| DLC PRO FREIGHT LLC | Desoto | 3734825 | 08 Nov 2026 | BIPD |
| NNN TRANSPORT LLC | Oak Point | 4407620 | 08 Nov 2026 | BIPD |
| GURSUM TRANSPORT SERVICES LLC | Garland | 2454155 | 07 Nov 2026 | BIPD |
| HA CATTLE CO LLC | Ringgold | 2548060 | 07 Nov 2026 | BIPD |
| SIKARAM TRANSPORT LLC | Fort Worth | 3620417 | 07 Nov 2026 | BIPD |
| ANBAR LOGISTICS LLC | Pasadena | 4457342 | 07 Nov 2026 | BIPD |
| YS LOGISTICS CORP | El Paso | 4487194 | 07 Nov 2026 | BIPD |
| WPS TRUCKING LLC | Houston | 4487298 | 07 Nov 2026 | BIPD |
| Llama Transport LLC | Rowlett | 8840699 | 07 Nov 2026 | BIPD |
| I&J'S TRANSPORT LLC | Mission | 1591476 | 06 Nov 2026 | BIPD |
| J RAM TRANSPORT LLC | Laredo | 3333240 | 06 Nov 2026 | BIPD |
| T & C MATERIALS LLC | Conroe | 3965293 | 06 Nov 2026 | BIPD |
| GEARHEAD HAULING LLC | Fort Worth | 4198326 | 06 Nov 2026 | BIPD |
| BRANDA'S GMK TRANSPORTS LLC | College Station Tx | 4336652 | 06 Nov 2026 | BIPD |
| DUCKINSTEIN TRUCKING | Center | 4512501 | 06 Nov 2026 | BIPD |
| POLY LOGISTIC LLC | Midland | 4514279 | 06 Nov 2026 | BIPD |
| GOLDEN DOME TRANSPORT LLC | Dallas | 4562961 | 06 Nov 2026 | BIPD |
| CALUM LOGISTICS LLC | Laredo | 6613416 | 06 Nov 2026 | SURETY |
| CONSOLIDATED CRANE AND RIGGING, LLC | Houston | 686356 | 06 Nov 2026 | BIPD |
| MARTIN & SONS TRUCKING LLC | Laredo | 2014601 | 05 Nov 2026 | BIPD |
| MATTECH LLC | Baytown | 2179212 | 05 Nov 2026 | BIPD |
| TWO MEN AND A TRUCK | Austin | 2369843 | 05 Nov 2026 | CARGO |
Showing 25 of 229. The daily digest lists every one.
Suspensions, revocations and out-of-service orders
Authority suspended, revoked or ordered out of service in the last 7 days.
| Carrier | City | USDOT | Date | Reason |
|---|---|---|---|---|
| ALESAN CARRIERS LLC | Laredo | 3158371 | 09 Nov 2026 | Insurance lapse |
| ALAMO SUPPLIES LLC | San Antonio | 3195155 | 09 Nov 2026 | Insurance lapse |
| DLC PRO FREIGHT LLC | Desoto | 3734825 | 09 Nov 2026 | Insurance lapse |
| COMETA BUS LLC | Mcallen | 4284318 | 09 Nov 2026 | Insurance lapse |
| GURSUM TRANSPORT SERVICES LLC | Garland | 2454155 | 08 Nov 2026 | Insurance lapse |
| CENTRAL INTERSTATE TRANSPORT LLC | Montgomery | 2572402 | 08 Nov 2026 | Insurance lapse |
| SIKARAM TRANSPORT LLC | Fort Worth | 3620417 | 08 Nov 2026 | Insurance lapse |
| ANBAR LOGISTICS LLC | Pasadena | 4457342 | 08 Nov 2026 | Insurance lapse |
| YS LOGISTICS CORP | El Paso | 4487194 | 08 Nov 2026 | Insurance lapse |
| WPS TRUCKING LLC | Houston | 4487298 | 08 Nov 2026 | Insurance lapse |
| Llama Transport LLC | Rowlett | 8840699 | 08 Nov 2026 | Insurance lapse |
| HA CATTLE CO LLC | Ringgold | 2548060 | 08 Nov 2026 | Involuntary |
| GCC SUN CITY MATERIALS LLC | El Paso | 2934135 | 08 Nov 2026 | No process agent |
| otium logistics llc | Midland | 5379988 | 08 Nov 2026 | No process agent |
| J RAM TRANSPORT LLC | Laredo | 3333240 | 07 Nov 2026 | Insurance lapse |
| T & C MATERIALS LLC | Conroe | 3965293 | 07 Nov 2026 | Insurance lapse |
| GEARHEAD HAULING LLC | Fort Worth | 4198326 | 07 Nov 2026 | Insurance lapse |
| BRANDA'S GMK TRANSPORTS LLC | College Station Tx | 4336652 | 07 Nov 2026 | Insurance lapse |
| DUCKINSTEIN TRUCKING | Center | 4512501 | 07 Nov 2026 | Insurance lapse |
| POLY LOGISTIC LLC | Midland | 4514279 | 07 Nov 2026 | Insurance lapse |
| MELLENIA MANAGEMENT TRUCKING | Houston | 1774528 | 07 Nov 2026 | No process agent |
| MARTIN & SONS TRUCKING LLC | Laredo | 2014601 | 06 Nov 2026 | Insurance lapse |
| MAKKAH EXPRESS LLC | Dallas | 3076645 | 06 Nov 2026 | Insurance lapse |
| TOTAL COVER TRANSPORT LLC | Hurst | 3220656 | 06 Nov 2026 | Insurance lapse |
| BARBAS EXPRESS LLC | Pasadena | 4300539 | 06 Nov 2026 | Insurance lapse |
Showing 25 of 86. The daily digest lists every one.
New operating authority granted
Authority granted in the last 7 days.
| Carrier | City | USDOT | Granted | Authority |
|---|---|---|---|---|
| GOLD SUN LOGISTIC LLC | Leander | 3513795 | 09 Nov 2026 | Property |
| DXT LOGISTICS | San Antonio | 4268118 | 09 Nov 2026 | Property |
| Conerstone Transit LLC | Friendswood | 5164076 | 09 Nov 2026 | Property |
| ATT LOGISTICS GROUP LLC | Wylie | 5552066 | 09 Nov 2026 | Property |
| Texas Interstate Hustlers 1 LLC | Missouri City | 6454847 | 09 Nov 2026 | Property |
| MMA PRIME LOGISTICS LLC | Houston | 6632157 | 09 Nov 2026 | Property |
| Vali Transport LLC | Fort Worth | 6647835 | 09 Nov 2026 | Property |
| RR Delivery | Rosharon | 7164000 | 09 Nov 2026 | Property |
| STAGECOACH LOGISTICS, INC. | Humble | 7721567 | 09 Nov 2026 | Property |
| AJX Logistics LLC | El Paso | 7791967 | 09 Nov 2026 | Property |
| AEI LOGISTICS AND FREIGHT LLC | Laredo | 9367745 | 09 Nov 2026 | Property |
| Motor T Transport | Houston | 9980511 | 09 Nov 2026 | Property |
| HELM TRANSPORT LLC | Houston | 9990503 | 09 Nov 2026 | Property |
| GENUINO DELIVERY | Houston | 3070366 | 08 Nov 2026 | Property |
| DaVuans HotShot and Towing LLC | Houston | 5022566 | 08 Nov 2026 | Property |
| JARJUS LLC | Richardson | 5255076 | 08 Nov 2026 | Property |
| Nothing Less Five Stars | Houston | 5680268 | 08 Nov 2026 | Property |
| Kodiak & Co. LLC | Sweeny | 6727838 | 08 Nov 2026 | Property |
| TAYLOR TRANSPORT AND HOTSHOT SERVICES LLC | Blum | 8949561 | 08 Nov 2026 | Property |
| WISEMANS LOGISTICS LLC | Katy | 9958382 | 08 Nov 2026 | Property |
| EMPIRE TRANSPORTATION LLC | Mckinney | 4368072 | 07 Nov 2026 | Property |
| BULLOCK TRANSPORT LLC | Irving | 4552266 | 07 Nov 2026 | Property |
| H5 TRANSPORT | Dimmitt | 4562418 | 07 Nov 2026 | Property |
| IEG TRANSPORT | Bryan | 4577864 | 07 Nov 2026 | Property |
| GoGetta transport. Corp | Houston | 5160700 | 07 Nov 2026 | Property |
Showing 25 of 123. The daily digest lists every one.
Other states
Number beside each state is its pending suspension notices.
- Alabama 74
- Alaska 0
- Arizona 168
- Arkansas 50
- California 1340
- Colorado 87
- Connecticut 48
- Delaware 25
- District of Columbia 4
- Florida 602
- Georgia 293
- Hawaii 0
- Idaho 29
- Illinois 504
- Indiana 237
- Iowa 48
- Kansas 41
- Kentucky 62
- Louisiana 49
- Maine 8
- Maryland 132
- Massachusetts 74
- Michigan 142
- Minnesota 135
- Mississippi 72
- Missouri 100
- Montana 12
- Nebraska 48
- Nevada 75
- New Hampshire 10
- New Jersey 295
- New Mexico 48
- New York 123
- North Carolina 366
- North Dakota 18
- Ohio 446
- Oklahoma 90
- Oregon 62
- Pennsylvania 397
- Rhode Island 10
- South Carolina 137
- South Dakota 14
- Tennessee 160
- Utah 61
- Vermont 4
- Virginia 134
- Washington 132
- West Virginia 17
- Wisconsin 70
- Wyoming 25