South Carolina motor carrier authority changes
Updated Thursday 01 October 2026 from FMCSA data
Every morning we read the federal motor-carrier feeds for South Carolina: carriers with a suspension order served but not yet in effect, insurance cancellations, suspensions that have taken effect, and newly granted operating authority.
Suspension notices not yet in effect
Involuntary suspension orders that have been served but have not taken effect yet. Each is a carrier with a deadline: the days column is how long they have.
| Carrier | City | USDOT | Takes effect | Days left |
|---|---|---|---|---|
| A MAYES & TRANSPORT SERVICES LLC | Chappells | 3059864 | 02 Oct 2026 | 1 |
| PACIFIC FREIGHT SOLUTIONS LLC | Boiling Springs | 3711595 | 02 Oct 2026 | 1 |
| GBA LOGISTICS GROUP LLC | Cordova | 4261249 | 02 Oct 2026 | 1 |
| BLUE IRON FREIGHT LLC | Charleston | 4425823 | 03 Oct 2026 | 2 |
| A HUNNIT HUSTLES LLC | Boiling Spgs | 3927616 | 05 Oct 2026 | 4 |
| CLASSIC EXPRESS LLC | Clover | 4252764 | 05 Oct 2026 | 4 |
| GLS LOGISTICS LLC | Seabrook | 4340444 | 05 Oct 2026 | 4 |
| BOBBY L FULMORE TRUCKING LLC | Lake City | 2555462 | 06 Oct 2026 | 5 |
| J&L LOGISTICS EXPRESS LLC | Laurens | 4248485 | 06 Oct 2026 | 5 |
| LAWSON CO LLC | Winnsboro | 4349691 | 06 Oct 2026 | 5 |
| J&A'S TRUCKING LLC | Sumter | 4366957 | 06 Oct 2026 | 5 |
| MG 1999 SERVICES LLC | Belton | 4934292 | 06 Oct 2026 | 5 |
| Taylor & Sons Consulting LLC | Enoree | 5212599 | 06 Oct 2026 | 5 |
| BB&H Trucking LLC | Columbia | 9514711 | 06 Oct 2026 | 5 |
| HAMRICK TRUCKING | Columbia | 4267982 | 07 Oct 2026 | 6 |
| CHUCKTOWN TRUCKING LLC | Summerville | 4418025 | 07 Oct 2026 | 6 |
| TOWER BRIDGE LOGISTICS LLC | Campobello | 2016431 | 08 Oct 2026 | 7 |
| GBA LOGISTICS GROUP LLC | Cordova | 4261249 | 08 Oct 2026 | 7 |
| ELITE MANAGEMENT SOLUTIONS LLC | Spartanburg | 4298543 | 08 Oct 2026 | 7 |
| MTL TRUCK & TRAILER REPAIRS LLC | Spartanburg | 4553019 | 08 Oct 2026 | 7 |
| BEAM SITE PREP LLC | North Augusta | 1504182 | 09 Oct 2026 | 8 |
| DRAYTON LOGISTICS LLC | Columbia | 4079405 | 09 Oct 2026 | 8 |
| NEIGHBORDHOOD EXPRESS LLC | Moncks Corner | 4248069 | 09 Oct 2026 | 8 |
| KEAB LOGISTICS LLC | Sumter | 4449413 | 09 Oct 2026 | 8 |
| IMPERIAL XPRESS LLC | North Charleston | 4418240 | 10 Oct 2026 | 9 |
Showing 25 of 80. The daily digest lists every one.
Get the full South Carolina list every morning
Free, one email a day, one-click unsubscribe. Suspension notices with the days remaining, insurance cancellations, and suspensions in effect.
Insurance cancellations
Cancellations effective in the last 30 days. A carrier that does not replace coverage is normally suspended about a month later.
FMCSA has published almost no new insurance cancellations in the past 30 days (2 nationally in the past seven days). The table shows what was published before that, and fills in again when the data does.
Suspensions, revocations and out-of-service orders
Authority suspended, revoked or ordered out of service in the last 7 days.
New operating authority granted
Authority granted in the last 7 days.
| Carrier | City | USDOT | Granted | Authority |
|---|---|---|---|---|
| WanderLust Transport Network LLC | Bluffton | 7286969 | 01 Oct 2026 | Property |
| J F Mcdaniel Transport LLC | Columbia | 7417972 | 01 Oct 2026 | Property |
| SWIFT HAUL CARRIER LLC | Myrtle Beach | 7527979 | 01 Oct 2026 | Property |
| VSM ENTERPRISE LLC | Spartanburg | 5255660 | 30 Sep 2026 | Property |
| The Right One Transport | Santee | 5287346 | 30 Sep 2026 | Property |
| J.M. Pool LLC | Liberty | 5921887 | 30 Sep 2026 | Property |
| M & S TRANSIT LLC | Summerville | 6597467 | 30 Sep 2026 | Property |
| Blake & Grey logistics LLC | Pageland | 7348049 | 30 Sep 2026 | Property |
| CAY CAY TRUCKING LLC | Greer | 8753276 | 30 Sep 2026 | Property |
| Skeeter Hauling | Timmonsville | 9144525 | 30 Sep 2026 | Property |
| SAFE INDUSTRIES | Easley | 1983310 | 29 Sep 2026 | Property |
| Carolina Fine Trucking LLC | Easley | 5079927 | 29 Sep 2026 | Property |
| Jax Ray Transportation LLC | Latta | 7431819 | 29 Sep 2026 | Property |
| JW & Son's Transport LLC | Hanahan | 9773213 | 29 Sep 2026 | Property |
| Palmetto Precision Courier | Columbia | 5526981 | 28 Sep 2026 | Property |
| Sweetwater Hauling LLC | Buffalo | 5559207 | 28 Sep 2026 | Property |
| MSC ROUTES LLC | Charleston | 5690139 | 28 Sep 2026 | Property |
| USA Truck Line LLC | Spartanburg | 5947242 | 28 Sep 2026 | Property |
| Howard Hauling & Logistics | Cheraw | 6419529 | 28 Sep 2026 | Property |
| CHOZEN LOGISTICS & TRANSPORTATION LLC | Elgin | 8733932 | 28 Sep 2026 | Property |
| G&S Express LLC | Fort Mill | 8986452 | 26 Sep 2026 | Property |
| CTG Logistics | Little River | 5732528 | 25 Sep 2026 | Property |
| REYES TRANSPORTATION LLC | Inman | 7267694 | 25 Sep 2026 | Property |
| Kirby Freight Solution LLC | Inman | 8774136 | 25 Sep 2026 | Property |
Other states
Number beside each state is its pending suspension notices.
- Alabama 67
- Alaska 0
- Arizona 105
- Arkansas 29
- California 908
- Colorado 47
- Connecticut 31
- Delaware 8
- District of Columbia 2
- Florida 388
- Georgia 195
- Hawaii 0
- Idaho 21
- Illinois 360
- Indiana 144
- Iowa 39
- Kansas 27
- Kentucky 52
- Louisiana 31
- Maine 10
- Maryland 74
- Massachusetts 50
- Michigan 90
- Minnesota 77
- Mississippi 39
- Missouri 64
- Montana 13
- Nebraska 29
- Nevada 52
- New Hampshire 6
- New Jersey 175
- New Mexico 20
- New York 67
- North Carolina 187
- North Dakota 13
- Ohio 284
- Oklahoma 47
- Oregon 34
- Pennsylvania 241
- Rhode Island 8
- South Dakota 8
- Tennessee 91
- Texas 733
- Utah 37
- Vermont 0
- Virginia 88
- Washington 69
- West Virginia 3
- Wisconsin 44
- Wyoming 10