Connecticut motor carrier authority changes
Updated Monday 09 November 2026 from FMCSA data
Every morning we read the federal motor-carrier feeds for Connecticut: carriers with a suspension order served but not yet in effect, insurance cancellations, suspensions that have taken effect, and newly granted operating authority.
Suspension notices not yet in effect
Involuntary suspension orders that have been served but have not taken effect yet. Each is a carrier with a deadline: the days column is how long they have.
| Carrier | City | USDOT | Takes effect | Days left |
|---|---|---|---|---|
| KD LOGISTICS LLC | Meriden | 3747753 | 10 Nov 2026 | 1 |
| KOPALA LOGISTICS LLC | Naugatuck | 3929481 | 10 Nov 2026 | 1 |
| JD FLOW LOGISTICS LLC | Plainville | 4496540 | 10 Nov 2026 | 1 |
| NAA GROUP INC | Plainville | 6136531 | 10 Nov 2026 | 1 |
| R&G TOP TRUCKING LLC | Danbury | 4359546 | 11 Nov 2026 | 2 |
| R&G TOP TRUCKING LLC | Danbury | 4359546 | 13 Nov 2026 | 4 |
| WORLDWIDE INTERNATIONAL LLC | Bridgeport | 4415268 | 13 Nov 2026 | 4 |
| JAY-C TRUCKING LLC | East Hartford | 3301577 | 14 Nov 2026 | 5 |
| EYE AM WORLDWIDE LLC | Darien | 9516964 | 15 Nov 2026 | 6 |
| DIAMOND STARZ LLC | Meriden | 3720790 | 16 Nov 2026 | 7 |
| Emerald Star Contractor Services LLC | Wallingford | 8189531 | 16 Nov 2026 | 7 |
| YOSIANIS TRUCKING | New Haven | 3810215 | 17 Nov 2026 | 8 |
| DCT BEST TRUCKING LLC | Bloomfield | 4448495 | 17 Nov 2026 | 8 |
| WILL ACH YAVEY TRUCKING LLC | Norwich | 4152749 | 18 Nov 2026 | 9 |
| FLORESXPRESS LLC | Willimantic | 8289974 | 18 Nov 2026 | 9 |
| TurboPoint Transport Solutions LLC | Ledyard | 8378309 | 19 Nov 2026 | 10 |
| Blackline Freight LLC | Danbury | 9146475 | 19 Nov 2026 | 10 |
| BRITO AUTO TRANSPORT LLC | Plainfield | 3208792 | 20 Nov 2026 | 11 |
| Vizsyonary Transport | Hartford | 3550535 | 20 Nov 2026 | 11 |
| SELF OWNED TRUCKING LLC | Bridgeport | 3795500 | 20 Nov 2026 | 11 |
| RS LOGISTIC INC | Waterbury | 3945744 | 20 Nov 2026 | 11 |
| ECS TRANSPORTATION LLC | Wilton | 1025203 | 21 Nov 2026 | 12 |
| DAS BULLI HAUS | North Franklin | 2460536 | 21 Nov 2026 | 12 |
| SULLIVAN INDUSTRIAL SERVICES LLC | Milford | 3351230 | 23 Nov 2026 | 14 |
| TOTUS TUUS TRUCKING LLC | Stratford | 4578755 | 23 Nov 2026 | 14 |
Showing 25 of 48. The daily digest lists every one.
Get the full Connecticut list every morning
Free, one email a day, one-click unsubscribe. Suspension notices with the days remaining, insurance cancellations, and suspensions in effect.
Insurance cancellations
Cancellations effective in the last 30 days. A carrier that does not replace coverage is normally suspended about a month later.
| Carrier | City | USDOT | Cancelled | Coverage |
|---|---|---|---|---|
| SBL GARAGE LLC | East Hartford | 3486419 | 02 Nov 2026 | BIPD |
| NAPOLI ENTERPRISES LLC | Bloomfield | 3734830 | 30 Oct 2026 | BIPD |
| NAILS OUT TRANSPORTATION LLC | Bridgeport | 4580043 | 30 Oct 2026 | BIPD |
| FLEMINGS TRANSPORTATION INC | Suffield | 565153 | 30 Oct 2026 | BIPD |
| J R C TRANSPORTATION INC | Thomaston | 254145 | 29 Oct 2026 | BIPD |
| BRITO AUTO TRANSPORT LLC | Plainfield | 3208792 | 29 Oct 2026 | BIPD |
| AMD LOGISTICS LLC | Ansonia | 4280598 | 29 Oct 2026 | BIPD |
| BOYSAW ENTERPRISES LLC | Bristol | 3703550 | 28 Oct 2026 | BIPD |
| INFINITE EXPEDITE LOGISTICS LLC | New Britain | 4086923 | 28 Oct 2026 | BIPD |
| EAST SIDE | Wallingford | 2037769 | 27 Oct 2026 | SURETY |
| ANB TRANSPORTATION LLC | Danbury | 4454212 | 27 Oct 2026 | BIPD |
Suspensions, revocations and out-of-service orders
Authority suspended, revoked or ordered out of service in the last 7 days.
| Carrier | City | USDOT | Date | Reason |
|---|---|---|---|---|
| SBL GARAGE LLC | East Hartford | 3486419 | 03 Nov 2026 | Insurance lapse |
New operating authority granted
Authority granted in the last 7 days.
| Carrier | City | USDOT | Granted | Authority |
|---|---|---|---|---|
| GOLD LIONS TRANSPORT SERVICES LLC | New Haven | 3919871 | 09 Nov 2026 | Property |
| NRC TRANSPORT LLC | Meriden | 4020745 | 09 Nov 2026 | Property |
| Signal Delivery Network LLC | Norwalk | 4890442 | 08 Nov 2026 | Property |
| CHRIS TRANSPORTATION LLC | Bethel | 6966382 | 06 Nov 2026 | Property |
| TJ BOAT TRANSPORT LLC | Cos Cob | 8627548 | 05 Nov 2026 | Property |
| A&S TRANSPORTIN LLC | Stratford | 6216144 | 04 Nov 2026 | Property |
| Prime Way Carrier LLC | Manchester | 6484962 | 04 Nov 2026 | Property |
| Rapid NE Transport LLC | Pawcatuck | 9857692 | 04 Nov 2026 | Property |
| BRICKS ENTERPRISE LLC | Bridgeport | 4560525 | 03 Nov 2026 | Property |
| Omr enterprise llc | Bloomfield | 4715392 | 03 Nov 2026 | Property |
| LZR Trucking LLC | Bristol | 7582856 | 03 Nov 2026 | Property |
| First Supreme Logistics LLC | Danbury | 9876609 | 03 Nov 2026 | Household goods |
Other states
Number beside each state is its pending suspension notices.
- Alabama 74
- Alaska 0
- Arizona 168
- Arkansas 50
- California 1340
- Colorado 87
- Delaware 25
- District of Columbia 4
- Florida 602
- Georgia 293
- Hawaii 0
- Idaho 29
- Illinois 504
- Indiana 237
- Iowa 48
- Kansas 41
- Kentucky 62
- Louisiana 49
- Maine 8
- Maryland 132
- Massachusetts 74
- Michigan 142
- Minnesota 135
- Mississippi 72
- Missouri 100
- Montana 12
- Nebraska 48
- Nevada 75
- New Hampshire 10
- New Jersey 295
- New Mexico 48
- New York 123
- North Carolina 366
- North Dakota 18
- Ohio 446
- Oklahoma 90
- Oregon 62
- Pennsylvania 397
- Rhode Island 10
- South Carolina 137
- South Dakota 14
- Tennessee 160
- Texas 1035
- Utah 61
- Vermont 4
- Virginia 134
- Washington 132
- West Virginia 17
- Wisconsin 70
- Wyoming 25