Florida motor carrier authority changes
Updated Thursday 01 October 2026 from FMCSA data
Every morning we read the federal motor-carrier feeds for Florida: carriers with a suspension order served but not yet in effect, insurance cancellations, suspensions that have taken effect, and newly granted operating authority.
Suspension notices not yet in effect
Involuntary suspension orders that have been served but have not taken effect yet. Each is a carrier with a deadline: the days column is how long they have.
| Carrier | City | USDOT | Takes effect | Days left |
|---|---|---|---|---|
| DGE TRANSPORT SERVICES INC | Jacksonville | 1878569 | 02 Oct 2026 | 1 |
| JET TRANSPORTATION OF JAX INC | Jacksonville | 2642606 | 02 Oct 2026 | 1 |
| UNION SERVICES CORP | Miami | 2840020 | 02 Oct 2026 | 1 |
| D EXPRESS INC | Hollywood | 2924244 | 02 Oct 2026 | 1 |
| A & B EXPRESS LLC | Bradenton | 3399083 | 02 Oct 2026 | 1 |
| DOMAR TRUCKING LLC | Miami | 3822750 | 02 Oct 2026 | 1 |
| DOUBLE G LOGISTICS LLC | Orlando | 3840788 | 02 Oct 2026 | 1 |
| S & A DISTRO LLC | Port St Lucie | 3915388 | 02 Oct 2026 | 1 |
| BRIAN DONALD TRANSPORT LLC | Lauderhill | 3919804 | 02 Oct 2026 | 1 |
| KIN TOWING INC | Miami Gardens | 3925516 | 02 Oct 2026 | 1 |
| VILLANUEVA S ENTERPRISE CORP | Kissimmee | 4192641 | 02 Oct 2026 | 1 |
| MO' TAYLOR TRANSPORT LLC | Riverview | 4274180 | 02 Oct 2026 | 1 |
| JOLA TRANSPORT LLC | Oakland Park | 4285858 | 02 Oct 2026 | 1 |
| ALEYO EXPRESS LLC | Lakeland | 4295893 | 02 Oct 2026 | 1 |
| JUSA TRANSPORT CORP | Palm Springs | 4420205 | 02 Oct 2026 | 1 |
| REDMON LOGISTICS LLC | Palm Harbor | 4423774 | 02 Oct 2026 | 1 |
| VASILEV INC | Jacksonville | 4490854 | 02 Oct 2026 | 1 |
| ARROW LOGISTICS GROUP LLC | Saint Johns | 4514269 | 02 Oct 2026 | 1 |
| ARS TRANSPORT LLC | Lehigh Acres | 4532614 | 02 Oct 2026 | 1 |
| FABY MULTI-SERVICES LLC | Orlando | 4568671 | 02 Oct 2026 | 1 |
| TK LOGISTICS | Miramar | 5166229 | 02 Oct 2026 | 1 |
| Success States Logistics LLC | Pensacola | 5790901 | 02 Oct 2026 | 1 |
| WORK CALL LLC | Sunrise | 6049374 | 02 Oct 2026 | 1 |
| LISA MAR TRANSPORT INC | Hialeah | 1784047 | 03 Oct 2026 | 2 |
| DELEON CARRIER INC | Davenport | 1818747 | 03 Oct 2026 | 2 |
Showing 25 of 388. The daily digest lists every one.
Get the full Florida list every morning
Free, one email a day, one-click unsubscribe. Suspension notices with the days remaining, insurance cancellations, and suspensions in effect.
Insurance cancellations
Cancellations effective in the last 30 days. A carrier that does not replace coverage is normally suspended about a month later.
FMCSA has published almost no new insurance cancellations in the past 30 days (2 nationally in the past seven days). The table shows what was published before that, and fills in again when the data does.
| Carrier | City | USDOT | Cancelled | Coverage |
|---|---|---|---|---|
| Dupont Van Lines | Miami | 1951425 | 19 Sep 2026 | BIPD |
Suspensions, revocations and out-of-service orders
Authority suspended, revoked or ordered out of service in the last 7 days.
| Carrier | City | USDOT | Date | Reason |
|---|---|---|---|---|
| MG TRUCKING SERVICES INC | Hialeah | 1900203 | 30 Sep 2026 | Revoked |
New operating authority granted
Authority granted in the last 7 days.
| Carrier | City | USDOT | Granted | Authority |
|---|---|---|---|---|
| CALLEJAS TRUCKING LLC | Port St Lucie | 5248344 | 01 Oct 2026 | Property |
| SC LEGACY LOGISTICS LLC | Orlando | 5376035 | 01 Oct 2026 | Property |
| GOLDEN ESTRADA LOGISTICS LLC | Tampa | 5450588 | 01 Oct 2026 | Property |
| AMP MASTER LLC | Cape Coral | 5677130 | 01 Oct 2026 | Property |
| CF ELITE TRANSPORTATION LLC | Spring Hill | 5900203 | 01 Oct 2026 | Property |
| premium hauling LLC | Cape Coral | 6342218 | 01 Oct 2026 | Property |
| AC & SM TRANSPORT, INC | Orlando | 7088731 | 01 Oct 2026 | Property |
| Marle Transport Llc | Myakka | 7983165 | 01 Oct 2026 | Property |
| YKH EXPRESS INC | Naranja | 8546003 | 01 Oct 2026 | Property |
| MG TRUCKING SERVICES INC | Hialeah | 1900203 | 30 Sep 2026 | Property |
| MOTOLA TRANSPORT LLC | Lehigh Acres | 3090122 | 30 Sep 2026 | Property |
| RELIABLE TRANSPORTATION OF FLORIDA LLC | Davie | 4431864 | 30 Sep 2026 | Property |
| V&S LOGISTICS GROUP LLC | Zephyrhills | 4432042 | 30 Sep 2026 | Property |
| GALT HAULING LLC | Deltona | 4437594 | 30 Sep 2026 | Property |
| DARKSTAR TRANSPORT CORP | Ocala | 5924378 | 30 Sep 2026 | Property |
| EDWARD SANTANA LLC | Haines City | 6115773 | 30 Sep 2026 | Property |
| GEMA TRANSPORTATION LLC | Orlando | 6371774 | 30 Sep 2026 | Property |
| STYX TRANSPORT LLC | Miami | 6611895 | 30 Sep 2026 | Property |
| L&G XPRESS CORP | Hialeah | 6684830 | 30 Sep 2026 | Property |
| JOC EXPRESS LLC | Lakeland | 7092956 | 30 Sep 2026 | Property |
| SAO GOLD ENTERPRISES LLC | Miami | 7388964 | 30 Sep 2026 | Property |
| RELIES TRUCK LLC | Bartow | 7702955 | 30 Sep 2026 | Property |
| LBMA FREIGHT SERVICES LLC | Miami | 7958202 | 30 Sep 2026 | Property |
| SAYMAR TRUCKING LLC | Lehigh Acres | 8676820 | 30 Sep 2026 | Property |
| CASTGUER TRANSPORT INC | Lehigh Acres | 9378956 | 30 Sep 2026 | Property |
Showing 25 of 71. The daily digest lists every one.
Other states
Number beside each state is its pending suspension notices.
- Alabama 67
- Alaska 0
- Arizona 105
- Arkansas 29
- California 908
- Colorado 47
- Connecticut 31
- Delaware 8
- District of Columbia 2
- Georgia 195
- Hawaii 0
- Idaho 21
- Illinois 360
- Indiana 144
- Iowa 39
- Kansas 27
- Kentucky 52
- Louisiana 31
- Maine 10
- Maryland 74
- Massachusetts 50
- Michigan 90
- Minnesota 77
- Mississippi 39
- Missouri 64
- Montana 13
- Nebraska 29
- Nevada 52
- New Hampshire 6
- New Jersey 175
- New Mexico 20
- New York 67
- North Carolina 187
- North Dakota 13
- Ohio 284
- Oklahoma 47
- Oregon 34
- Pennsylvania 241
- Rhode Island 8
- South Carolina 80
- South Dakota 8
- Tennessee 91
- Texas 733
- Utah 37
- Vermont 0
- Virginia 88
- Washington 69
- West Virginia 3
- Wisconsin 44
- Wyoming 10