Michigan motor carrier authority changes
Updated Monday 09 November 2026 from FMCSA data
Every morning we read the federal motor-carrier feeds for Michigan: carriers with a suspension order served but not yet in effect, insurance cancellations, suspensions that have taken effect, and newly granted operating authority.
Suspension notices not yet in effect
Involuntary suspension orders that have been served but have not taken effect yet. Each is a carrier with a deadline: the days column is how long they have.
| Carrier | City | USDOT | Takes effect | Days left |
|---|---|---|---|---|
| HUMBLE TRANSPORT LLC | Canton | 3452659 | 10 Nov 2026 | 1 |
| BHAGTANA LOGISTICS INC | Burton | 3457648 | 10 Nov 2026 | 1 |
| LOUD AND CLEAR LOGISTICS LLC | West Bloomfield | 3902029 | 10 Nov 2026 | 1 |
| ALSAQQAF LOGISTICS LLC | Melvindale | 4187090 | 10 Nov 2026 | 1 |
| MYS CARRIER LLC | Okemos | 4256935 | 10 Nov 2026 | 1 |
| ANDY DELIVERY SERVICE LLC | Holland | 4373163 | 10 Nov 2026 | 1 |
| UNIQUE TRUCKING & CONSULTING LLC | Redford | 4386818 | 10 Nov 2026 | 1 |
| PRIME PATH TRANSPORTATION LLC | Macomb | 4494896 | 10 Nov 2026 | 1 |
| TUYI LOGISTICS LLC | Grand Rapids | 6396683 | 10 Nov 2026 | 1 |
| Love brothers LLC | Southfield | 6775950 | 10 Nov 2026 | 1 |
| C L TRUCKING & EXCAVATING LLC | Ionia | 1729784 | 11 Nov 2026 | 2 |
| LEM LOGISTICS LLC | Plymouth | 2595121 | 11 Nov 2026 | 2 |
| MOX LOGISTICS LLC | Ypsilanti | 3213064 | 11 Nov 2026 | 2 |
| HAKEEM TRUCKING INC | Macomb | 3589856 | 11 Nov 2026 | 2 |
| MULDOON LOGISTICS LLC | Zeeland | 4554814 | 11 Nov 2026 | 2 |
| INTERSTATE 18 INC | Detroit | 8202920 | 11 Nov 2026 | 2 |
| DUDIEZ TRANSPORT LLC | Sterling Heights | 9236500 | 11 Nov 2026 | 2 |
| GATEWAY TRANSPORT LLC | Coral | 3208178 | 12 Nov 2026 | 3 |
| MDN TRANSPORT LLC | Macomb | 4170078 | 12 Nov 2026 | 3 |
| NORSTAR ENTERPRISE LLC | Van Buren Township | 4570418 | 12 Nov 2026 | 3 |
| Owner-operator | Kalkaska | 5629570 | 12 Nov 2026 | 3 |
| Harvey Haulers LLC | Saginaw | 6594565 | 12 Nov 2026 | 3 |
| LEEBO LOGISTICS LLC | Detroit | 887595 | 12 Nov 2026 | 3 |
| ALIGN LOGISTICS LLC | Kalamazoo | 4144022 | 14 Nov 2026 | 5 |
| ARDI TRANSPORT LLC | Plymouth | 4150452 | 14 Nov 2026 | 5 |
Showing 25 of 142. The daily digest lists every one.
Get the full Michigan list every morning
Free, one email a day, one-click unsubscribe. Suspension notices with the days remaining, insurance cancellations, and suspensions in effect.
Insurance cancellations
Cancellations effective in the last 30 days. A carrier that does not replace coverage is normally suspended about a month later.
| Carrier | City | USDOT | Cancelled | Coverage |
|---|---|---|---|---|
| D AND G TRANSPORTATION LLC | Baldwin | 4569226 | 08 Nov 2026 | BIPD |
| P & S EXPRESS LLC | Dewitt | 3074122 | 05 Nov 2026 | BIPD |
| NORTH TRANSPORTATION LLC | Au Gres | 4406868 | 05 Nov 2026 | BIPD |
| MOORE GLOBAL TRANSPORTATION | Macomb | 3678044 | 04 Nov 2026 | BIPD |
| BAY TRANSPORT INC | Bridgeport | 983295 | 04 Nov 2026 | BIPD |
| Pro Line Transport LLC | Southgate | 9689049 | 03 Nov 2026 | BIPD |
| NORTH COUNTRY TRUCKING | Gladstone | 2890088 | 02 Nov 2026 | BIPD |
| NORTH COUNTRY TRUCKING | Gladstone | 2890088 | 02 Nov 2026 | BIPD |
| WEE BEE SCRAPPERS | Monroe | 2899509 | 02 Nov 2026 | BIPD |
| HRETZ TRANSPORTATION LLC | Howell | 2918387 | 02 Nov 2026 | BIPD |
| JOLLY GREEN TRANSPORTATION INC | Monroe | 4447190 | 02 Nov 2026 | BIPD |
| LAVDAS LIMOUSINES | Warren | 973105 | 01 Nov 2026 | BIPD |
| L & W TRANSPORT GROUP LLC | Romulus | 3665903 | 31 Oct 2026 | BIPD |
| S AND A TRUCKING 1 LLC | Melvindale | 4267147 | 31 Oct 2026 | BIPD |
| LWJ TRUCKING LLC | Caledonia | 2985631 | 30 Oct 2026 | BIPD |
| JORDAN BROTHERS TRANZ | Dearborn Hts | 3387516 | 30 Oct 2026 | BIPD |
| TITANWAY TRANSPORT LLC | Canton | 4575907 | 30 Oct 2026 | BIPD |
| ONE WAY SERVICES LLC | Flint | 5505201 | 30 Oct 2026 | BIPD |
| DML MANAGEMENT & LOGISTICS LLC | Sterling Heights | 4423702 | 29 Oct 2026 | BIPD |
| IM LOGISTICS LLC | Sterling Heights | 8557049 | 29 Oct 2026 | BIPD |
| HooBoe transport LLC | Detroit | 9812383 | 29 Oct 2026 | BIPD |
| S & S II CHARTERS & TOURS INC | Oak Park | 754404 | 28 Oct 2026 | BIPD |
| Zug Logistics LLC | Leonard | 8801363 | 28 Oct 2026 | BIPD |
| AMD TRANSPORT LLC | Lake Ann | 2281684 | 27 Oct 2026 | BIPD |
| Balboa Transport LLC | Pontiac | 5477303 | 27 Oct 2026 | BIPD |
Showing 25 of 28. The daily digest lists every one.
Suspensions, revocations and out-of-service orders
Authority suspended, revoked or ordered out of service in the last 7 days.
| Carrier | City | USDOT | Date | Reason |
|---|---|---|---|---|
| D AND G TRANSPORTATION LLC | Baldwin | 4569226 | 09 Nov 2026 | Insurance lapse |
| Owner-operator | Standish | 9477228 | 07 Nov 2026 | No process agent |
| AMELIA'S WAY LLC | Comstock Park | 3539057 | 06 Nov 2026 | Out of service |
| P & S EXPRESS LLC | Dewitt | 3074122 | 06 Nov 2026 | Insurance lapse |
| NORTH TRANSPORTATION LLC | Au Gres | 4406868 | 06 Nov 2026 | Insurance lapse |
| MOORE GLOBAL TRANSPORTATION | Macomb | 3678044 | 05 Nov 2026 | Insurance lapse |
| BAY TRANSPORT INC | Bridgeport | 983295 | 05 Nov 2026 | Insurance lapse |
| Pro Line Transport LLC | Southgate | 9689049 | 04 Nov 2026 | Insurance lapse |
| NORTH COUNTRY TRUCKING | Gladstone | 2890088 | 03 Nov 2026 | Insurance lapse |
| WEE BEE SCRAPPERS | Monroe | 2899509 | 03 Nov 2026 | Insurance lapse |
| JOLLY GREEN TRANSPORTATION INC | Monroe | 4447190 | 03 Nov 2026 | Insurance lapse |
New operating authority granted
Authority granted in the last 7 days.
| Carrier | City | USDOT | Granted | Authority |
|---|---|---|---|---|
| SUMER LOGISTICS LLC | Detroit | 4553873 | 09 Nov 2026 | Property |
| Rollin In Retirement LLC | Lake City | 5324863 | 09 Nov 2026 | Property |
| NUMBER ONE TRUCKING LLC | Sterling Heights | 6975218 | 09 Nov 2026 | Property |
| HAYAT CARGO LLC | Kentwood | 8059289 | 09 Nov 2026 | Property |
| SAFE DRIVEN LOGISTICS | Dearborn | 8835397 | 09 Nov 2026 | Property |
| Beshiri Transport LLC | Canton | 9414973 | 09 Nov 2026 | Property |
| ZGO TRUCKING CO | Melvindale | 9855905 | 09 Nov 2026 | Property |
| St Joseph Trucking | Macomb | 6202956 | 08 Nov 2026 | Property |
| MOONLIGHT LOGISTIC | Sterling Heights | 4412639 | 07 Nov 2026 | Property |
| Cameron Brothers Trucking LLC | Lansing | 4808190 | 07 Nov 2026 | Property |
| Rida logistics LLC | Dearborn Heights | 7460624 | 07 Nov 2026 | Property |
| NONSTOP LOGISTICS LLC | Westland | 9210567 | 07 Nov 2026 | Property |
| Second Son Freight LLC | Dearborn | 9375920 | 07 Nov 2026 | Property |
| AMBITIOUS TOWING & RECOVERY LLC | Oak Park | 3150348 | 06 Nov 2026 | Property |
| MARTIN CAR TRANSPORT L.L.C. | Van Buren Twp | 4113814 | 06 Nov 2026 | Property |
| YAFA EXPRESS LLC | Lincoln Park | 4572558 | 06 Nov 2026 | Property |
| M&A LLC | Warren | 4849637 | 06 Nov 2026 | Property |
| BIANCA TRUCKING LLC | Shelby Township | 5992293 | 06 Nov 2026 | Property |
| SLT LLC | Allen Park | 6856819 | 06 Nov 2026 | Property |
| BTO Transport LLC | Coopersville | 8522691 | 06 Nov 2026 | Property |
| 2BHAULS LLC | Livonia | 4486493 | 05 Nov 2026 | Property |
| AAW TRANSPORT LLC | Melvindale | 6490114 | 05 Nov 2026 | Property |
| Deer Trucking LLC | Dearborn | 8273154 | 05 Nov 2026 | Property |
| SHIFT XPRESS LLC | Dearborn Heights | 9472777 | 05 Nov 2026 | Property |
| DELMARE CARGO LLC | Shelby Township | 6183906 | 04 Nov 2026 | Property |
Showing 25 of 29. The daily digest lists every one.
Other states
Number beside each state is its pending suspension notices.
- Alabama 74
- Alaska 0
- Arizona 168
- Arkansas 50
- California 1340
- Colorado 87
- Connecticut 48
- Delaware 25
- District of Columbia 4
- Florida 602
- Georgia 293
- Hawaii 0
- Idaho 29
- Illinois 504
- Indiana 237
- Iowa 48
- Kansas 41
- Kentucky 62
- Louisiana 49
- Maine 8
- Maryland 132
- Massachusetts 74
- Minnesota 135
- Mississippi 72
- Missouri 100
- Montana 12
- Nebraska 48
- Nevada 75
- New Hampshire 10
- New Jersey 295
- New Mexico 48
- New York 123
- North Carolina 366
- North Dakota 18
- Ohio 446
- Oklahoma 90
- Oregon 62
- Pennsylvania 397
- Rhode Island 10
- South Carolina 137
- South Dakota 14
- Tennessee 160
- Texas 1035
- Utah 61
- Vermont 4
- Virginia 134
- Washington 132
- West Virginia 17
- Wisconsin 70
- Wyoming 25