Tennessee motor carrier authority changes
Updated Monday 09 November 2026 from FMCSA data
Every morning we read the federal motor-carrier feeds for Tennessee: carriers with a suspension order served but not yet in effect, insurance cancellations, suspensions that have taken effect, and newly granted operating authority.
Suspension notices not yet in effect
Involuntary suspension orders that have been served but have not taken effect yet. Each is a carrier with a deadline: the days column is how long they have.
| Carrier | City | USDOT | Takes effect | Days left |
|---|---|---|---|---|
| RB INTERMODAL LLC | Jackson | 2791782 | 10 Nov 2026 | 1 |
| ZAIETS TRANSPORTATION LLC | Franklin | 3069542 | 10 Nov 2026 | 1 |
| PFT | Chattanooga | 3549816 | 10 Nov 2026 | 1 |
| ALL GOOD TRUCKING LLC | Nashville | 3641869 | 10 Nov 2026 | 1 |
| MEV TRANSPORT INC | Memphis | 3900481 | 10 Nov 2026 | 1 |
| JEAN HAULING LLC | Bolivar | 4573589 | 10 Nov 2026 | 1 |
| BASH EXPRESS LLC | Nashville | 5342816 | 10 Nov 2026 | 1 |
| DQM TRUCKING,LLC | Antioch | 7224360 | 10 Nov 2026 | 1 |
| CR Moving LLC | Smyrna | 8198365 | 10 Nov 2026 | 1 |
| Hughes Towing and Recovery | Cedar Hill | 9797335 | 10 Nov 2026 | 1 |
| ROCKIN G TRANSPORT LLC | Covington | 3412915 | 11 Nov 2026 | 2 |
| MESSOLAR MOVING AND INSTALLATION SERVICES | Smyrna | 3924442 | 11 Nov 2026 | 2 |
| C & M TOWING & RECOVERY | Morristown | 4009777 | 11 Nov 2026 | 2 |
| PARK TRANSPORTATION LLC | Sevierville | 4081006 | 11 Nov 2026 | 2 |
| GREMM'S TRANSPORTATION LLC | Knoxville | 4157813 | 11 Nov 2026 | 2 |
| PISTOL PETE EXPRESS LLC | Antioch | 4311159 | 11 Nov 2026 | 2 |
| SHOALS FREIGHT LLC | Cordova | 4360179 | 11 Nov 2026 | 2 |
| GARCORP TRANSPORTATION LLC | Nashville | 8993147 | 11 Nov 2026 | 2 |
| BREEZE COACH LEASING INC | Springfield | 2155808 | 12 Nov 2026 | 3 |
| UZPRO TRANS LLC | Nashville | 2308372 | 12 Nov 2026 | 3 |
| EDO LINE EXPRESS | Clarksville | 3213353 | 12 Nov 2026 | 3 |
| RIOS LOGISTICS LLC | Collierville | 3897988 | 12 Nov 2026 | 3 |
| SILAND LLC | Nashville | 4334934 | 12 Nov 2026 | 3 |
| N&C LOGISTIC LLC | Smyrna | 8147462 | 12 Nov 2026 | 3 |
| ELITE TRANSPORT WOODBURY INC | Woodbury | 1095429 | 13 Nov 2026 | 4 |
Showing 25 of 160. The daily digest lists every one.
Get the full Tennessee list every morning
Free, one email a day, one-click unsubscribe. Suspension notices with the days remaining, insurance cancellations, and suspensions in effect.
Insurance cancellations
Cancellations effective in the last 30 days. A carrier that does not replace coverage is normally suspended about a month later.
| Carrier | City | USDOT | Cancelled | Coverage |
|---|---|---|---|---|
| WOOSKI SOLUTIONS LLC | Goodlettsville | 4293338 | 07 Nov 2026 | BIPD |
| LIGHT TOUCH TRANSPORTATION INC | Oakland | 4359949 | 07 Nov 2026 | BIPD |
| DAY TRUCKING | Memphis | 4433140 | 06 Nov 2026 | BIPD |
| FAVORIT LOGISTICS INC | Brentwood | 3084850 | 05 Nov 2026 | BIPD |
| BILLAD TRUCKING LLC | Johnson City | 3676133 | 05 Nov 2026 | BIPD |
| Norwood Transport LLC | Chattanooga | 9946109 | 05 Nov 2026 | BIPD |
| A SMITH TRANSPORT LLC | Winchester | 4459794 | 04 Nov 2026 | BIPD |
| OCTANE DISTRICT TRANSPORT LLC | Kodak | 3470949 | 03 Nov 2026 | BIPD |
| BROOKSHEER GROUP LLC | Chattanooga | 3735268 | 02 Nov 2026 | BIPD |
| MCKINNIE EXPRESS LLC | Grand Jct | 3881633 | 02 Nov 2026 | BIPD |
| BLACK AXE TRANSPORT LLC | Beech Bluff | 4094389 | 02 Nov 2026 | BIPD |
| FSS TRANSPORT LLC | Chattanooga | 4487090 | 02 Nov 2026 | BIPD |
| Kings Road Transport | Clarksville | 9420704 | 02 Nov 2026 | BIPD |
| YEO CARGO LLC | Knoxville | 4418412 | 01 Nov 2026 | BIPD |
| NORMANS BODY SHOP & USED CARS LLC | Mt Pleasant | 1000728 | 31 Oct 2026 | BIPD |
| J & D HAULING LLC | Nashville | 4175338 | 30 Oct 2026 | BIPD CANCELLATION |
| ADRIANO DELIVERY LLC | Maryville | 4483801 | 30 Oct 2026 | BIPD |
| WALTON'S TRUCKING INC | Cordova | 2994608 | 29 Oct 2026 | BIPD |
| IB CARRIERS LLC | Memphis | 4527283 | 29 Oct 2026 | BIPD |
| ELLIOTT CARGO CARRIERS LLC | Portland | 4568023 | 29 Oct 2026 | BIPD |
| ELEVATION ENTERPRISE PLLC | Antioch | 7455830 | 29 Oct 2026 | BIPD |
| MENDOZA EXPRESS TRUCKING INC | La Vergne | 4270259 | 28 Oct 2026 | BIPD |
| Nova transport Inc | Memphis | 7315747 | 28 Oct 2026 | BIPD |
| D & W TRUCKING LLC | Morris Chapel | 4492731 | 27 Oct 2026 | BIPD |
| WILLIE BS TRUCKING INC | Memphis | 4507718 | 27 Oct 2026 | BIPD |
Showing 25 of 26. The daily digest lists every one.
Suspensions, revocations and out-of-service orders
Authority suspended, revoked or ordered out of service in the last 7 days.
| Carrier | City | USDOT | Date | Reason |
|---|---|---|---|---|
| LIGHT TOUCH TRANSPORTATION INC | Oakland | 4359949 | 08 Nov 2026 | Insurance lapse |
| DAY TRUCKING | Memphis | 4433140 | 07 Nov 2026 | Insurance lapse |
| BILLAD TRUCKING LLC | Johnson City | 3676133 | 06 Nov 2026 | Insurance lapse |
| A SMITH TRANSPORT LLC | Winchester | 4459794 | 05 Nov 2026 | Insurance lapse |
| Norwood Transport LLC | Chattanooga | 9946109 | 05 Nov 2026 | Insurance lapse |
| OCTANE DISTRICT TRANSPORT LLC | Kodak | 3470949 | 04 Nov 2026 | Insurance lapse |
| MCKINNIE EXPRESS LLC | Grand Jct | 3881633 | 03 Nov 2026 | Insurance lapse |
New operating authority granted
Authority granted in the last 7 days.
| Carrier | City | USDOT | Granted | Authority |
|---|---|---|---|---|
| RKA HAULING LLC | Paris | 5563859 | 09 Nov 2026 | Property |
| Global Construxit INC | Memphis | 8077866 | 09 Nov 2026 | Property |
| BIG KAHONNA TRUCKING LLC | Memphis | 5032286 | 08 Nov 2026 | Property |
| OSELL LOGISTICS LLC | White House | 6702466 | 08 Nov 2026 | Property |
| XQA LOGISTICS LLC | Clarksville | 8268211 | 08 Nov 2026 | Broker |
| ORE TRUCKING LLC | Antioch | 4528435 | 07 Nov 2026 | Property |
| T & P Transport LLC. | Memphis | 6024583 | 07 Nov 2026 | Property |
| Red River Ridge Logistics | New Market | 6582861 | 07 Nov 2026 | Property |
| COLLIN-MILLER CONSTRUCTION LLC | Helenwood | 3374510 | 06 Nov 2026 | Property |
| Gold Compass Logistics LLC | Chattanooga | 5017732 | 06 Nov 2026 | Property |
| GO HAUL USA LLC | Memphis | 6351649 | 06 Nov 2026 | Property |
| D & W Trucking | Milan | 6624787 | 06 Nov 2026 | Property |
| Hicks Federal Solutions LLC | Nolensville | 8264653 | 06 Nov 2026 | Property |
| MALIRON SHAZ LLC | Mt Juliet | 8631833 | 06 Nov 2026 | Property |
| Paulsen Legacy Transport | Robbins | 9086543 | 06 Nov 2026 | Property |
| Holston River Logistics LLC | Knoxville | 9283099 | 06 Nov 2026 | Property |
| RUSSELL ENTERPRISES OF TENNESSEE LLC | Kingsport | 5996836 | 05 Nov 2026 | Property |
| OTG TRANSPORT CORP | Memphis | 5551624 | 04 Nov 2026 | Property |
| TWIN GIRLS TRANSPORT LLC | Maryville | 5966465 | 04 Nov 2026 | Property |
| Golden Legacy Logistics Inc | Nashville | 5380991 | 03 Nov 2026 | Property |
| Apex Transportation LLC | Morristown | 5996361 | 03 Nov 2026 | Property |
| J & D 2 LLC | Hixson | 8790279 | 03 Nov 2026 | Property |
Other states
Number beside each state is its pending suspension notices.
- Alabama 74
- Alaska 0
- Arizona 168
- Arkansas 50
- California 1340
- Colorado 87
- Connecticut 48
- Delaware 25
- District of Columbia 4
- Florida 602
- Georgia 293
- Hawaii 0
- Idaho 29
- Illinois 504
- Indiana 237
- Iowa 48
- Kansas 41
- Kentucky 62
- Louisiana 49
- Maine 8
- Maryland 132
- Massachusetts 74
- Michigan 142
- Minnesota 135
- Mississippi 72
- Missouri 100
- Montana 12
- Nebraska 48
- Nevada 75
- New Hampshire 10
- New Jersey 295
- New Mexico 48
- New York 123
- North Carolina 366
- North Dakota 18
- Ohio 446
- Oklahoma 90
- Oregon 62
- Pennsylvania 397
- Rhode Island 10
- South Carolina 137
- South Dakota 14
- Texas 1035
- Utah 61
- Vermont 4
- Virginia 134
- Washington 132
- West Virginia 17
- Wisconsin 70
- Wyoming 25