Pennsylvania motor carrier authority changes
Updated Thursday 01 October 2026 from FMCSA data
Every morning we read the federal motor-carrier feeds for Pennsylvania: carriers with a suspension order served but not yet in effect, insurance cancellations, suspensions that have taken effect, and newly granted operating authority.
Suspension notices not yet in effect
Involuntary suspension orders that have been served but have not taken effect yet. Each is a carrier with a deadline: the days column is how long they have.
| Carrier | City | USDOT | Takes effect | Days left |
|---|---|---|---|---|
| C TINDELL TRANSPORTATION LLC | Beaver | 2643097 | 02 Oct 2026 | 1 |
| LANGWORTHY SERVICES LLC | Franklin | 3320765 | 02 Oct 2026 | 1 |
| EVAZ PRIME INC | Langhorne | 3469087 | 02 Oct 2026 | 1 |
| A&N TOWING TRANSPORT LLC | Lancaster | 3483153 | 02 Oct 2026 | 1 |
| RAFAEL AUTO TRANSPORT LLC | Oakdale | 3677616 | 02 Oct 2026 | 1 |
| FRANCO TRUCK SERVICE LLC | Wilkes Barre | 3802881 | 02 Oct 2026 | 1 |
| JIMENEZ LOGISTICS LLC | Hazle Twp | 4011567 | 02 Oct 2026 | 1 |
| MICHAEL MT TRANSPORTATION LLC | Scranton | 4243023 | 02 Oct 2026 | 1 |
| MOK TRANS INC | Malvern | 4298810 | 02 Oct 2026 | 1 |
| ORIFJONOVV LLC | Bensalem | 4490143 | 02 Oct 2026 | 1 |
| U S BULK TRANSPORT INC | Erie | 461965 | 02 Oct 2026 | 1 |
| ASK TRANS INC | Harrisburg | 5447813 | 02 Oct 2026 | 1 |
| AXEL TRANS INC | Drexel Hill | 8472510 | 02 Oct 2026 | 1 |
| SSI WORLD INC | Philadelphia | 9971106 | 02 Oct 2026 | 1 |
| RC TRANSPORT SERVICES INC | Brockway | 2341356 | 03 Oct 2026 | 2 |
| GALAXY LOGISTICS INC | Philadelphia | 2968197 | 03 Oct 2026 | 2 |
| JVC TRANSPORTATION SERVICES OF JAX INC | Millerton | 3466377 | 03 Oct 2026 | 2 |
| PRIMOS FREIGHT TRANSPORTATION LLC | Hazle Township | 3545523 | 03 Oct 2026 | 2 |
| MEDINA CONSTRUCTION LLC | Philadelphia | 3546726 | 03 Oct 2026 | 2 |
| GRULLAT TRANSPORTATION LLC | Philadelphia | 4089904 | 03 Oct 2026 | 2 |
| DE OLEO TRANSPORTATION LLC | Bethlehem | 4257380 | 03 Oct 2026 | 2 |
| WIN WIN LOGISTICS LLC | Bethlehem | 8999094 | 03 Oct 2026 | 2 |
| AMAZON EXPRESS INC | Pittsburgh | 4283638 | 04 Oct 2026 | 3 |
| TECHMARKET TRANSPORT LLC | Johnstown | 4444623 | 04 Oct 2026 | 3 |
| RAJ TRANSPORT LLC | Croydon | 2263290 | 05 Oct 2026 | 4 |
Showing 25 of 241. The daily digest lists every one.
Get the full Pennsylvania list every morning
Free, one email a day, one-click unsubscribe. Suspension notices with the days remaining, insurance cancellations, and suspensions in effect.
Insurance cancellations
Cancellations effective in the last 30 days. A carrier that does not replace coverage is normally suspended about a month later.
FMCSA has published almost no new insurance cancellations in the past 30 days (2 nationally in the past seven days). The table shows what was published before that, and fills in again when the data does.
Suspensions, revocations and out-of-service orders
Authority suspended, revoked or ordered out of service in the last 7 days.
New operating authority granted
Authority granted in the last 7 days.
| Carrier | City | USDOT | Granted | Authority |
|---|---|---|---|---|
| Guadalupe Logistics LLC | Easton | 4687290 | 01 Oct 2026 | Property |
| LIBERTY ROUTE LOGISTICS LLC | Whitehall | 6781774 | 01 Oct 2026 | Property |
| SFR LOGISTICS LLC | Philadelphia | 7150032 | 01 Oct 2026 | Property |
| YUR&YUR EXPRESS INC | Philadelphia | 7508128 | 01 Oct 2026 | Property |
| ELITE VB TRANSPORT LLC | Imperial | 7583307 | 01 Oct 2026 | Property |
| Network Freight Solutions LLC | Latrobe | 8821429 | 01 Oct 2026 | Property |
| AJS WORLD LOGISTICS LLC | Erie | 9351726 | 01 Oct 2026 | Property |
| Odisea, LLC | Nazareth | 9750716 | 01 Oct 2026 | Property |
| CMO Transport LLC | Erie | 5328502 | 30 Sep 2026 | Property |
| M&J LEGACY LLC | Scranton | 5393390 | 30 Sep 2026 | Property |
| CORNFIELD LOGISITICS LLC | Kingston | 6142923 | 30 Sep 2026 | Property |
| Iron Eagle Logistics LLC | Philadelphia | 6442038 | 30 Sep 2026 | Property |
| Coal Cracker Express LLC | Pine Grove | 6685323 | 30 Sep 2026 | Property |
| On Time Business Group LLC | Philadelphia | 6986431 | 30 Sep 2026 | Property |
| Berber Expres LLC | Philadelphia | 7326371 | 30 Sep 2026 | Property |
| Wings and Wheels Trucking LLC | Huntingdon Valley | 7542071 | 30 Sep 2026 | Property |
| Optimus-1 Trucking LLC | York | 9453077 | 30 Sep 2026 | Property |
| STATE TO STATE MOVING CORP | Erie | 4364534 | 29 Sep 2026 | Household goods |
| HOLD THE LINE TRUCKING | Gallitzin | 4527899 | 29 Sep 2026 | Property |
| B-ONE FREIGHT LLC | Philadelphia | 4966760 | 29 Sep 2026 | Property |
| GEARS TOWING & RECOVERY LLC | Johnstown | 5213480 | 29 Sep 2026 | Property |
| Maria Joe Transport LLC | York | 5641528 | 29 Sep 2026 | Property |
| MIROX LLC | Carnegie | 6066175 | 29 Sep 2026 | Property |
| MMX Logistics Inc | Coraopolis | 6352126 | 29 Sep 2026 | Property |
| AMA FREIGHT LLC | Philadelphia | 7113841 | 29 Sep 2026 | Property |
Showing 25 of 51. The daily digest lists every one.
Other states
Number beside each state is its pending suspension notices.
- Alabama 67
- Alaska 0
- Arizona 105
- Arkansas 29
- California 908
- Colorado 47
- Connecticut 31
- Delaware 8
- District of Columbia 2
- Florida 388
- Georgia 195
- Hawaii 0
- Idaho 21
- Illinois 360
- Indiana 144
- Iowa 39
- Kansas 27
- Kentucky 52
- Louisiana 31
- Maine 10
- Maryland 74
- Massachusetts 50
- Michigan 90
- Minnesota 77
- Mississippi 39
- Missouri 64
- Montana 13
- Nebraska 29
- Nevada 52
- New Hampshire 6
- New Jersey 175
- New Mexico 20
- New York 67
- North Carolina 187
- North Dakota 13
- Ohio 284
- Oklahoma 47
- Oregon 34
- Rhode Island 8
- South Carolina 80
- South Dakota 8
- Tennessee 91
- Texas 733
- Utah 37
- Vermont 0
- Virginia 88
- Washington 69
- West Virginia 3
- Wisconsin 44
- Wyoming 10