Pennsylvania motor carrier authority changes
Updated Monday 09 November 2026 from FMCSA data
Every morning we read the federal motor-carrier feeds for Pennsylvania: carriers with a suspension order served but not yet in effect, insurance cancellations, suspensions that have taken effect, and newly granted operating authority.
Suspension notices not yet in effect
Involuntary suspension orders that have been served but have not taken effect yet. Each is a carrier with a deadline: the days column is how long they have.
| Carrier | City | USDOT | Takes effect | Days left |
|---|---|---|---|---|
| AINI LLC | Feasterville-Trevose | 3495885 | 10 Nov 2026 | 1 |
| BIG APPLE LOGISTICS INC | Trevose | 3533159 | 10 Nov 2026 | 1 |
| COREY JACK ZULE INC | Philadelphia | 3755314 | 10 Nov 2026 | 1 |
| PAUZA EXPRESS LLC | Tobyhanna | 3830802 | 10 Nov 2026 | 1 |
| 3 RODRIGUEZ TRANSPORTATION LLC | Allentown | 3839313 | 10 Nov 2026 | 1 |
| FAIRLAND TRANSPORT INC | Washington | 4055801 | 10 Nov 2026 | 1 |
| RESTART TOWING LLC | Philadelphia | 4094002 | 10 Nov 2026 | 1 |
| ADVANCE PRO LLC | Philadelphia | 4117516 | 10 Nov 2026 | 1 |
| JCM SOLUTIONS INC | Bristol | 4120951 | 10 Nov 2026 | 1 |
| AZ XPRESS LLC | Jamison | 4208209 | 10 Nov 2026 | 1 |
| GROUND FREIGHT LOGISTICS INC | Telford | 4245845 | 10 Nov 2026 | 1 |
| T&M GLOBAL INC | Philadelphia | 4354995 | 10 Nov 2026 | 1 |
| ALL IN INNOVATIONS LLC | East Stroudsburg | 4420755 | 10 Nov 2026 | 1 |
| WALI ABDUR-RAHMAN | Philadelphia | 4475311 | 10 Nov 2026 | 1 |
| SILVER ROAD LOGISTICS LLC | Philadelphia | 4562987 | 10 Nov 2026 | 1 |
| Act Freight Transportation LLC | Pittston | 5330238 | 10 Nov 2026 | 1 |
| ROAD LINK CARGO LLC | Easton | 5380491 | 10 Nov 2026 | 1 |
| SDS TRANSPORT INC | Allentown | 6676409 | 10 Nov 2026 | 1 |
| HILLARY TRANSPORT LLC | Scranton | 6700710 | 10 Nov 2026 | 1 |
| 365 National Express | Hanover Township | 7896818 | 10 Nov 2026 | 1 |
| GOLDEN ROAD TRANSPORTATION LLC | Morrisville | 8179768 | 10 Nov 2026 | 1 |
| DIAWSON | Lehighton | 3292595 | 11 Nov 2026 | 2 |
| A&G LOGISTIC LLC | Southampton | 3965881 | 11 Nov 2026 | 2 |
| NO | Harrisburg | 4137006 | 11 Nov 2026 | 2 |
| J&J CARGOVAN LLC | Philadelphia | 4353899 | 11 Nov 2026 | 2 |
Showing 25 of 397. The daily digest lists every one.
Get the full Pennsylvania list every morning
Free, one email a day, one-click unsubscribe. Suspension notices with the days remaining, insurance cancellations, and suspensions in effect.
Insurance cancellations
Cancellations effective in the last 30 days. A carrier that does not replace coverage is normally suspended about a month later.
| Carrier | City | USDOT | Cancelled | Coverage |
|---|---|---|---|---|
| TRUCKING TRANSPORTATION | Southampton | 3962856 | 08 Nov 2026 | BIPD |
| CARRY ALL PRODUCTS INC | Connellsville | 442247 | 08 Nov 2026 | SURETY |
| MILLERS TOWING AND RECOVERY | Wernersville | 2406286 | 07 Nov 2026 | BIPD |
| CJL TRUCKING | Waymart | 2779535 | 07 Nov 2026 | BIPD |
| SAMNUR LLC | Cornwells Heights | 3893571 | 07 Nov 2026 | BIPD |
| HILLARY TRANSPORT LLC | Scranton | 6700710 | 07 Nov 2026 | BIPD |
| AIM TRUCKING CORP | Bethlehem | 2057599 | 06 Nov 2026 | BIPD |
| MCMAHAN TRANSPORT LLC | Washington | 3689114 | 06 Nov 2026 | BIPD |
| DSFR TRUCKING LLC | Philadelphia | 4364230 | 06 Nov 2026 | BIPD |
| redcays hauling | New Holland | 4698652 | 06 Nov 2026 | BIPD |
| CROWN FORWARDING INC | Mansfield | 1017982 | 05 Nov 2026 | BIPD |
| YAK-CAPE UNLIMITED LLC | Ellwood City | 2998913 | 05 Nov 2026 | BIPD |
| OAKLAND VALLEY FARM LLC | Lebanon | 3173567 | 05 Nov 2026 | BIPD |
| S L BOWER TRUCKING | Millville | 3268695 | 05 Nov 2026 | BIPD |
| BLUE HORSE LOGISTICS LLC | Huntingdon Valley | 3419200 | 05 Nov 2026 | BIPD |
| J SOTO LLC | Harrisburg | 3983505 | 05 Nov 2026 | BIPD |
| WATSON OIL & GAS FIELD SERVICES LLC | Columbia Cross Roads | 3752645 | 04 Nov 2026 | BIPD |
| C REMINGTON TRUCKING LLC | Philadelphia | 3948958 | 04 Nov 2026 | BIPD |
| Northline Cold Transport | Wilkes Barre | 5950090 | 04 Nov 2026 | BIPD |
| EDMUNDS TRANSPORT SOLUTIONS INC | Philadelphia | 8787586 | 04 Nov 2026 | BIPD |
| GRACE TRANSIT LLC | Dallastown | 4344399 | 03 Nov 2026 | BIPD |
| ONE MORE LOAD TRUCKING LLC | Pittsburgh | 3098005 | 02 Nov 2026 | BIPD |
| NYGIA LOGISTICS INC | Allentown | 3602962 | 02 Nov 2026 | BIPD |
| W&J COMPANY LLC | Hazleton | 4354220 | 02 Nov 2026 | BIPD |
| TAWAKAL EXPRESS LLC | Harrisburg | 4579475 | 02 Nov 2026 | BIPD |
Showing 25 of 52. The daily digest lists every one.
Suspensions, revocations and out-of-service orders
Authority suspended, revoked or ordered out of service in the last 7 days.
| Carrier | City | USDOT | Date | Reason |
|---|---|---|---|---|
| TRUCKING TRANSPORTATION | Southampton | 3962856 | 09 Nov 2026 | Insurance lapse |
| MILLERS TOWING AND RECOVERY | Wernersville | 2406286 | 08 Nov 2026 | Insurance lapse |
| SAMNUR LLC | Cornwells Heights | 3893571 | 08 Nov 2026 | Insurance lapse |
| HILLARY TRANSPORT LLC | Scranton | 6700710 | 08 Nov 2026 | Insurance lapse |
| CJL TRUCKING | Waymart | 2779535 | 08 Nov 2026 | Involuntary |
| MCMAHAN TRANSPORT LLC | Washington | 3689114 | 07 Nov 2026 | Insurance lapse |
| DSFR TRUCKING LLC | Philadelphia | 4364230 | 07 Nov 2026 | Insurance lapse |
| redcays hauling | New Holland | 4698652 | 07 Nov 2026 | Insurance lapse |
| CROWN FORWARDING INC | Mansfield | 1017982 | 06 Nov 2026 | Insurance lapse |
| BLUE HORSE LOGISTICS LLC | Huntingdon Valley | 3419200 | 06 Nov 2026 | Insurance lapse |
| J SOTO LLC | Harrisburg | 3983505 | 06 Nov 2026 | Insurance lapse |
| Yoendi Transport LLC | Kingston | 3739325 | 06 Nov 2026 | No process agent |
| C REMINGTON TRUCKING LLC | Philadelphia | 3948958 | 05 Nov 2026 | Insurance lapse |
| Northline Cold Transport | Wilkes Barre | 5950090 | 05 Nov 2026 | Insurance lapse |
| EDMUNDS TRANSPORT SOLUTIONS INC | Philadelphia | 8787586 | 05 Nov 2026 | Insurance lapse |
| Bearing Transportation Group LLC | Mount Joy | 3485780 | 05 Nov 2026 | No process agent |
| ONE MORE LOAD TRUCKING LLC | Pittsburgh | 3098005 | 03 Nov 2026 | Insurance lapse |
| W&J COMPANY LLC | Hazleton | 4354220 | 03 Nov 2026 | Insurance lapse |
| MODUS TRANSPORT LLC | York | 8802923 | 03 Nov 2026 | Insurance lapse |
New operating authority granted
Authority granted in the last 7 days.
| Carrier | City | USDOT | Granted | Authority |
|---|---|---|---|---|
| UMID EXPRESS 1 INC | Philadelphia | 4399139 | 09 Nov 2026 | Property |
| Mediterranean Freight, LLC | Hanover | 7015828 | 09 Nov 2026 | Property |
| Cargo Family Corporation | Philadelphia | 7072817 | 09 Nov 2026 | Property |
| Raine Logistics LLC | Upper Chichester | 9424168 | 09 Nov 2026 | Property |
| JRS AUTO & HAULING LLC | Philadelphia | 4366407 | 08 Nov 2026 | Property |
| K2KZ INC | Pittston | 4475496 | 08 Nov 2026 | Property |
| SULTAN LOGISTICS LLC | Pittsburgh | 4707537 | 08 Nov 2026 | Property |
| DEER CARGO LLC | Hazleton | 4863022 | 08 Nov 2026 | Property |
| Liberty Transport 17 LLC | Wilkes Barre | 7217326 | 08 Nov 2026 | Property |
| SOLEHA LLC | Philadelphia | 8557314 | 08 Nov 2026 | Property |
| AVR GROUP TRANSPORT INc | Bethlehem | 9325662 | 08 Nov 2026 | Property |
| G&C Delivery LLC | Erie | 9442091 | 08 Nov 2026 | Property |
| FARZONA TRANSIT CORPORATION | Philadelphia | 4566289 | 07 Nov 2026 | Property |
| 4DRIVERS INC | Philadelphia | 4567586 | 07 Nov 2026 | Property |
| KNS GLOBAL INC | Oakdale | 4645422 | 07 Nov 2026 | Property |
| DN INFINITY TRANSPORT LLC | Feasterville Trevose | 6349420 | 07 Nov 2026 | Property |
| Owner-operator | Mifflintown | 6726802 | 07 Nov 2026 | Property |
| LH Courier LLC | East Stroudsburg | 8101081 | 07 Nov 2026 | Property |
| Mora JJJ Trucking llc | Mechanicsburg | 8292312 | 07 Nov 2026 | Property |
| BravoSoftSystems LLC | Coraopolis | 9037889 | 07 Nov 2026 | Property |
| DOSTIK EXPRESS INC | Perkasie | 9779570 | 07 Nov 2026 | Property |
| BLOOMSBURG AUTO AUCTION INC | Bloomsburg | 3214189 | 06 Nov 2026 | Property |
| THE VALDEZ BROTHERS TRANSPORTATION LLC | Morrisville | 3315858 | 06 Nov 2026 | Property |
| ALWAYS SWB LLC | Huntingdon Valley | 4538680 | 06 Nov 2026 | Property |
| MARUF LLC | Philadelphia | 4570218 | 06 Nov 2026 | Property |
Showing 25 of 73. The daily digest lists every one.
Other states
Number beside each state is its pending suspension notices.
- Alabama 74
- Alaska 0
- Arizona 168
- Arkansas 50
- California 1340
- Colorado 87
- Connecticut 48
- Delaware 25
- District of Columbia 4
- Florida 602
- Georgia 293
- Hawaii 0
- Idaho 29
- Illinois 504
- Indiana 237
- Iowa 48
- Kansas 41
- Kentucky 62
- Louisiana 49
- Maine 8
- Maryland 132
- Massachusetts 74
- Michigan 142
- Minnesota 135
- Mississippi 72
- Missouri 100
- Montana 12
- Nebraska 48
- Nevada 75
- New Hampshire 10
- New Jersey 295
- New Mexico 48
- New York 123
- North Carolina 366
- North Dakota 18
- Ohio 446
- Oklahoma 90
- Oregon 62
- Rhode Island 10
- South Carolina 137
- South Dakota 14
- Tennessee 160
- Texas 1035
- Utah 61
- Vermont 4
- Virginia 134
- Washington 132
- West Virginia 17
- Wisconsin 70
- Wyoming 25