New Jersey motor carrier authority changes
Updated Thursday 01 October 2026 from FMCSA data
Every morning we read the federal motor-carrier feeds for New Jersey: carriers with a suspension order served but not yet in effect, insurance cancellations, suspensions that have taken effect, and newly granted operating authority.
Suspension notices not yet in effect
Involuntary suspension orders that have been served but have not taken effect yet. Each is a carrier with a deadline: the days column is how long they have.
| Carrier | City | USDOT | Takes effect | Days left |
|---|---|---|---|---|
| ICM LOGISTICS LLC | Vineland | 2628289 | 02 Oct 2026 | 1 |
| GFS TRUCKING LLC | Union City | 3148960 | 02 Oct 2026 | 1 |
| ANG TRANSPORTATION INC | Westwood | 3489523 | 02 Oct 2026 | 1 |
| CS FREIGHT SERVICES LLC | Avenel | 3722257 | 02 Oct 2026 | 1 |
| LITTLE CITY TRUCKING LLC | Newark | 3920804 | 02 Oct 2026 | 1 |
| YELYEL LOGISTIC LLC | Newark | 4159273 | 02 Oct 2026 | 1 |
| NEALTICAN EXPRESS LLC | Elizabeth | 4352885 | 02 Oct 2026 | 1 |
| FREEWAY ENTERPRISE LLC | Mount Laurel | 4359926 | 02 Oct 2026 | 1 |
| QUICK FREIGHT BROS | Pennsauken | 4383697 | 02 Oct 2026 | 1 |
| MIROGLU TRUCKING LLC | Rockaway | 4542580 | 02 Oct 2026 | 1 |
| APEX TITAN SERVICE LLC | Union City | 4568591 | 02 Oct 2026 | 1 |
| H M J TRUCKING LLC | Carteret | 2272685 | 03 Oct 2026 | 2 |
| CADMEN TRUCKING CORP | Hackensack | 3328970 | 03 Oct 2026 | 2 |
| AUSTIN SERVICES LLC | Passaic | 3842524 | 03 Oct 2026 | 2 |
| MAX GLOBAL LOGISTICS CORPORATION | Englewood Cliffs | 3875709 | 03 Oct 2026 | 2 |
| DPL TRANSPORT LLC | Elizabethport | 3968573 | 03 Oct 2026 | 2 |
| QANAH LOGISTICS LLC | West New York | 4117660 | 03 Oct 2026 | 2 |
| MATT IDROVO TRANSPORT LLC | Newark | 4219162 | 03 Oct 2026 | 2 |
| SHADY ROADWAYS LLC | Lindenwold | 4400390 | 03 Oct 2026 | 2 |
| LJF TRANSPORTATION LLC | North Bergen | 4477950 | 03 Oct 2026 | 2 |
| S J GARDEN EXPRESS 2 CORP | Paterson | 7572070 | 03 Oct 2026 | 2 |
| F & SON LOGISTICS CORP | Sayreville | 2262933 | 04 Oct 2026 | 3 |
| E GUTIERREZ TRUCKING LLC | Paterson | 4054920 | 04 Oct 2026 | 3 |
| TRANSPORT FREIGHT LLC | Palisades Park | 4233663 | 04 Oct 2026 | 3 |
| EL TORO LOGISTICS AND TRANSPORTATION SERVICES INC | Rahway | 4366475 | 04 Oct 2026 | 3 |
Showing 25 of 175. The daily digest lists every one.
Get the full New Jersey list every morning
Free, one email a day, one-click unsubscribe. Suspension notices with the days remaining, insurance cancellations, and suspensions in effect.
Insurance cancellations
Cancellations effective in the last 30 days. A carrier that does not replace coverage is normally suspended about a month later.
FMCSA has published almost no new insurance cancellations in the past 30 days (2 nationally in the past seven days). The table shows what was published before that, and fills in again when the data does.
Suspensions, revocations and out-of-service orders
Authority suspended, revoked or ordered out of service in the last 7 days.
New operating authority granted
Authority granted in the last 7 days.
| Carrier | City | USDOT | Granted | Authority |
|---|---|---|---|---|
| WOLFCREST TOWING AND TRANSPORT LLC | Bordentown | 6507839 | 01 Oct 2026 | Property |
| SILVERLINE FREIGHT INC | Lumberton Township | 8707101 | 01 Oct 2026 | Property |
| TRANSPORTES WALSH LLC | Elizabeth | 4836043 | 30 Sep 2026 | Property |
| Owner-operator | Trenton | 4897003 | 30 Sep 2026 | Property |
| VIAJE SEGURO TRANSPORT LLC | Hackensack | 5039025 | 30 Sep 2026 | Passenger |
| C&S Services Transport LLC | North Plainfield | 7473758 | 30 Sep 2026 | Property |
| CANETE BUSINESS GROUP LLC | North Bergen | 8823564 | 30 Sep 2026 | Property |
| AURI MAR LLC | Passaic | 9959835 | 30 Sep 2026 | Property |
| OLISAYLEI LLC | Union City | 4817710 | 29 Sep 2026 | Property |
| FREIGHTBRIDGE LOGISTICS LLC | Branchburg | 5197144 | 29 Sep 2026 | Property |
| G ROSARIO TRANSPORT LLC | Carteret | 5783666 | 29 Sep 2026 | Property |
| CDC TRANSPORT LLC | Princeton | 6526934 | 29 Sep 2026 | Property |
| DMITRI SERVICES LLC | Somerset | 7945660 | 29 Sep 2026 | Property |
| ASAA TRANSPORTATION CORPORATION | Shamong | 5612650 | 28 Sep 2026 | Property |
| AEM TRANSPORT INC | Roselle | 7326657 | 28 Sep 2026 | Property |
| BOBA LOGISTICS GROUP LLC | Prospect Park | 5636360 | 26 Sep 2026 | Property |
| E & A HAULERS LLC | Union City | 4286378 | 25 Sep 2026 | Property |
| CargoFlow Logistics LLC | Elizabeth | 5815268 | 25 Sep 2026 | Property |
| Saved By Grace Towing LLC | Washington | 6246455 | 25 Sep 2026 | Property |
| RCJ Trucking LLC | North Plainfield | 6569478 | 25 Sep 2026 | Property |
| Valhalla Yacht Sales | New Gretna | 6641697 | 25 Sep 2026 | Property |
| J&A 95 TRUCKING LLC | Paterson | 8186167 | 25 Sep 2026 | Property |
| VIVA LOGISTICS LLC | Manville | 8371813 | 25 Sep 2026 | Property |
Other states
Number beside each state is its pending suspension notices.
- Alabama 67
- Alaska 0
- Arizona 105
- Arkansas 29
- California 908
- Colorado 47
- Connecticut 31
- Delaware 8
- District of Columbia 2
- Florida 388
- Georgia 195
- Hawaii 0
- Idaho 21
- Illinois 360
- Indiana 144
- Iowa 39
- Kansas 27
- Kentucky 52
- Louisiana 31
- Maine 10
- Maryland 74
- Massachusetts 50
- Michigan 90
- Minnesota 77
- Mississippi 39
- Missouri 64
- Montana 13
- Nebraska 29
- Nevada 52
- New Hampshire 6
- New Mexico 20
- New York 67
- North Carolina 187
- North Dakota 13
- Ohio 284
- Oklahoma 47
- Oregon 34
- Pennsylvania 241
- Rhode Island 8
- South Carolina 80
- South Dakota 8
- Tennessee 91
- Texas 733
- Utah 37
- Vermont 0
- Virginia 88
- Washington 69
- West Virginia 3
- Wisconsin 44
- Wyoming 10