New Jersey motor carrier authority changes
Updated Monday 09 November 2026 from FMCSA data
Every morning we read the federal motor-carrier feeds for New Jersey: carriers with a suspension order served but not yet in effect, insurance cancellations, suspensions that have taken effect, and newly granted operating authority.
Suspension notices not yet in effect
Involuntary suspension orders that have been served but have not taken effect yet. Each is a carrier with a deadline: the days column is how long they have.
| Carrier | City | USDOT | Takes effect | Days left |
|---|---|---|---|---|
| H M J TRUCKING LLC | Carteret | 2272685 | 10 Nov 2026 | 1 |
| LUXURY VANS & SHUTTLE BUS CORP | Rutherford | 3113701 | 10 Nov 2026 | 1 |
| E M C TRANSPORT CORP | Paterson | 3392345 | 10 Nov 2026 | 1 |
| VLIGHTSON LLC | Freehold | 3486296 | 10 Nov 2026 | 1 |
| UBM TRANSPORT LLC | Keyport | 3548238 | 10 Nov 2026 | 1 |
| PICK AND PACK MOVING LLC | Jackson | 4188363 | 10 Nov 2026 | 1 |
| JASHAN TRUCKING INC | Avenel | 4203200 | 10 Nov 2026 | 1 |
| KEENAN TRANSPORTATION CORPORATION | Mullica Hill | 4314223 | 10 Nov 2026 | 1 |
| BOX BOYZ LLC | Hillsborough | 4389174 | 10 Nov 2026 | 1 |
| JPS FREIGHTS LLC | Dover | 4414503 | 10 Nov 2026 | 1 |
| TITAN FREIGHT & HAULING LLC | Little Egg Harbor Townshi | 4434851 | 10 Nov 2026 | 1 |
| TRU CONNECTIONS | Linden | 4478091 | 10 Nov 2026 | 1 |
| NO DOUBT TRUCKING LLC | Vineland | 4525092 | 10 Nov 2026 | 1 |
| AGUILAR FREIGHT LLC | Elizabeth | 8693045 | 10 Nov 2026 | 1 |
| JLG | Burlington | 9750048 | 10 Nov 2026 | 1 |
| FORMULA TRANSPORT LLC | Elizabeth | 2387808 | 11 Nov 2026 | 2 |
| VISION GROUP TRUCKING LLC | Fairfield | 3597368 | 11 Nov 2026 | 2 |
| MAC LINE LLC | Wayne | 3716864 | 11 Nov 2026 | 2 |
| J&P XPRESS LLC | Newark | 4005139 | 11 Nov 2026 | 2 |
| REDOCEAN LOGISTICS LLC | Elizabeth | 4304570 | 11 Nov 2026 | 2 |
| ADAS TRANSPORT LLC | Clementon | 4350753 | 11 Nov 2026 | 2 |
| JAGER TRANSPORT LLC | Columbia | 4427603 | 11 Nov 2026 | 2 |
| BELLINO TRUCKING LLC | West New York | 4461879 | 11 Nov 2026 | 2 |
| RUBY B LOGISTICS LLC | Washington | 4573626 | 11 Nov 2026 | 2 |
| JM UNITED LOGISTICS LLC | North Brunswick | 4993660 | 11 Nov 2026 | 2 |
Showing 25 of 295. The daily digest lists every one.
Get the full New Jersey list every morning
Free, one email a day, one-click unsubscribe. Suspension notices with the days remaining, insurance cancellations, and suspensions in effect.
Insurance cancellations
Cancellations effective in the last 30 days. A carrier that does not replace coverage is normally suspended about a month later.
| Carrier | City | USDOT | Cancelled | Coverage |
|---|---|---|---|---|
| LUIMY TRUCKING LLC | Pennsauken | 3105076 | 08 Nov 2026 | BIPD |
| NEW GREEN FREIGHT INC | Lakewood | 3488445 | 07 Nov 2026 | BIPD |
| LEBOUGUI LOGISTIC LLC | Jersey City | 4512106 | 07 Nov 2026 | BIPD |
| B&G ADOM TRANSPORTATION LLC | Newark | 5415755 | 06 Nov 2026 | BIPD |
| TERA MOVING LLC | Newark | 3300640 | 05 Nov 2026 | BIPD |
| DT | Jackson | 3824816 | 05 Nov 2026 | BIPD |
| SHEIDRY EXPRESS LLC | Perth Amboy | 3850932 | 05 Nov 2026 | BIPD |
| VP FREIGHT & LOGISTICS LLC | Marlboro | 3965839 | 05 Nov 2026 | BIPD |
| 7 MOTORS LLC | Totowa | 4093686 | 05 Nov 2026 | BIPD |
| KHMLOGISTICS LLC | Edison | 4135023 | 05 Nov 2026 | SURETY |
| MEJCJ INVESTMENTS LLC | Newark | 7420909 | 05 Nov 2026 | BIPD |
| AIDA SONS TRANSPORTATION SERVICES LLC | Jersey City | 2493091 | 03 Nov 2026 | BIPD |
| VELIZ TOWING SERVICES LLC | Whitehouse Station | 3327153 | 03 Nov 2026 | BIPD |
| CAPITAL AUTO & TOWING | South Amboy | 4278991 | 03 Nov 2026 | BIPD |
| PG BROTHERS LLC | Egg Harbor Twp | 4481347 | 03 Nov 2026 | BIPD |
| G ROSARIO TRANSPORT LLC | Carteret | 5783666 | 03 Nov 2026 | BIPD |
| Prime Equipment USA | Hillsborough | 9027387 | 03 Nov 2026 | BIPD |
| LEMO LIMO LLC | Piscataway | 4331739 | 02 Nov 2026 | BIPD |
| ADVANCE LOGISTICS LLC | Irvington | 4529458 | 02 Nov 2026 | BIPD |
| FUENTES GOLDEN ROUTE TRANSPORT LLC | Jersey City | 8798249 | 02 Nov 2026 | BIPD |
| IDS EXPRESS INC | Rockaway | 2165823 | 01 Nov 2026 | BIPD |
| JANA TRUCKING CORP | Piscataway | 3193599 | 01 Nov 2026 | BIPD |
| HPF TRUCKING LLC | Perth Amboy | 3725749 | 01 Nov 2026 | BIPD |
| DICE VAN LINES INC | Bordentown | 647964 | 01 Nov 2026 | CARGO |
| TWIN OAKS MOVING COMPANY INC | Bordentown | 836551 | 01 Nov 2026 | CARGO |
Showing 25 of 51. The daily digest lists every one.
Suspensions, revocations and out-of-service orders
Authority suspended, revoked or ordered out of service in the last 7 days.
| Carrier | City | USDOT | Date | Reason |
|---|---|---|---|---|
| LUIMY TRUCKING LLC | Pennsauken | 3105076 | 09 Nov 2026 | Insurance lapse |
| NEW GREEN FREIGHT INC | Lakewood | 3488445 | 08 Nov 2026 | Insurance lapse |
| LEBOUGUI LOGISTIC LLC | Jersey City | 4512106 | 08 Nov 2026 | Involuntary |
| TERA MOVING LLC | Newark | 3300640 | 06 Nov 2026 | Insurance lapse |
| DT | Jackson | 3824816 | 06 Nov 2026 | Insurance lapse |
| SHEIDRY EXPRESS LLC | Perth Amboy | 3850932 | 06 Nov 2026 | Insurance lapse |
| VP FREIGHT & LOGISTICS LLC | Marlboro | 3965839 | 06 Nov 2026 | Insurance lapse |
| 7 MOTORS LLC | Totowa | 4093686 | 06 Nov 2026 | Insurance lapse |
| MEJCJ INVESTMENTS LLC | Newark | 7420909 | 06 Nov 2026 | Insurance lapse |
| OMNI1 LOGISTICS LLC | Neptune | 3455043 | 06 Nov 2026 | No process agent |
| AIDA SONS TRANSPORTATION SERVICES LLC | Jersey City | 2493091 | 04 Nov 2026 | Insurance lapse |
| PG BROTHERS LLC | Egg Harbor Twp | 4481347 | 04 Nov 2026 | Insurance lapse |
| G ROSARIO TRANSPORT LLC | Carteret | 5783666 | 04 Nov 2026 | Insurance lapse |
| LEMO LIMO LLC | Piscataway | 4331739 | 03 Nov 2026 | Insurance lapse |
| FUENTES GOLDEN ROUTE TRANSPORT LLC | Jersey City | 8798249 | 03 Nov 2026 | Insurance lapse |
New operating authority granted
Authority granted in the last 7 days.
| Carrier | City | USDOT | Granted | Authority |
|---|---|---|---|---|
| SHUNFENG TRANSIT INC | Manalapan | 4417586 | 09 Nov 2026 | Property |
| city quality business llc | Paterson | 4686182 | 09 Nov 2026 | Property |
| BBA TRANSPORTATION LLC | Roselle | 6400645 | 09 Nov 2026 | Property |
| JARA LOGISTIX CORP | Roselle Park | 4429047 | 08 Nov 2026 | Property |
| CARPIO TRANSPORT LLC | Little Ferry | 6675499 | 08 Nov 2026 | Property |
| FREE ZONE TRUCKING INC | Kearny | 8625313 | 08 Nov 2026 | Property |
| HAWES MOVING LLC | Merchantville | 4491802 | 07 Nov 2026 | Household goods |
| KALA TRANSPORT LLC | Southampton | 4551173 | 07 Nov 2026 | Property |
| Owner-operator | Succasunna | 4562823 | 07 Nov 2026 | Property |
| HERNAN DISTRIBUTION COMPANY LLC | Branchburg | 5535692 | 07 Nov 2026 | Property |
| CRUZIN TRANSPORT LLC | Bayonne | 6428375 | 07 Nov 2026 | Property |
| JBH Trucking and Logistics LLC | Sicklerville | 6497580 | 07 Nov 2026 | Property |
| R&B LOGISTICS GROUP LLC | Belleville | 7620794 | 07 Nov 2026 | Property |
| JP DELIVERIES LLC | New Milford | 9911208 | 07 Nov 2026 | Property |
| METRO 1 DELIVERY INC | Jersey City | 4507798 | 06 Nov 2026 | Property |
| CACHACO LOGISTICS | Elizabeth | 5524247 | 06 Nov 2026 | Property |
| JFN LOGISTICS LLC | Perth Amboy | 5558825 | 06 Nov 2026 | Property |
| PRIMELINE CARGO, LLC | Newark | 5759549 | 06 Nov 2026 | Property |
| Sovereign Freight Systems LLC | Roselle | 6276848 | 06 Nov 2026 | Property |
| WJ TRANSPORTATION LLC | Maplewood | 6512524 | 06 Nov 2026 | Property |
| G&G HAULERS LLC | Union | 6944708 | 06 Nov 2026 | Property |
| Owner-operator | Toms River | 9204571 | 06 Nov 2026 | Property |
| Emerald Freight Enterprise, LLC | Rockaway | 9882210 | 06 Nov 2026 | Property |
| B&C HAULING LLC | West Orange | 5098726 | 05 Nov 2026 | Property |
| Express Quality Services | Clifton | 5118927 | 05 Nov 2026 | Property |
Showing 25 of 38. The daily digest lists every one.
Other states
Number beside each state is its pending suspension notices.
- Alabama 74
- Alaska 0
- Arizona 168
- Arkansas 50
- California 1340
- Colorado 87
- Connecticut 48
- Delaware 25
- District of Columbia 4
- Florida 602
- Georgia 293
- Hawaii 0
- Idaho 29
- Illinois 504
- Indiana 237
- Iowa 48
- Kansas 41
- Kentucky 62
- Louisiana 49
- Maine 8
- Maryland 132
- Massachusetts 74
- Michigan 142
- Minnesota 135
- Mississippi 72
- Missouri 100
- Montana 12
- Nebraska 48
- Nevada 75
- New Hampshire 10
- New Mexico 48
- New York 123
- North Carolina 366
- North Dakota 18
- Ohio 446
- Oklahoma 90
- Oregon 62
- Pennsylvania 397
- Rhode Island 10
- South Carolina 137
- South Dakota 14
- Tennessee 160
- Texas 1035
- Utah 61
- Vermont 4
- Virginia 134
- Washington 132
- West Virginia 17
- Wisconsin 70
- Wyoming 25