Virginia motor carrier authority changes
Updated Monday 09 November 2026 from FMCSA data
Every morning we read the federal motor-carrier feeds for Virginia: carriers with a suspension order served but not yet in effect, insurance cancellations, suspensions that have taken effect, and newly granted operating authority.
Suspension notices not yet in effect
Involuntary suspension orders that have been served but have not taken effect yet. Each is a carrier with a deadline: the days column is how long they have.
| Carrier | City | USDOT | Takes effect | Days left |
|---|---|---|---|---|
| STAR LOGISTICS | Chesapeake | 4209915 | 10 Nov 2026 | 1 |
| NOVA TRUCKING | Fairfax | 4216169 | 10 Nov 2026 | 1 |
| BADRSAN LLC | Arlington | 4404864 | 10 Nov 2026 | 1 |
| FIRST STRING LOGISTICS | Remington | 4575123 | 10 Nov 2026 | 1 |
| TRUSTED HUSKY LOGISTICS LLC | Woodbridge | 6161517 | 10 Nov 2026 | 1 |
| Owner-operator | Newport News | 6662976 | 10 Nov 2026 | 1 |
| Equinox Limousine LLC | Ashburn | 7607146 | 10 Nov 2026 | 1 |
| KST3 Enterprise | Hampton | 9563283 | 10 Nov 2026 | 1 |
| TIGNOR'S TRANSPORT LLC | Doswell | 3761239 | 11 Nov 2026 | 2 |
| 256 TRUCKING & LOGISTICS LLC | Chesterfield | 4038531 | 11 Nov 2026 | 2 |
| FARIS TRUCKING LLC | Bristow | 4440040 | 11 Nov 2026 | 2 |
| TRUSTED HUSKY LOGISTICS LLC | Woodbridge | 6161517 | 11 Nov 2026 | 2 |
| SFS | Aldie | 3271968 | 12 Nov 2026 | 3 |
| SNOOKUMZ LOGISTICS LLC | Suffolk | 4142895 | 12 Nov 2026 | 3 |
| SHIRAZEXPRESS LLC | Falls Church | 4505148 | 12 Nov 2026 | 3 |
| BLESSED N MOTION TRANSPORT LLC | Williamsburg | 4579190 | 12 Nov 2026 | 3 |
| SMILEY'S TRUCK & DIESEL | South Hill | 541384 | 12 Nov 2026 | 3 |
| Atlantic Courier Services LLC. | Portsmouth | 5452888 | 12 Nov 2026 | 3 |
| WALNUT HILLS FARM LLC | Bruington | 754406 | 12 Nov 2026 | 3 |
| DLT LOGISTICS 2 LLC | Richmond | 7931217 | 12 Nov 2026 | 3 |
| THE LAND OF 1000 HILLS LOGISTICS LLC | Richmond | 9090700 | 12 Nov 2026 | 3 |
| River Stone Dispatch LLC | Richmond | 9433733 | 12 Nov 2026 | 3 |
| 77LOGISTIC | Alexandria | 4109291 | 13 Nov 2026 | 4 |
| AWRA LOGISTICS | Alexandria | 4460115 | 13 Nov 2026 | 4 |
| BRIDGEWAY LOGISTICS LLC | Richmond | 4065229 | 14 Nov 2026 | 5 |
Showing 25 of 134. The daily digest lists every one.
Get the full Virginia list every morning
Free, one email a day, one-click unsubscribe. Suspension notices with the days remaining, insurance cancellations, and suspensions in effect.
Insurance cancellations
Cancellations effective in the last 30 days. A carrier that does not replace coverage is normally suspended about a month later.
| Carrier | City | USDOT | Cancelled | Coverage |
|---|---|---|---|---|
| JACKSON AND SON HAULING LLC | Ruther Glen | 2854808 | 06 Nov 2026 | BIPD |
| ELLAVO DRIVE LLC | Chesapeake | 4410459 | 06 Nov 2026 | BIPD |
| TWO PEPPERS TRANSPORTATION LLC | Yorktown | 1206154 | 05 Nov 2026 | BIPD |
| DELTA MOVERS PRO | Fairfax | 2815075 | 05 Nov 2026 | BIPD |
| FJR TRANSPORT INC | Woodbridge | 3472098 | 05 Nov 2026 | BIPD |
| Kingdom Builders Logistics llc | Lynchburg | 6173969 | 05 Nov 2026 | BIPD |
| DKT Global Forwarding | Virginia Beach | 3735779 | 04 Nov 2026 | SURETY |
| US TRANSPORT | Ashburn | 3957830 | 04 Nov 2026 | BIPD |
| DST TRUCKING LLC | Manassas | 8764674 | 04 Nov 2026 | BIPD |
| LANGHORNE LOGISTICS LLC | Fairfax | 4513962 | 03 Nov 2026 | BIPD |
| RMD TRUCKING LLC | Richmond | 4579378 | 03 Nov 2026 | BIPD |
| ODURO DISTRIBUTING INC | Woodbridge | 7649606 | 03 Nov 2026 | BIPD |
| Double C Transport LLC | Carrollton | 8796960 | 03 Nov 2026 | BIPD |
| DRRR LLC | Richmond | 9320587 | 03 Nov 2026 | BIPD |
| KECH EXPRESS LOGISTICS LLC | Leesburg | 4144541 | 02 Nov 2026 | BIPD |
| Deihl Trucking LLC | Reedville | 7113892 | 02 Nov 2026 | BIPD |
| A G BAILEY TRUCKING LLC | Disputanta | 3045820 | 31 Oct 2026 | BIPD |
| CCWALLERJRTRUCKING | Troy | 2992691 | 30 Oct 2026 | BIPD |
| CJM ENTERPRISES LLC | Norfolk | 3495707 | 30 Oct 2026 | BIPD |
| FH MANAGEMENT GROUP INC | Hampton | 4515048 | 30 Oct 2026 | BIPD |
| Hash & Son Enterprises, LLC | Galax | 6917547 | 30 Oct 2026 | BIPD |
| SAHX LOGISTICS LLC | Dumfries | 3963028 | 28 Oct 2026 | BIPD |
Suspensions, revocations and out-of-service orders
Authority suspended, revoked or ordered out of service in the last 7 days.
| Carrier | City | USDOT | Date | Reason |
|---|---|---|---|---|
| ELLAVO DRIVE LLC | Chesapeake | 4410459 | 07 Nov 2026 | Insurance lapse |
| TWO PEPPERS TRANSPORTATION LLC | Yorktown | 1206154 | 06 Nov 2026 | Insurance lapse |
| DELTA MOVERS PRO | Fairfax | 2815075 | 06 Nov 2026 | Insurance lapse |
| FJR TRANSPORT INC | Woodbridge | 3472098 | 06 Nov 2026 | Insurance lapse |
| Kingdom Builders Logistics llc | Lynchburg | 6173969 | 06 Nov 2026 | Insurance lapse |
| DKT Global Forwarding | Virginia Beach | 3735779 | 05 Nov 2026 | Insurance lapse |
| DST TRUCKING LLC | Manassas | 8764674 | 05 Nov 2026 | Insurance lapse |
| RMD TRUCKING LLC | Richmond | 4579378 | 04 Nov 2026 | Insurance lapse |
| ODURO DISTRIBUTING INC | Woodbridge | 7649606 | 04 Nov 2026 | Insurance lapse |
| DRRR LLC | Richmond | 9320587 | 04 Nov 2026 | Insurance lapse |
| KECH EXPRESS LOGISTICS LLC | Leesburg | 4144541 | 03 Nov 2026 | Insurance lapse |
New operating authority granted
Authority granted in the last 7 days.
| Carrier | City | USDOT | Granted | Authority |
|---|---|---|---|---|
| Turan Union Logistics Inc | Arlington | 6725811 | 09 Nov 2026 | Property |
| MOMMY trucking LLC | Woodstock | 9876713 | 09 Nov 2026 | Property |
| BOYDS TRANSPORT AND LOGISTICS LLC | Suffolk | 4559247 | 08 Nov 2026 | Property |
| Kristopher Cecilio Straker | Triangle | 7951724 | 08 Nov 2026 | Property |
| Iron Express 81 LLC | Bristol | 4622925 | 06 Nov 2026 | Property |
| Hamn Trucking LLC | Stafford | 6551992 | 06 Nov 2026 | Property |
| HTL Shipping | Hampton | 6583114 | 06 Nov 2026 | Property |
| Valyou Towing llc | Mathews | 7268540 | 06 Nov 2026 | Property |
| JBR TRANSPORT SERVICES, LLC | Winchester | 7362754 | 06 Nov 2026 | Property |
| TRUST EXPRESS LLC | King George | 9216649 | 06 Nov 2026 | Property |
| Nations Capital Transportation Inc. | Sterling | 5217768 | 05 Nov 2026 | Passenger |
| K & E Trucking Inc. | Triplet | 5522543 | 05 Nov 2026 | Property |
| L & L FREIGHT SOLUTIONS LLC | Virginia Beach | 7182340 | 05 Nov 2026 | Property |
| Roarhe Trucking Llc | Portsmouth | 8833304 | 05 Nov 2026 | Property |
| DONMINATING DELIVERY AND LOGISTICS LLC | Newport News | 4461721 | 04 Nov 2026 | Property |
| E V Transportation, LLC | Sterling | 5995634 | 04 Nov 2026 | Property |
| GASS Logistics LLC | Oakton | 7503557 | 04 Nov 2026 | Property |
| EAGLE PATH TRUCKING LLC | Arlington | 9107585 | 04 Nov 2026 | Property |
| US Moving Logistics LLC | Arlington | 9795918 | 04 Nov 2026 | Property |
| Ant Millions Transportation LLC | Danville | 4733965 | 03 Nov 2026 | Property |
| PORTO FRANCO LLC | Virginia Beach | 6664115 | 03 Nov 2026 | Property |
| NorthBridge LOGISTICS | Woodbridge | 7524901 | 03 Nov 2026 | Property |
| AKCA LOGISTICS LLC | Manassas | 9168583 | 03 Nov 2026 | Property |
| vanguard logistics group llc | Norfolk | 9476631 | 03 Nov 2026 | Property |
Other states
Number beside each state is its pending suspension notices.
- Alabama 74
- Alaska 0
- Arizona 168
- Arkansas 50
- California 1340
- Colorado 87
- Connecticut 48
- Delaware 25
- District of Columbia 4
- Florida 602
- Georgia 293
- Hawaii 0
- Idaho 29
- Illinois 504
- Indiana 237
- Iowa 48
- Kansas 41
- Kentucky 62
- Louisiana 49
- Maine 8
- Maryland 132
- Massachusetts 74
- Michigan 142
- Minnesota 135
- Mississippi 72
- Missouri 100
- Montana 12
- Nebraska 48
- Nevada 75
- New Hampshire 10
- New Jersey 295
- New Mexico 48
- New York 123
- North Carolina 366
- North Dakota 18
- Ohio 446
- Oklahoma 90
- Oregon 62
- Pennsylvania 397
- Rhode Island 10
- South Carolina 137
- South Dakota 14
- Tennessee 160
- Texas 1035
- Utah 61
- Vermont 4
- Washington 132
- West Virginia 17
- Wisconsin 70
- Wyoming 25