Kentucky motor carrier authority changes
Updated Thursday 01 October 2026 from FMCSA data
Every morning we read the federal motor-carrier feeds for Kentucky: carriers with a suspension order served but not yet in effect, insurance cancellations, suspensions that have taken effect, and newly granted operating authority.
Suspension notices not yet in effect
Involuntary suspension orders that have been served but have not taken effect yet. Each is a carrier with a deadline: the days column is how long they have.
| Carrier | City | USDOT | Takes effect | Days left |
|---|---|---|---|---|
| SHIP POINT TRANSPORTATION LLC | Lexington | 4547357 | 03 Oct 2026 | 2 |
| ADAMS USED AUTO PARTS | Prestonsburg | 458835 | 04 Oct 2026 | 3 |
| GRC TRANSPORTATION LLC | Flemingsburg | 3310483 | 05 Oct 2026 | 4 |
| Black Moth Logistics LLC | Louisville | 5181500 | 05 Oct 2026 | 4 |
| MacNevin & Sons Trucking LLC | London | 5214666 | 05 Oct 2026 | 4 |
| Turbo Trucking INC | Louisville | 5357501 | 05 Oct 2026 | 4 |
| APS TRANSPORT SERVICE LLC | Louisville | 6709941 | 05 Oct 2026 | 4 |
| NATO TRUCKING LLC | Bowling Green | 3135223 | 06 Oct 2026 | 5 |
| HOT SHOT EXPRESS LLC | Lexington | 6050323 | 06 Oct 2026 | 5 |
| BELLA LOGISTICS LLC | Louisville | 6253799 | 06 Oct 2026 | 5 |
| Voltfleet Express INC | Lexington | 9788455 | 06 Oct 2026 | 5 |
| D & A TRUCKING | Cranks | 3640109 | 07 Oct 2026 | 6 |
| BSA LOGISTICS LLC | Louisville | 4264840 | 08 Oct 2026 | 7 |
| MPA TRANSPORT LLC | Louisa | 4508099 | 08 Oct 2026 | 7 |
| HAYAN ELITE LOGISTICS LLC | Louisville | 5278536 | 08 Oct 2026 | 7 |
| MEGA TRANSPORT LLC | Auburn | 2389803 | 09 Oct 2026 | 8 |
| HR TRANSPORT LLC | Louisville | 2589005 | 09 Oct 2026 | 8 |
| SEYRAM LLC | Louisville | 4117338 | 09 Oct 2026 | 8 |
| GRITS TRANSPORTATION | Owensboro | 2385777 | 10 Oct 2026 | 9 |
| AHL TRANSPORTATION LLC | Louisville | 4541539 | 10 Oct 2026 | 9 |
| TALK STORAGE & RENTALS LLC | Sturgis | 4464335 | 11 Oct 2026 | 10 |
| GOLD STAR TRUCKING LLC | Louisville | 3925739 | 13 Oct 2026 | 12 |
| GMK TRUCKING LLC | Louisville | 4120147 | 13 Oct 2026 | 12 |
| AMT XPRESS LLC | Louisville | 4513777 | 13 Oct 2026 | 12 |
| Sanchez Cargo Solutions LLC | Louisville | 5262441 | 13 Oct 2026 | 12 |
Showing 25 of 52. The daily digest lists every one.
Get the full Kentucky list every morning
Free, one email a day, one-click unsubscribe. Suspension notices with the days remaining, insurance cancellations, and suspensions in effect.
Insurance cancellations
Cancellations effective in the last 30 days. A carrier that does not replace coverage is normally suspended about a month later.
FMCSA has published almost no new insurance cancellations in the past 30 days (2 nationally in the past seven days). The table shows what was published before that, and fills in again when the data does.
Suspensions, revocations and out-of-service orders
Authority suspended, revoked or ordered out of service in the last 7 days.
| Carrier | City | USDOT | Date | Reason |
|---|---|---|---|---|
| CARMICKLE BROTHERS TRANSPORTATION LLC | Versailles | 1574286 | 30 Sep 2026 | Revoked |
New operating authority granted
Authority granted in the last 7 days.
| Carrier | City | USDOT | Granted | Authority |
|---|---|---|---|---|
| Owner-operator | Louisville | 7442379 | 01 Oct 2026 | Property |
| BFX LOGISTICS LLC | Louisville | 7282805 | 30 Sep 2026 | Property |
| CJ TRANSPORTATION LLC | Louisville | 9367738 | 30 Sep 2026 | Property |
| J MULLINS TRUCKING LLC | Jenkins | 9846150 | 30 Sep 2026 | Property |
| USHC HOLDINGS INC | Buckner | 1517750 | 29 Sep 2026 | Property |
| Galvan Delivery LLC | Erlanger | 5692914 | 29 Sep 2026 | Property |
| Diamonds in the Rough Enterprises LLC | Hartford | 6631133 | 29 Sep 2026 | Property |
| GRD LOGISTICS LLC | Louisville | 9607462 | 29 Sep 2026 | Property |
| HERNANDEZ OIL VEGETABLE AND RECYCLING LLC | Louisville | 4484246 | 28 Sep 2026 | Property |
| S & D Express LLC | Scottsville | 5736267 | 28 Sep 2026 | Property |
| Best Xpress LLC | Louisville | 5771519 | 28 Sep 2026 | Property |
| KENNEY MOWING & MORE LLC | Morehead | 6764779 | 28 Sep 2026 | Property |
| Rancho Towing LLC | Louisville | 6951819 | 28 Sep 2026 | Property |
| South Central Heavy Haul llc | Bowling Green | 7617962 | 28 Sep 2026 | Property |
| NGR Meridian Logistics LLC | Louisville | 5697735 | 26 Sep 2026 | Property |
| VELOCITY FREIGHT LLC | Louisville | 8280990 | 25 Sep 2026 | Property |
| Black Dynasty Trucking 77 LLC | Lexington | 8969857 | 25 Sep 2026 | Property |
Other states
Number beside each state is its pending suspension notices.
- Alabama 67
- Alaska 0
- Arizona 105
- Arkansas 29
- California 908
- Colorado 47
- Connecticut 31
- Delaware 8
- District of Columbia 2
- Florida 388
- Georgia 195
- Hawaii 0
- Idaho 21
- Illinois 360
- Indiana 144
- Iowa 39
- Kansas 27
- Louisiana 31
- Maine 10
- Maryland 74
- Massachusetts 50
- Michigan 90
- Minnesota 77
- Mississippi 39
- Missouri 64
- Montana 13
- Nebraska 29
- Nevada 52
- New Hampshire 6
- New Jersey 175
- New Mexico 20
- New York 67
- North Carolina 187
- North Dakota 13
- Ohio 284
- Oklahoma 47
- Oregon 34
- Pennsylvania 241
- Rhode Island 8
- South Carolina 80
- South Dakota 8
- Tennessee 91
- Texas 733
- Utah 37
- Vermont 0
- Virginia 88
- Washington 69
- West Virginia 3
- Wisconsin 44
- Wyoming 10