Kentucky motor carrier authority changes
Updated Monday 09 November 2026 from FMCSA data
Every morning we read the federal motor-carrier feeds for Kentucky: carriers with a suspension order served but not yet in effect, insurance cancellations, suspensions that have taken effect, and newly granted operating authority.
Suspension notices not yet in effect
Involuntary suspension orders that have been served but have not taken effect yet. Each is a carrier with a deadline: the days column is how long they have.
| Carrier | City | USDOT | Takes effect | Days left |
|---|---|---|---|---|
| A & K CONTRACTING INC | Whitesburg | 1551216 | 10 Nov 2026 | 1 |
| HESED TRANSPORT LLC | Radcliff | 5825419 | 10 Nov 2026 | 1 |
| SALIMSOLUTIONS LLC | Louisville | 4168743 | 11 Nov 2026 | 2 |
| Avery's Towing LLC | Pikeville | 8632372 | 11 Nov 2026 | 2 |
| RA HAULING SERVICES LLC | West Paducah | 9588524 | 12 Nov 2026 | 3 |
| CHRIS C PORTER TRUCKING LLC | Grayson | 3384809 | 13 Nov 2026 | 4 |
| SCHOFIELD TRUCKING LLC | Paducah | 4343274 | 13 Nov 2026 | 4 |
| L & G TRUCKING LLC | Mt Vernon | 1790627 | 14 Nov 2026 | 5 |
| B & B POWDER COATING AND SANDBLASTING LLC | Lexington | 3601104 | 14 Nov 2026 | 5 |
| SULUB TRANSPORTATION LLC | Louisville | 2941778 | 15 Nov 2026 | 6 |
| U CALL WE HAUL LLC | Gray | 4563077 | 15 Nov 2026 | 6 |
| HEWAD EXPRESS LLC | Louisville | 7258993 | 15 Nov 2026 | 6 |
| C M TRUCKING | Elizabethtown | 2587965 | 16 Nov 2026 | 7 |
| J&J CARGO EXPRESS LLC | Louisville | 3956410 | 16 Nov 2026 | 7 |
| HAMSTER LLC | Louisville | 4527813 | 17 Nov 2026 | 8 |
| DOUBLE V TRANSPORT LLC | Louisville | 7542244 | 17 Nov 2026 | 8 |
| AKT LOGISTICS LLC | Richmond | 2815344 | 18 Nov 2026 | 9 |
| BULLDAWG TRANSPORT LLC | Mt Washington | 3199486 | 18 Nov 2026 | 9 |
| A L W TRUCKING LLC | Jeffersonville | 4143226 | 18 Nov 2026 | 9 |
| PLUS TRANSPORTATION LLC | Louisville | 4269039 | 18 Nov 2026 | 9 |
| MPA TRANSPORT LLC | Louisa | 4508099 | 18 Nov 2026 | 9 |
| Transport Columbia | Columbia | 7108441 | 18 Nov 2026 | 9 |
| W&W TRUCKING LLC | Lawrenceburg | 7650877 | 18 Nov 2026 | 9 |
| FOUR LEE LOGISTICS LLC | Lawrenceburg | 7877870 | 18 Nov 2026 | 9 |
| Pal Transport Company | Lexington | 8011234 | 18 Nov 2026 | 9 |
Showing 25 of 62. The daily digest lists every one.
Get the full Kentucky list every morning
Free, one email a day, one-click unsubscribe. Suspension notices with the days remaining, insurance cancellations, and suspensions in effect.
Insurance cancellations
Cancellations effective in the last 30 days. A carrier that does not replace coverage is normally suspended about a month later.
| Carrier | City | USDOT | Cancelled | Coverage |
|---|---|---|---|---|
| ECT EAGLE CONSTRUCTION & TRANSPORTATION | Crestwood | 2458247 | 07 Nov 2026 | BIPD |
| WARREN HAULING COMPANY LLC | Flat Lick | 4875147 | 05 Nov 2026 | BIPD |
| NORTON TRUCKING EXPRESS LLLP | Louisville | 3690955 | 04 Nov 2026 | BIPD |
| JACOB MULLINS ENTERPRISES LLC | Pikeville | 4199987 | 03 Nov 2026 | BIPD |
| THE WOODPILE LIMITED LIABILITY COMPANY | Madisonville | 4578635 | 03 Nov 2026 | BIPD |
| DNR EXPEDITE COMPANY | Louisville | 2086671 | 01 Nov 2026 | BIPD |
| BADNEWS TRUCKING LLC | Grayson | 2205714 | 30 Oct 2026 | BIPD |
| UNCLE CHARLIES MEATS | Richmond | 436863 | 30 Oct 2026 | BIPD |
| JEAN K TRUCKING LLC | Louisville | 4569916 | 29 Oct 2026 | BIPD |
| WRIGHTS TOWING LLC | Morehead | 2470576 | 28 Oct 2026 | BIPD |
Suspensions, revocations and out-of-service orders
Authority suspended, revoked or ordered out of service in the last 7 days.
| Carrier | City | USDOT | Date | Reason |
|---|---|---|---|---|
| NORTON TRUCKING EXPRESS LLLP | Louisville | 3690955 | 05 Nov 2026 | Insurance lapse |
| JACOB MULLINS ENTERPRISES LLC | Pikeville | 4199987 | 04 Nov 2026 | Insurance lapse |
| THE WOODPILE LIMITED LIABILITY COMPANY | Madisonville | 4578635 | 04 Nov 2026 | Insurance lapse |
| XCARGO EXPRESS LLC | Florence | 4123492 | 03 Nov 2026 | Out of service |
New operating authority granted
Authority granted in the last 7 days.
| Carrier | City | USDOT | Granted | Authority |
|---|---|---|---|---|
| ISA ALONSO TRUCKING LLC | Fairdale | 4540202 | 08 Nov 2026 | Property |
| MARTINEZ TRUCKING LLC | Louisville | 4571603 | 08 Nov 2026 | Property |
| HYDE BOYZ TRUCKING LLC | Russellville | 5299991 | 06 Nov 2026 | Property |
| Ever Forward LLC | Georgetown | 6729157 | 06 Nov 2026 | Property |
| Road Warrior Express LLC | Belton | 9226823 | 06 Nov 2026 | Property |
| ZAIN EXPRESS LLC | Louisville | 9559015 | 06 Nov 2026 | Property |
| KDS TRUCKING LLC | Dry Ridge | 4250633 | 04 Nov 2026 | Property |
| Lucky Logistics LLC | Louisville | 7202169 | 04 Nov 2026 | Property |
| Northern Kentucky Hauling LLC | Hebron | 5760869 | 03 Nov 2026 | Property |
| Star Quality Transport LLC | Lexington | 5952609 | 03 Nov 2026 | Property |
Other states
Number beside each state is its pending suspension notices.
- Alabama 74
- Alaska 0
- Arizona 168
- Arkansas 50
- California 1340
- Colorado 87
- Connecticut 48
- Delaware 25
- District of Columbia 4
- Florida 602
- Georgia 293
- Hawaii 0
- Idaho 29
- Illinois 504
- Indiana 237
- Iowa 48
- Kansas 41
- Louisiana 49
- Maine 8
- Maryland 132
- Massachusetts 74
- Michigan 142
- Minnesota 135
- Mississippi 72
- Missouri 100
- Montana 12
- Nebraska 48
- Nevada 75
- New Hampshire 10
- New Jersey 295
- New Mexico 48
- New York 123
- North Carolina 366
- North Dakota 18
- Ohio 446
- Oklahoma 90
- Oregon 62
- Pennsylvania 397
- Rhode Island 10
- South Carolina 137
- South Dakota 14
- Tennessee 160
- Texas 1035
- Utah 61
- Vermont 4
- Virginia 134
- Washington 132
- West Virginia 17
- Wisconsin 70
- Wyoming 25