Kansas motor carrier authority changes
Updated Monday 09 November 2026 from FMCSA data
Every morning we read the federal motor-carrier feeds for Kansas: carriers with a suspension order served but not yet in effect, insurance cancellations, suspensions that have taken effect, and newly granted operating authority.
Suspension notices not yet in effect
Involuntary suspension orders that have been served but have not taken effect yet. Each is a carrier with a deadline: the days column is how long they have.
| Carrier | City | USDOT | Takes effect | Days left |
|---|---|---|---|---|
| CISCO TRANSPORT LLC | Wichita | 3365855 | 10 Nov 2026 | 1 |
| BNT TRUCKING INC | Edgerton | 3815328 | 10 Nov 2026 | 1 |
| BECERRIL TRUCKING | Garden City | 2888453 | 12 Nov 2026 | 3 |
| HUDSON LOGISTICS COMPANY LLC | Junction City | 4172741 | 12 Nov 2026 | 3 |
| HA TRUCKING LLC | Syracuse | 3420310 | 13 Nov 2026 | 4 |
| JM Barton Hauling LLC | Wichita | 9542939 | 13 Nov 2026 | 4 |
| Front Door Freight LLC | Overland Park | 8908962 | 14 Nov 2026 | 5 |
| EHLERS HAULING LLC | Belleville | 4455449 | 15 Nov 2026 | 6 |
| ACOSTA HOMES INC | Holcomb | 841781 | 16 Nov 2026 | 7 |
| UNRUH TRUCKING LLC | Galva | 157759 | 17 Nov 2026 | 8 |
| BRJG INC | Russell | 3037073 | 18 Nov 2026 | 9 |
| JIM NEWELL TRUCKING | Baldwin City | 348566 | 19 Nov 2026 | 10 |
| MAKING MOVEZ LLC | Wichita | 4581382 | 19 Nov 2026 | 10 |
| Giotransport LLC | Shawnee | 6896302 | 19 Nov 2026 | 10 |
| Usa Logistics Express LLC | Goddard | 7144502 | 19 Nov 2026 | 10 |
| SBO TRANSPORTATION LLC | Lenexa | 4310451 | 20 Nov 2026 | 11 |
| DOUBLE LANE TRANSPORT LLC | Ulysses | 4188240 | 24 Nov 2026 | 15 |
| RDZ TRANSPORT LLC | Garden City | 4152354 | 25 Nov 2026 | 16 |
| DC TOWING & RECOVERY LLC | Dodge City | 4349687 | 25 Nov 2026 | 16 |
| DDM EXPRESS LLC | Garden City | 4024810 | 26 Nov 2026 | 17 |
| C E HAINES TRUCKING | Hutchinson | 4291885 | 27 Nov 2026 | 18 |
| Skyland Grain | Ulysses | 61145 | 27 Nov 2026 | 18 |
| CT OPS LLC | Lenexa | 3909558 | 28 Nov 2026 | 19 |
| CAPITAL TOWING SERVICES | Topeka | 2516210 | 30 Nov 2026 | 21 |
| IN A JIFFY LOGISTICS INC | Kansas City | 4488166 | 30 Nov 2026 | 21 |
Showing 25 of 41. The daily digest lists every one.
Get the full Kansas list every morning
Free, one email a day, one-click unsubscribe. Suspension notices with the days remaining, insurance cancellations, and suspensions in effect.
Insurance cancellations
Cancellations effective in the last 30 days. A carrier that does not replace coverage is normally suspended about a month later.
| Carrier | City | USDOT | Cancelled | Coverage |
|---|---|---|---|---|
| DAMKO HAULING LLC | Valley Center | 1466182 | 06 Nov 2026 | CARGO |
| KCK TRUCKING LLC | Wichita | 4444669 | 06 Nov 2026 | BIPD |
| CVT | Garden City | 2313142 | 03 Nov 2026 | BIPD |
| Howard Express Transportation LLC | Wichita | 8477885 | 03 Nov 2026 | BIPD |
| P&A FREIGHT SERVICE INC | Valley Center | 3994786 | 01 Nov 2026 | CARGO |
| CAPITAL READY-MIX | Topeka | 4077196 | 30 Oct 2026 | BIPD |
| SPIRIT FILLED SOLUTIONS LLC | Hill City | 4299554 | 30 Oct 2026 | BIPD |
| FREIGHTERS LLC | Overland Park | 4480032 | 29 Oct 2026 | BIPD |
| AGSYNERGY TRANSPORTATION LLC | Seneca | 2344973 | 27 Oct 2026 | BIPD |
Suspensions, revocations and out-of-service orders
Authority suspended, revoked or ordered out of service in the last 7 days.
| Carrier | City | USDOT | Date | Reason |
|---|---|---|---|---|
| KCK TRUCKING LLC | Wichita | 4444669 | 07 Nov 2026 | Insurance lapse |
| CVT | Garden City | 2313142 | 04 Nov 2026 | Insurance lapse |
| Howard Express Transportation LLC | Wichita | 8477885 | 04 Nov 2026 | Insurance lapse |
New operating authority granted
Authority granted in the last 7 days.
| Carrier | City | USDOT | Granted | Authority |
|---|---|---|---|---|
| vectorhaul LLC | Overland Park | 8426361 | 09 Nov 2026 | Property |
| LITTLE RIVER FARMS LLC | Ellis | 4320966 | 07 Nov 2026 | Property |
| AND1 Transports | Wichita | 9662179 | 07 Nov 2026 | Property |
| BLM Transport LLC | Shawnee | 6180559 | 06 Nov 2026 | Property |
| Hunt Logistics Solutions LLC | Wichita | 6347195 | 06 Nov 2026 | Property |
| TRELL TNT Trucking LLC | Kansas City | 6820053 | 04 Nov 2026 | Property |
| Black Wood Hauling LLC | Manhattan | 6903938 | 03 Nov 2026 | Property |
| Roadrunner Recovery, Inc. | Severy | 7067652 | 03 Nov 2026 | Property |
| Roman Services LLC | Assaria | 7353080 | 03 Nov 2026 | Property |
| SIGMA ENTERPRISES LLC | Syracuse | 9598105 | 03 Nov 2026 | Property |
Other states
Number beside each state is its pending suspension notices.
- Alabama 74
- Alaska 0
- Arizona 168
- Arkansas 50
- California 1340
- Colorado 87
- Connecticut 48
- Delaware 25
- District of Columbia 4
- Florida 602
- Georgia 293
- Hawaii 0
- Idaho 29
- Illinois 504
- Indiana 237
- Iowa 48
- Kentucky 62
- Louisiana 49
- Maine 8
- Maryland 132
- Massachusetts 74
- Michigan 142
- Minnesota 135
- Mississippi 72
- Missouri 100
- Montana 12
- Nebraska 48
- Nevada 75
- New Hampshire 10
- New Jersey 295
- New Mexico 48
- New York 123
- North Carolina 366
- North Dakota 18
- Ohio 446
- Oklahoma 90
- Oregon 62
- Pennsylvania 397
- Rhode Island 10
- South Carolina 137
- South Dakota 14
- Tennessee 160
- Texas 1035
- Utah 61
- Vermont 4
- Virginia 134
- Washington 132
- West Virginia 17
- Wisconsin 70
- Wyoming 25