Maryland motor carrier authority changes
Updated Monday 09 November 2026 from FMCSA data
Every morning we read the federal motor-carrier feeds for Maryland: carriers with a suspension order served but not yet in effect, insurance cancellations, suspensions that have taken effect, and newly granted operating authority.
Suspension notices not yet in effect
Involuntary suspension orders that have been served but have not taken effect yet. Each is a carrier with a deadline: the days column is how long they have.
| Carrier | City | USDOT | Takes effect | Days left |
|---|---|---|---|---|
| DON FAULKNER TRUCKING LLC | Elkridge | 2000411 | 10 Nov 2026 | 1 |
| MARLON ENTERPRISE LLC | Riverdale | 3420120 | 10 Nov 2026 | 1 |
| JIA TRUCKING | Snow Hill | 3489688 | 10 Nov 2026 | 1 |
| GETSEMANI AUTO TRANSPORT LLC | Gaithersburg | 3691691 | 10 Nov 2026 | 1 |
| LATENIGHT LOGISTICS LLC | Baltimore | 4120688 | 10 Nov 2026 | 1 |
| BLUE LIGHT MOVERS LLC | Riverdale | 4312920 | 10 Nov 2026 | 1 |
| RAPID RELAY LOGISTICS LLC | Upper Marlboro | 4491792 | 10 Nov 2026 | 1 |
| SJP TRANSPORT LLC | Prince Frederick | 4576308 | 10 Nov 2026 | 1 |
| TRANSPORTATION | Hanover | 3516628 | 11 Nov 2026 | 2 |
| LADY IN LOGISTICS LLC | Elkridge | 3880112 | 11 Nov 2026 | 2 |
| T CASSIDY TRUCKING LLC | Frederick | 4229009 | 11 Nov 2026 | 2 |
| TURBO TRUCKING LLC | Catonsville | 4313233 | 11 Nov 2026 | 2 |
| RAPID RELAY LOGISTICS LLC | Upper Marlboro | 4491792 | 11 Nov 2026 | 2 |
| JDJ TRUCKING LLC | Gaithersburg | 9842425 | 11 Nov 2026 | 2 |
| DIRECT TRANSFER EXPRESS | Finksburg | 1145922 | 12 Nov 2026 | 3 |
| JGA TRUCKING | Owings Mills | 2556095 | 12 Nov 2026 | 3 |
| GRAND TOWING LLC | Riverdale | 3276229 | 12 Nov 2026 | 3 |
| Grace Pinnacle Transportation, LLC | Rockville | 5528487 | 12 Nov 2026 | 3 |
| DEWAS LLC | Lanham | 7346454 | 12 Nov 2026 | 3 |
| LIRAS TRANSPORTATION LLC | Pasadena | 9731309 | 12 Nov 2026 | 3 |
| TOTALLY SATISFIED TOWING AND RECOVERY INC | Hagerstown | 4145465 | 13 Nov 2026 | 4 |
| TRIPLEA4LOGISTICS LLC | Edgewood | 4271319 | 13 Nov 2026 | 4 |
| SUPREME S1 TRANSPORT LLC | Laurel | 4469147 | 13 Nov 2026 | 4 |
| PYLIUK LLC | Parkville | 5143762 | 13 Nov 2026 | 4 |
| Owner-operator | Salisbury | 7890979 | 13 Nov 2026 | 4 |
Showing 25 of 132. The daily digest lists every one.
Get the full Maryland list every morning
Free, one email a day, one-click unsubscribe. Suspension notices with the days remaining, insurance cancellations, and suspensions in effect.
Insurance cancellations
Cancellations effective in the last 30 days. A carrier that does not replace coverage is normally suspended about a month later.
| Carrier | City | USDOT | Cancelled | Coverage |
|---|---|---|---|---|
| HAVTECH SERVICE LLC | Columbia | 3965366 | 08 Nov 2026 | BIPD |
| LONGBAYAUTOTRANSPORTS LLC | Towson | 3498012 | 07 Nov 2026 | BIPD |
| CONTINENTAL TRANSPORT LLC | Owings Mills | 3750561 | 07 Nov 2026 | BIPD |
| MKTD LLC | Cambridge | 2092484 | 06 Nov 2026 | BIPD |
| TRINITY SOLUTIONS LLC | Baltimore | 3487606 | 06 Nov 2026 | BIPD |
| CLYDESDALE EXPRESS LLC | Baltimore | 3874223 | 05 Nov 2026 | BIPD |
| BLUE MOUNTAIN LOGISTICS LLC | Laurel | 4319044 | 05 Nov 2026 | BIPD |
| THE MAKAI MOVEMENT LLC | Owings Mills | 2978006 | 04 Nov 2026 | BIPD |
| OUILUXURY LLC | Capitol Heights | 4208134 | 04 Nov 2026 | BIPD |
| G&L VENTURES LLC | Cordova | 4001450 | 03 Nov 2026 | BIPD |
| Owner-operator | Gwynn Oak | 4117894 | 03 Nov 2026 | BIPD |
| TarJay Transportation & Logistics, LLC | Cambridge | 9277008 | 03 Nov 2026 | BIPD |
| D&R HAMILTON TRUCKING LLC | Windsormill | 1402676 | 02 Nov 2026 | BIPD |
| NAPAWAY COACH LLC | Columbia | 3056541 | 02 Nov 2026 | BIPD |
| NAPAWAY COACH LLC | Columbia | 3056541 | 02 Nov 2026 | BIPD |
| Pioneer Hauling | Elkton | 3218230 | 02 Nov 2026 | BIPD |
| WHERETONEXT LLC | Aberdeen | 3622660 | 02 Nov 2026 | BIPD |
| TRUCK-A-HAUL-IT LLC | Annapolis | 4534995 | 02 Nov 2026 | BIPD |
| MILLER TRUCKING SERVICE LLC | Waldorf | 4498151 | 01 Nov 2026 | BIPD |
| AFRIHAUL LOGISTICS | Randlstown | 4517322 | 01 Nov 2026 | BIPD |
| TRANS LINK FORWARDING | Temple Hills | 641917 | 01 Nov 2026 | CARGO |
| J & J XPRESS LLC | Finksburg | 2053579 | 31 Oct 2026 | BIPD |
| Owner-operator | Indian Head | 4426177 | 31 Oct 2026 | BIPD |
| MTM TRUCKING AND LOGISTICS | Aberdeen | 983069 | 31 Oct 2026 | BIPD |
| GIG TRANSPORT LLC | Frederick | 3166748 | 30 Oct 2026 | BIPD |
Showing 25 of 30. The daily digest lists every one.
Suspensions, revocations and out-of-service orders
Authority suspended, revoked or ordered out of service in the last 7 days.
| Carrier | City | USDOT | Date | Reason |
|---|---|---|---|---|
| HAVTECH SERVICE LLC | Columbia | 3965366 | 09 Nov 2026 | Insurance lapse |
| LONGBAYAUTOTRANSPORTS LLC | Towson | 3498012 | 08 Nov 2026 | Insurance lapse |
| TRINITY SOLUTIONS LLC | Baltimore | 3487606 | 07 Nov 2026 | Insurance lapse |
| CONTINENTAL TRANSPORT LLC | Owings Mills | 3750561 | 07 Nov 2026 | Insurance lapse |
| MKTD LLC | Cambridge | 2092484 | 07 Nov 2026 | Involuntary |
| BLUE MOUNTAIN LOGISTICS LLC | Laurel | 4319044 | 06 Nov 2026 | Insurance lapse |
| THE MAKAI MOVEMENT LLC | Owings Mills | 2978006 | 05 Nov 2026 | Insurance lapse |
| OUILUXURY LLC | Capitol Heights | 4208134 | 05 Nov 2026 | Insurance lapse |
| TarJay Transportation & Logistics, LLC | Cambridge | 9277008 | 04 Nov 2026 | Insurance lapse |
| Pioneer Hauling | Elkton | 3218230 | 03 Nov 2026 | Insurance lapse |
| TRUCK-A-HAUL-IT LLC | Annapolis | 4534995 | 03 Nov 2026 | Insurance lapse |
New operating authority granted
Authority granted in the last 7 days.
| Carrier | City | USDOT | Granted | Authority |
|---|---|---|---|---|
| POLIO TRUCKING LLC | Frederick | 4120876 | 09 Nov 2026 | Property |
| KCR QUALITY MOVERS | Hagerstown | 1367190 | 08 Nov 2026 | Household goods |
| SML TRANSPORT INC | Germantown | 4480670 | 08 Nov 2026 | Property |
| Vallon Solutions LLC | Abingdon | 8738763 | 07 Nov 2026 | Property |
| Legacy Freight Solutions LLC | Hanover | 8899837 | 06 Nov 2026 | Property |
| Locking Jaws LLC | Baltimore | 9255516 | 06 Nov 2026 | Property |
| Kabul Shamal LLC | Aberdeen | 5585511 | 05 Nov 2026 | Property |
| Owner-operator | Severn | 6441888 | 05 Nov 2026 | Passenger |
| BY THE STARS EXPRESS LLC | Brandywine | 4244277 | 04 Nov 2026 | Property |
| MORRIS LLC | Baltimore | 4699330 | 04 Nov 2026 | Property |
| K&C Logistics LLC | Windsor Mill | 6325349 | 03 Nov 2026 | Property |
| Simms Premier Freight,LLC | Baltimore | 6453784 | 03 Nov 2026 | Property |
| Jarratt and Jones trucking | Prince Frederick | 8196407 | 03 Nov 2026 | Property |
| SHWANY INC | Essex | 8834914 | 03 Nov 2026 | Property |
| Barbey LLC | Middle River | 9271198 | 03 Nov 2026 | Property |
| BURNCASTLE CARGO, FREIGHT, AND TRANSPORTATION LLC | Edgewood | 9701389 | 03 Nov 2026 | Property |
Other states
Number beside each state is its pending suspension notices.
- Alabama 74
- Alaska 0
- Arizona 168
- Arkansas 50
- California 1340
- Colorado 87
- Connecticut 48
- Delaware 25
- District of Columbia 4
- Florida 602
- Georgia 293
- Hawaii 0
- Idaho 29
- Illinois 504
- Indiana 237
- Iowa 48
- Kansas 41
- Kentucky 62
- Louisiana 49
- Maine 8
- Massachusetts 74
- Michigan 142
- Minnesota 135
- Mississippi 72
- Missouri 100
- Montana 12
- Nebraska 48
- Nevada 75
- New Hampshire 10
- New Jersey 295
- New Mexico 48
- New York 123
- North Carolina 366
- North Dakota 18
- Ohio 446
- Oklahoma 90
- Oregon 62
- Pennsylvania 397
- Rhode Island 10
- South Carolina 137
- South Dakota 14
- Tennessee 160
- Texas 1035
- Utah 61
- Vermont 4
- Virginia 134
- Washington 132
- West Virginia 17
- Wisconsin 70
- Wyoming 25