Maryland motor carrier authority changes
Updated Thursday 01 October 2026 from FMCSA data
Every morning we read the federal motor-carrier feeds for Maryland: carriers with a suspension order served but not yet in effect, insurance cancellations, suspensions that have taken effect, and newly granted operating authority.
Suspension notices not yet in effect
Involuntary suspension orders that have been served but have not taken effect yet. Each is a carrier with a deadline: the days column is how long they have.
| Carrier | City | USDOT | Takes effect | Days left |
|---|---|---|---|---|
| GHOST RUNNERS TRANSPORTATION LLC | Linthicum Heights | 3481836 | 02 Oct 2026 | 1 |
| WMK 13 INC | Dundalk | 3536579 | 02 Oct 2026 | 1 |
| CITY GOLF ANNAPOLIS | Annapolis | 4565871 | 04 Oct 2026 | 3 |
| LOYALTY TRANSPORT | Baltimore | 3131097 | 05 Oct 2026 | 4 |
| OJR TRUCKING LLC | Towson | 4007357 | 05 Oct 2026 | 4 |
| A&A 02 LLC | Owings Mills | 4270940 | 05 Oct 2026 | 4 |
| King Logistics LLC | Fort Washington | 9232049 | 05 Oct 2026 | 4 |
| LITTLE ABBY TRUCKING | Baltimore | 3089833 | 06 Oct 2026 | 5 |
| FIFTY STARS TRUCKING INC | Dundalk | 4108371 | 06 Oct 2026 | 5 |
| J Surrey Trucking Inc. | Fort Washington | 8345945 | 06 Oct 2026 | 5 |
| JAWANDA INC | Jarrettsville | 1369350 | 07 Oct 2026 | 6 |
| M D L TRANSPORT LLC | Abingdon | 2446534 | 07 Oct 2026 | 6 |
| Pioneer Hauling | Elkton | 3218230 | 07 Oct 2026 | 6 |
| TEAM ROQUES TRANSPORT LLC | Waldorf | 3639993 | 07 Oct 2026 | 6 |
| SHAKEBACKKK ENTERPRISE LLC | Hagerstown | 6493532 | 07 Oct 2026 | 6 |
| QUOTIDIAN LOGISTICS LLC | Hagerstown | 7535296 | 07 Oct 2026 | 6 |
| ANGEL GABRIEL ENTERPRISE LLC | District Heights | 2800894 | 08 Oct 2026 | 7 |
| BOSS MAN INTERNATIONAL LLC | Greenbelt | 4150521 | 08 Oct 2026 | 7 |
| EZV LOGISTICS LLC | Silver Spring | 4435818 | 08 Oct 2026 | 7 |
| U & S LOGISTICS AND TRANSPORT LLC | Rosedale | 4516401 | 08 Oct 2026 | 7 |
| TOP MOVING AND STORAGE LLC | Gaithesburg | 3666101 | 09 Oct 2026 | 8 |
| CARVIA LLC | Suitland | 4280442 | 09 Oct 2026 | 8 |
| PREMIER E-Z LOGISTICS LLC | Parkville | 4458760 | 09 Oct 2026 | 8 |
| Go milesLLC | Pasadena | 4934392 | 09 Oct 2026 | 8 |
| King Logistics LLC | Fort Washington | 9232049 | 09 Oct 2026 | 8 |
Showing 25 of 74. The daily digest lists every one.
Get the full Maryland list every morning
Free, one email a day, one-click unsubscribe. Suspension notices with the days remaining, insurance cancellations, and suspensions in effect.
Insurance cancellations
Cancellations effective in the last 30 days. A carrier that does not replace coverage is normally suspended about a month later.
FMCSA has published almost no new insurance cancellations in the past 30 days (2 nationally in the past seven days). The table shows what was published before that, and fills in again when the data does.
Suspensions, revocations and out-of-service orders
Authority suspended, revoked or ordered out of service in the last 7 days.
New operating authority granted
Authority granted in the last 7 days.
| Carrier | City | USDOT | Granted | Authority |
|---|---|---|---|---|
| Express Mobile Tire Service LLC | Aberdeen | 5408096 | 01 Oct 2026 | Property |
| Osprey Logistics LLC | Denton | 6228324 | 01 Oct 2026 | Property |
| GENERATION GREEN LLC | Parkville | 7667447 | 01 Oct 2026 | Property |
| Mandalithan Logistics LLC | Windsor Mill | 8429615 | 01 Oct 2026 | Property |
| Southern Amor Group, LLC | Bishopville | 4657627 | 30 Sep 2026 | Property |
| Hub City Logistics | Hagerstown | 6216011 | 30 Sep 2026 | Property |
| Master Holdings International LLC | Laurel | 7017802 | 30 Sep 2026 | Property |
| MGM Logistics INC | Bowie | 7473448 | 30 Sep 2026 | Property |
| PRO PROPERTIES LLC | Bel Air | 7624576 | 30 Sep 2026 | Property |
| Twins Guz Transportation, LLC | Baltimore Highlands | 9982604 | 30 Sep 2026 | Property |
| Laur-Mar Transport LLC | Hagerstown | 5875023 | 29 Sep 2026 | Property |
| THE BEST RATE RELOCATION SYSTEMS LLC | Temple Hills | 2834465 | 28 Sep 2026 | Household goods |
| CR Shipping LLC | Baltimore | 7773300 | 28 Sep 2026 | Property |
| KNM Logistics Inc | Beltsville | 5737198 | 27 Sep 2026 | Property |
| ZU Associates LLC | Severn | 7449593 | 26 Sep 2026 | Property |
| Tnt couriers llc | Hagerstown | 7533377 | 26 Sep 2026 | Property |
| R98 Recycling | Riverdale | 9007699 | 26 Sep 2026 | Property |
| TC Transport Inc | Pasadena | 6110097 | 25 Sep 2026 | Property |
| KFP Express Logistics LLC | Silver Spring | 7541248 | 25 Sep 2026 | Property |
Other states
Number beside each state is its pending suspension notices.
- Alabama 67
- Alaska 0
- Arizona 105
- Arkansas 29
- California 908
- Colorado 47
- Connecticut 31
- Delaware 8
- District of Columbia 2
- Florida 388
- Georgia 195
- Hawaii 0
- Idaho 21
- Illinois 360
- Indiana 144
- Iowa 39
- Kansas 27
- Kentucky 52
- Louisiana 31
- Maine 10
- Massachusetts 50
- Michigan 90
- Minnesota 77
- Mississippi 39
- Missouri 64
- Montana 13
- Nebraska 29
- Nevada 52
- New Hampshire 6
- New Jersey 175
- New Mexico 20
- New York 67
- North Carolina 187
- North Dakota 13
- Ohio 284
- Oklahoma 47
- Oregon 34
- Pennsylvania 241
- Rhode Island 8
- South Carolina 80
- South Dakota 8
- Tennessee 91
- Texas 733
- Utah 37
- Vermont 0
- Virginia 88
- Washington 69
- West Virginia 3
- Wisconsin 44
- Wyoming 10