North Carolina motor carrier authority changes
Updated Monday 09 November 2026 from FMCSA data
Every morning we read the federal motor-carrier feeds for North Carolina: carriers with a suspension order served but not yet in effect, insurance cancellations, suspensions that have taken effect, and newly granted operating authority.
Suspension notices not yet in effect
Involuntary suspension orders that have been served but have not taken effect yet. Each is a carrier with a deadline: the days column is how long they have.
| Carrier | City | USDOT | Takes effect | Days left |
|---|---|---|---|---|
| AINALOA LLC | Charlotte | 2157734 | 10 Nov 2026 | 1 |
| KC & ZZ TRANSPORTATION LLC | Godwin | 3530064 | 10 Nov 2026 | 1 |
| EZ TRANSPORT AND LOGISTICS LLC | Matthews | 3716733 | 10 Nov 2026 | 1 |
| BWARE ENTERPRISE LLC | Mooresville | 3757294 | 10 Nov 2026 | 1 |
| TW INC | Charlotte | 3860157 | 10 Nov 2026 | 1 |
| DYNAMIC EXPRESS LLC | Greensboro | 3867069 | 10 Nov 2026 | 1 |
| GOING HAM TRANSPORTATION LLC | Durham | 4193415 | 10 Nov 2026 | 1 |
| M&S FREIGHT SOLUTIONS LLC | Monroe | 4354950 | 10 Nov 2026 | 1 |
| MC ON TIME TRANSPORT LLC | Middlesex | 4414763 | 10 Nov 2026 | 1 |
| POWER PROS LLC | Siler City | 6505705 | 10 Nov 2026 | 1 |
| RTR TRANSPORTATION LLC | Charlotte | 6871797 | 10 Nov 2026 | 1 |
| YFS Trucking LLC | Durham | 9711856 | 10 Nov 2026 | 1 |
| NORDESTE ENTERPRISES | Harrisburg | 1560015 | 11 Nov 2026 | 2 |
| J&B TRUCK SERVICES LLC | Hendersonville | 3072820 | 11 Nov 2026 | 2 |
| NEW EDGE EXPRESS INC | Greensboro | 3086385 | 11 Nov 2026 | 2 |
| EJG TRANSPORT | Spring Hope | 3184360 | 11 Nov 2026 | 2 |
| CAROLINA TOWING & TRANSPORT SERVICES LLC | Matthews | 3456957 | 11 Nov 2026 | 2 |
| RUNWAY TRANSPORT INC | Mint Hill | 4071207 | 11 Nov 2026 | 2 |
| HEAVY WEIGHT TRANSPORTS LLC | Wake Forest | 4351158 | 11 Nov 2026 | 2 |
| R MOSS & FAM TRANSPORT LLC | Battleboro | 4372096 | 11 Nov 2026 | 2 |
| Henson & Sons Land Management & Hauling LLC | Waynesville | 8400473 | 11 Nov 2026 | 2 |
| FORMULA EXPRESS ENTERPRISES LLC | Henderson | 1603370 | 12 Nov 2026 | 3 |
| N S CARRIERS LLC | Charlotte | 3233760 | 12 Nov 2026 | 3 |
| ZIDU TRUCKING LLC | Charlotte | 3416248 | 12 Nov 2026 | 3 |
| AGILITY TRANSPORT | Raleigh | 3571950 | 12 Nov 2026 | 3 |
Showing 25 of 366. The daily digest lists every one.
Get the full North Carolina list every morning
Free, one email a day, one-click unsubscribe. Suspension notices with the days remaining, insurance cancellations, and suspensions in effect.
Insurance cancellations
Cancellations effective in the last 30 days. A carrier that does not replace coverage is normally suspended about a month later.
| Carrier | City | USDOT | Cancelled | Coverage |
|---|---|---|---|---|
| QUETZAL TRANSPORTATION LLC | Winston Salem | 3049503 | 09 Nov 2026 | BIPD |
| ARAGON TRANSPORT LLC | Gastonia | 4356952 | 08 Nov 2026 | BIPD |
| ROYAL FOUR TRANSPORT | Clayton | 4391106 | 08 Nov 2026 | BIPD |
| UNITED GLOBAL EXPRESS INC | Charlotte | 1926007 | 07 Nov 2026 | BIPD |
| GLORY 2 GOD LLC | King | 3777706 | 07 Nov 2026 | BIPD |
| LET'S GO TRUCKING LLC | Kinston | 3837697 | 06 Nov 2026 | BIPD |
| RECAS CARGO LLC | Asheboro | 4391916 | 06 Nov 2026 | BIPD |
| Monopoly’s Trucking & Transportation LLC | Greenville | 8968062 | 06 Nov 2026 | BIPD |
| CAB LOGISTICS LLC | Greenville | 1430891 | 05 Nov 2026 | BIPD |
| NORTH CAROLINA LOGOSTICS INC | Charlotte | 1958511 | 05 Nov 2026 | BIPD |
| SUN KING TRUCKING LLC | Charlotte | 2899574 | 05 Nov 2026 | BIPD |
| S&S INNOVATIONS LLC | Durham | 4323245 | 05 Nov 2026 | BIPD |
| BONIFIED FREIGHT MOVERS LLC | Angier | 4428005 | 05 Nov 2026 | BIPD |
| FLEXIBLE HAUL TRANSPORTATION LLC | Monroe | 4431140 | 05 Nov 2026 | BIPD |
| JORDAN'S BUSINESS | Statesville | 799934 | 05 Nov 2026 | BIPD |
| S ELLIOTT SERVICES LLC | Parkton | 2944232 | 04 Nov 2026 | BIPD |
| MULLINS KREW LLC | Oakboro | 4089880 | 04 Nov 2026 | BIPD |
| CAROLINA RENTAL COMPANY LLC | High Point | 4264125 | 04 Nov 2026 | BIPD |
| GIA TRANSPORT USA | Raeford | 4338206 | 04 Nov 2026 | BIPD |
| Owner-operator | Charlotte | 7069067 | 04 Nov 2026 | BIPD |
| WALL TRANSPORT | Raleigh | 3520623 | 03 Nov 2026 | BIPD |
| LOPROOF TRUCKING LLC | Durham | 3959003 | 03 Nov 2026 | BIPD |
| LCO LOGISTICS LLC | Stanley | 4430278 | 03 Nov 2026 | BIPD |
| Owner-operator | Elkin | 1098015 | 02 Nov 2026 | BIPD |
| THE UNITED STATES OF AMERICAS LOGISTICS LLC | Conord | 2478642 | 02 Nov 2026 | BIPD |
Showing 25 of 56. The daily digest lists every one.
Suspensions, revocations and out-of-service orders
Authority suspended, revoked or ordered out of service in the last 7 days.
| Carrier | City | USDOT | Date | Reason |
|---|---|---|---|---|
| QUETZAL TRANSPORTATION LLC | Winston Salem | 3049503 | 09 Nov 2026 | Insurance lapse |
| ARAGON TRANSPORT LLC | Gastonia | 4356952 | 09 Nov 2026 | Insurance lapse |
| ROYAL FOUR TRANSPORT | Clayton | 4391106 | 09 Nov 2026 | Insurance lapse |
| BAKKEND BROS TRANSPORT LLC | Hoffman | 3971806 | 09 Nov 2026 | No process agent |
| GLORY 2 GOD LLC | King | 3777706 | 08 Nov 2026 | Insurance lapse |
| KJB Transportation, LLC | Wake Forest | 8896555 | 08 Nov 2026 | No process agent |
| UNITED GLOBAL EXPRESS INC | Charlotte | 1926007 | 07 Nov 2026 | Insurance lapse |
| RECAS CARGO LLC | Asheboro | 4391916 | 07 Nov 2026 | Insurance lapse |
| Monopoly’s Trucking & Transportation LLC | Greenville | 8968062 | 07 Nov 2026 | Insurance lapse |
| NORTH CAROLINA LOGOSTICS INC | Charlotte | 1958511 | 06 Nov 2026 | Insurance lapse |
| SUN KING TRUCKING LLC | Charlotte | 2899574 | 06 Nov 2026 | Insurance lapse |
| LET'S GO TRUCKING LLC | Kinston | 3837697 | 06 Nov 2026 | Insurance lapse |
| AROD'S LOGISTICS SOLUTION LLC | Clayton | 4475273 | 06 Nov 2026 | No process agent |
| Henson & Sons Land Management & Hauling LLC | Waynesville | 8400473 | 06 Nov 2026 | No process agent |
| MULLINS KREW LLC | Oakboro | 4089880 | 05 Nov 2026 | Insurance lapse |
| GIA TRANSPORT USA | Raeford | 4338206 | 05 Nov 2026 | Insurance lapse |
| Premier Relay Carriers | Hampstead | 8406891 | 05 Nov 2026 | No process agent |
| WALL TRANSPORT | Raleigh | 3520623 | 04 Nov 2026 | Insurance lapse |
| LOPROOF TRUCKING LLC | Durham | 3959003 | 04 Nov 2026 | Insurance lapse |
| LCO LOGISTICS LLC | Stanley | 4430278 | 04 Nov 2026 | Insurance lapse |
| THE UNITED STATES OF AMERICAS LOGISTICS LLC | Conord | 2478642 | 03 Nov 2026 | Insurance lapse |
| CLUTCH TRANSPORTS LLC | Raeford | 3457822 | 03 Nov 2026 | Insurance lapse |
| JASON T TRUCKING LLC | Seagrove | 4365871 | 03 Nov 2026 | Insurance lapse |
New operating authority granted
Authority granted in the last 7 days.
| Carrier | City | USDOT | Granted | Authority |
|---|---|---|---|---|
| OCHOA TRANSPORT LLC | Charlotte | 4533492 | 09 Nov 2026 | Property |
| PWJJ Transport LLC | Charlotte | 5522642 | 09 Nov 2026 | Property |
| T & J SHELTON CARRIER SERVICES LLC | Winston Salem | 6215393 | 09 Nov 2026 | Property |
| OUTBACK SHED HAULING LLC | Bessemer City | 7020978 | 09 Nov 2026 | Property |
| JM Trucking Services LLC | Mint Hill | 4934525 | 08 Nov 2026 | Property |
| Orania Express LLC | Asheville | 5931607 | 08 Nov 2026 | Property |
| Western-Endeavors LLC | Fayetteville | 7657484 | 08 Nov 2026 | Property |
| OneUp United LLC | Charlotte | 7750257 | 07 Nov 2026 | Property |
| BirdDog Freight | West End | 9286346 | 07 Nov 2026 | Property |
| PERKINS MOVING COMPANY LLC | Morganton | 4341888 | 06 Nov 2026 | Household goods |
| BIG MACK TOWING & RECOVERY | Knightdale | 4497254 | 06 Nov 2026 | Property |
| EMR AUTO LLC | Charlotte | 4547621 | 06 Nov 2026 | Property |
| Hinds Feet Transportation LLC | Kannapolis | 4707344 | 06 Nov 2026 | Property |
| JB Hamner Transport LLC | Deep Run | 4990832 | 06 Nov 2026 | Property |
| J.W. Cargo Enterprise LLC | Lexington | 6117445 | 06 Nov 2026 | Property |
| CAME ALONG WAY ENTERPRISE LLC | Charlotte | 7211527 | 06 Nov 2026 | Property |
| A.I.D.E On The Way | Greensboro | 8867665 | 06 Nov 2026 | Property |
| Ligma Hauls LLC | Mebane | 9289246 | 06 Nov 2026 | Property |
| All In One Solutions North Carolina LLC | Wendell | 9307174 | 06 Nov 2026 | Property |
| Lemley's Towing LLC | Crouse | 9525779 | 06 Nov 2026 | Property |
| Nile Freight LLC | Charlotte | 9839852 | 06 Nov 2026 | Property |
| SMITH TRUCKING | Marshville | 2587076 | 05 Nov 2026 | Property |
| G & LG ERECTORS INC | Thomasville | 3195909 | 05 Nov 2026 | Property |
| AMERICAN SHED MOVERS LLC | Four Oaks | 5932956 | 05 Nov 2026 | Property |
| GRACE FREIGHT LLC | Indian Trail | 6672575 | 05 Nov 2026 | Property |
Showing 25 of 40. The daily digest lists every one.
Other states
Number beside each state is its pending suspension notices.
- Alabama 74
- Alaska 0
- Arizona 168
- Arkansas 50
- California 1340
- Colorado 87
- Connecticut 48
- Delaware 25
- District of Columbia 4
- Florida 602
- Georgia 293
- Hawaii 0
- Idaho 29
- Illinois 504
- Indiana 237
- Iowa 48
- Kansas 41
- Kentucky 62
- Louisiana 49
- Maine 8
- Maryland 132
- Massachusetts 74
- Michigan 142
- Minnesota 135
- Mississippi 72
- Missouri 100
- Montana 12
- Nebraska 48
- Nevada 75
- New Hampshire 10
- New Jersey 295
- New Mexico 48
- New York 123
- North Dakota 18
- Ohio 446
- Oklahoma 90
- Oregon 62
- Pennsylvania 397
- Rhode Island 10
- South Carolina 137
- South Dakota 14
- Tennessee 160
- Texas 1035
- Utah 61
- Vermont 4
- Virginia 134
- Washington 132
- West Virginia 17
- Wisconsin 70
- Wyoming 25