North Carolina motor carrier authority changes
Updated Thursday 01 October 2026 from FMCSA data
Every morning we read the federal motor-carrier feeds for North Carolina: carriers with a suspension order served but not yet in effect, insurance cancellations, suspensions that have taken effect, and newly granted operating authority.
Suspension notices not yet in effect
Involuntary suspension orders that have been served but have not taken effect yet. Each is a carrier with a deadline: the days column is how long they have.
| Carrier | City | USDOT | Takes effect | Days left |
|---|---|---|---|---|
| CENTAUR MOVERS | Lucama | 2891860 | 02 Oct 2026 | 1 |
| SAFE LINE TRACK INC | Mooresville | 3353051 | 02 Oct 2026 | 1 |
| MAC TRUCKING AND LOGISTICS LLC | Wake Forest | 3511723 | 02 Oct 2026 | 1 |
| DRAKES LOGISTICS LLC | Asheboro | 3572340 | 02 Oct 2026 | 1 |
| AMGI LOGISTICS LLC | Lowell | 3951077 | 02 Oct 2026 | 1 |
| AMIGO TRANSPORTATION LLC | Durham | 4123746 | 02 Oct 2026 | 1 |
| TRIAD TRUCKING NC LLC | Greensboro | 4253705 | 02 Oct 2026 | 1 |
| SE GRIFFIN HAULING | Lexington | 4298382 | 02 Oct 2026 | 1 |
| BORN2WIN FREIGHT LLC | Charlotte | 4467845 | 02 Oct 2026 | 1 |
| FAV TRANSPORT LLC | Creedmoor | 7361194 | 02 Oct 2026 | 1 |
| NC Village Appliances LLC | Raleigh | 8977915 | 02 Oct 2026 | 1 |
| RTC TRUCKING INC | Indian Trail | 974403 | 02 Oct 2026 | 1 |
| COOPER TRUCKING LLC | Fayetteville | 2535728 | 03 Oct 2026 | 2 |
| TNV TRANSPORT LLC | Charlotte | 3577172 | 03 Oct 2026 | 2 |
| CARNEY TRUCKING AND LOGISTICS LLC | Cherryville | 3668638 | 03 Oct 2026 | 2 |
| SILK ROAD INC | Matthews | 4272893 | 03 Oct 2026 | 2 |
| SPEED TRANSIT CORP | Charlotte | 2785107 | 04 Oct 2026 | 3 |
| RECOVERY BUREAU INTERNATIONAL | Lincolnton | 3384189 | 04 Oct 2026 | 3 |
| DAILY ROBERT LOGISTIC INC | Kernersville | 3504390 | 04 Oct 2026 | 3 |
| MAK TRUCKING INC | Mount Airy | 3894627 | 04 Oct 2026 | 3 |
| LONG DELIVERIES GUARANTEED CORPORATION | Tar Heel | 3100470 | 05 Oct 2026 | 4 |
| MCCULLERS DELIVERY SERVICE | Raleigh | 3363199 | 05 Oct 2026 | 4 |
| CALVARY TRANSPORT SERVICES LLC | Clinton | 3643799 | 05 Oct 2026 | 4 |
| RS ON THE GO LLC | Charlotte | 4238566 | 05 Oct 2026 | 4 |
| N&E TRANSPORT LLC | Clayton | 4333314 | 05 Oct 2026 | 4 |
Showing 25 of 187. The daily digest lists every one.
Get the full North Carolina list every morning
Free, one email a day, one-click unsubscribe. Suspension notices with the days remaining, insurance cancellations, and suspensions in effect.
Insurance cancellations
Cancellations effective in the last 30 days. A carrier that does not replace coverage is normally suspended about a month later.
FMCSA has published almost no new insurance cancellations in the past 30 days (2 nationally in the past seven days). The table shows what was published before that, and fills in again when the data does.
Suspensions, revocations and out-of-service orders
Authority suspended, revoked or ordered out of service in the last 7 days.
New operating authority granted
Authority granted in the last 7 days.
| Carrier | City | USDOT | Granted | Authority |
|---|---|---|---|---|
| A & J Logistics | Sanford | 8232517 | 01 Oct 2026 | Property |
| Jaden delivery corp | Zebulon | 8631385 | 01 Oct 2026 | Property |
| Merciful Industries LLC | Cary | 8644787 | 01 Oct 2026 | Property |
| Team One Logistics LLC | Vanceboro | 9250850 | 01 Oct 2026 | Property |
| S. Freight Solutions | Fayetteville | 9357131 | 01 Oct 2026 | Property |
| BLACK DIAMOND TRANSPORT LLC | Durham | 9421339 | 01 Oct 2026 | Property |
| BRAH TRANSPORT LLC | Charlotte | 9781253 | 01 Oct 2026 | Property |
| JL MAJESTIC LLC | Greenville | 4264696 | 30 Sep 2026 | Property |
| MIRU TRANSPORTATION LLC | Gastonia | 4838785 | 30 Sep 2026 | Property |
| AF5 Transport LLC | Raleigh | 5801883 | 30 Sep 2026 | Property |
| Pinnacle Transit LLC | Fayetteville | 6399094 | 30 Sep 2026 | Property |
| NOMTP Freight | Charlotte | 7969960 | 30 Sep 2026 | Property |
| True Story Transport LLC | Hickory | 8326211 | 30 Sep 2026 | Property |
| USA TRANSPORT INC | Charlotte | 857711 | 30 Sep 2026 | Property |
| Unbound Trucking LLC | Peachland | 9973349 | 30 Sep 2026 | Property |
| OIC CONTRACT SERVICES | Rocky Mount | 2314869 | 29 Sep 2026 | Property |
| ValorMed Courier Services LLC | Charlotte | 5574620 | 29 Sep 2026 | Property |
| JMC & EAC TRANSPORT LLC | Selma | 6273912 | 29 Sep 2026 | Property |
| AGILEPULSE VENTURES LLC | Cary | 6477828 | 29 Sep 2026 | Property |
| Butler transportation LLC | Raeford | 7672860 | 29 Sep 2026 | Property |
| BLACKSTONE PREMIER LOGISTICS LLC | Winston Salem | 7718571 | 29 Sep 2026 | Property |
| CLEAN SLATE LOGISTICS LLC | Charlotte | 9522766 | 29 Sep 2026 | Property |
| CVG LOGISTICS LLC | Charlotte | 4170282 | 28 Sep 2026 | Property |
| LUZCO LOGISTICS INC | Winston Salem | 4504544 | 28 Sep 2026 | Property |
| META GLOBAL TRANSPORTATION LLC | Maiden | 4730943 | 28 Sep 2026 | Property |
Showing 25 of 43. The daily digest lists every one.
Other states
Number beside each state is its pending suspension notices.
- Alabama 67
- Alaska 0
- Arizona 105
- Arkansas 29
- California 908
- Colorado 47
- Connecticut 31
- Delaware 8
- District of Columbia 2
- Florida 388
- Georgia 195
- Hawaii 0
- Idaho 21
- Illinois 360
- Indiana 144
- Iowa 39
- Kansas 27
- Kentucky 52
- Louisiana 31
- Maine 10
- Maryland 74
- Massachusetts 50
- Michigan 90
- Minnesota 77
- Mississippi 39
- Missouri 64
- Montana 13
- Nebraska 29
- Nevada 52
- New Hampshire 6
- New Jersey 175
- New Mexico 20
- New York 67
- North Dakota 13
- Ohio 284
- Oklahoma 47
- Oregon 34
- Pennsylvania 241
- Rhode Island 8
- South Carolina 80
- South Dakota 8
- Tennessee 91
- Texas 733
- Utah 37
- Vermont 0
- Virginia 88
- Washington 69
- West Virginia 3
- Wisconsin 44
- Wyoming 10