California motor carrier authority changes
Updated Monday 09 November 2026 from FMCSA data
Every morning we read the federal motor-carrier feeds for California: carriers with a suspension order served but not yet in effect, insurance cancellations, suspensions that have taken effect, and newly granted operating authority.
Suspension notices not yet in effect
Involuntary suspension orders that have been served but have not taken effect yet. Each is a carrier with a deadline: the days column is how long they have.
| Carrier | City | USDOT | Takes effect | Days left |
|---|---|---|---|---|
| R SAAVEDRA TRUCKING | Perris | 1084805 | 10 Nov 2026 | 1 |
| A ONE EXPRESS | Tracy | 1151236 | 10 Nov 2026 | 1 |
| PALAFOX TRUCKING INC | Fresno | 1429869 | 10 Nov 2026 | 1 |
| ALL AMERICAN TRANSPORT INC | Fresno | 1486093 | 10 Nov 2026 | 1 |
| GILL BROS CARRIER | Fresno | 1605579 | 10 Nov 2026 | 1 |
| SANDHU EXPRESS INC | Fresno | 1677748 | 10 Nov 2026 | 1 |
| 3GMS TRUCKING INC | Ontario | 2142061 | 10 Nov 2026 | 1 |
| SENO TRANSPORT INC | Montrose | 2293733 | 10 Nov 2026 | 1 |
| DHALIWAL BROTHERS TRUCKING | Stockton | 2305079 | 10 Nov 2026 | 1 |
| AG TRANSPORT LLC | Fresno | 2755808 | 10 Nov 2026 | 1 |
| BLESSED TRANSPORTATION LLC | Huntington Park | 2771494 | 10 Nov 2026 | 1 |
| CRICKET TRANSPORTATION | San Diego | 2941939 | 10 Nov 2026 | 1 |
| BDS CARRIER INC | Fresno | 2944709 | 10 Nov 2026 | 1 |
| TBA LOGISTICS INC | Lathrop | 2962007 | 10 Nov 2026 | 1 |
| NOBLE TRUCKING LLC | Rancho Santa Margarita | 2968338 | 10 Nov 2026 | 1 |
| JEPTON TRUCKING | Glendale | 3143902 | 10 Nov 2026 | 1 |
| CREATED SOLUTIONS INC | Marina Del Ray | 3166308 | 10 Nov 2026 | 1 |
| DBD TRUCKING INC | Manteca | 3330798 | 10 Nov 2026 | 1 |
| GURPARKAR TRANSPORT INC | Madera | 3383170 | 10 Nov 2026 | 1 |
| CARRILLO INTERSTATE LLC | Norwalk | 3385881 | 10 Nov 2026 | 1 |
| LOAD & GO TRANSPORT CORP | Gardena | 3394478 | 10 Nov 2026 | 1 |
| B A TRUCKING LLC | Jurupa Valley | 3436485 | 10 Nov 2026 | 1 |
| MHL TRANSPORT INC | Fresno | 3452729 | 10 Nov 2026 | 1 |
| SBS EMPIRE INC | Bakersfield | 3564700 | 10 Nov 2026 | 1 |
| DASH TRANSPORT LLC | Carson | 3590422 | 10 Nov 2026 | 1 |
Showing 25 of 1340. The daily digest lists every one.
Get the full California list every morning
Free, one email a day, one-click unsubscribe. Suspension notices with the days remaining, insurance cancellations, and suspensions in effect.
Insurance cancellations
Cancellations effective in the last 30 days. A carrier that does not replace coverage is normally suspended about a month later.
| Carrier | City | USDOT | Cancelled | Coverage |
|---|---|---|---|---|
| R AND T TRANSPORTATION | Atwater | 1069827 | 09 Nov 2026 | BIPD |
| RZ Trucking | Burbank | 1026171 | 08 Nov 2026 | BIPD |
| BRAR TRUCK SERVICE | Fresno | 1420360 | 08 Nov 2026 | BIPD |
| MJ TRANSPORT INC | Long Beach | 2353407 | 08 Nov 2026 | BIPD |
| SERGIOS TRUCKING | Pomona | 2748878 | 08 Nov 2026 | BIPD |
| DN TRANSPORTATION INC | Long Beach | 3169815 | 08 Nov 2026 | BIPD |
| OMEGA B TRUCKING LLC | Victorville | 3274626 | 08 Nov 2026 | BIPD |
| ONEATOS TRUCKING | Moreno Valley | 3636981 | 08 Nov 2026 | BIPD |
| TOTO RAMOS TRUCKING LLC | Calexico | 3848445 | 08 Nov 2026 | BIPD |
| DAVID S LOGISTICS CORPORATION | San Jose | 3938064 | 08 Nov 2026 | BIPD |
| CLASSIC DELIVERY LLC | Sacramento | 4214577 | 08 Nov 2026 | BIPD |
| ROADKINGZ TRUCKN LLC | Signal Hill | 4296819 | 08 Nov 2026 | BIPD |
| TREJO TRANSPORT | El Centro | 4423446 | 08 Nov 2026 | BIPD |
| WHITE LION CARGO INC | Rodeo | 5566103 | 08 Nov 2026 | BIPD |
| EMH TRUCKING | West Covina | 8747298 | 08 Nov 2026 | BIPD |
| BARAJAS TRANSPORTATION | Moreno Valley | 2810208 | 07 Nov 2026 | BIPD |
| APB TRANSPORTS LLC | Salida | 2821302 | 07 Nov 2026 | BIPD |
| ONE STAR TRANSPORTATION | Redondo Beach | 3591652 | 07 Nov 2026 | BIPD |
| SJS TRANS INC | Fresno | 3724062 | 07 Nov 2026 | BIPD |
| G S LAMBARDAR TRANSPORTATION INC | Roseville | 3915354 | 07 Nov 2026 | BIPD |
| JETMAN TRUCKING INC | Adelanto | 4053782 | 07 Nov 2026 | BIPD |
| MORATAYA TRANSPORTATIONS | Hawthorne | 4112629 | 07 Nov 2026 | BIPD |
| TRADER BO'S INC | Lancaster | 4144274 | 07 Nov 2026 | BIPD |
| JMD ROADKING INC | Rancho Cucamonga | 4279263 | 07 Nov 2026 | BIPD |
| NANGLIA TRANSPORT INC | Mountain House | 4352924 | 07 Nov 2026 | BIPD |
Showing 25 of 204. The daily digest lists every one.
Suspensions, revocations and out-of-service orders
Authority suspended, revoked or ordered out of service in the last 7 days.
| Carrier | City | USDOT | Date | Reason |
|---|---|---|---|---|
| R AND T TRANSPORTATION | Atwater | 1069827 | 09 Nov 2026 | Insurance lapse |
| BRAR TRUCK SERVICE | Fresno | 1420360 | 09 Nov 2026 | Insurance lapse |
| SERGIOS TRUCKING | Pomona | 2748878 | 09 Nov 2026 | Insurance lapse |
| DN TRANSPORTATION INC | Long Beach | 3169815 | 09 Nov 2026 | Insurance lapse |
| ONEATOS TRUCKING | Moreno Valley | 3636981 | 09 Nov 2026 | Insurance lapse |
| TOTO RAMOS TRUCKING LLC | Calexico | 3848445 | 09 Nov 2026 | Insurance lapse |
| DAVID S LOGISTICS CORPORATION | San Jose | 3938064 | 09 Nov 2026 | Insurance lapse |
| CLASSIC DELIVERY LLC | Sacramento | 4214577 | 09 Nov 2026 | Insurance lapse |
| ROADKINGZ TRUCKN LLC | Signal Hill | 4296819 | 09 Nov 2026 | Insurance lapse |
| EMH TRUCKING | West Covina | 8747298 | 09 Nov 2026 | Insurance lapse |
| MJ TRANSPORT INC | Long Beach | 2353407 | 08 Nov 2026 | Insurance lapse |
| OMEGA B TRUCKING LLC | Victorville | 3274626 | 08 Nov 2026 | Insurance lapse |
| SJS TRANS INC | Fresno | 3724062 | 08 Nov 2026 | Insurance lapse |
| G S LAMBARDAR TRANSPORTATION INC | Roseville | 3915354 | 08 Nov 2026 | Insurance lapse |
| MORATAYA TRANSPORTATIONS | Hawthorne | 4112629 | 08 Nov 2026 | Insurance lapse |
| JMD ROADKING INC | Rancho Cucamonga | 4279263 | 08 Nov 2026 | Insurance lapse |
| NANGLIA TRANSPORT INC | Mountain House | 4352924 | 08 Nov 2026 | Insurance lapse |
| HSD | Yuba City | 4365512 | 08 Nov 2026 | Insurance lapse |
| MURI TRUCKING LLC | Calexico | 4373683 | 08 Nov 2026 | Insurance lapse |
| TREJO TRANSPORT | El Centro | 4423446 | 08 Nov 2026 | Insurance lapse |
| LIPELINE TRUCKING INC | Salinas | 4436949 | 08 Nov 2026 | Insurance lapse |
| AUTOBUSES FRONTERAS DEL PACIFICO USA | Chula Vista | 4472724 | 08 Nov 2026 | Insurance lapse |
| WHITE LION CARGO INC | Rodeo | 5566103 | 08 Nov 2026 | Insurance lapse |
| K S TRANS SERVICE CO | Fresno | 1289418 | 07 Nov 2026 | Insurance lapse |
| RPD EXPRESS LLC | Huntington Bch | 2096205 | 07 Nov 2026 | Insurance lapse |
Showing 25 of 88. The daily digest lists every one.
New operating authority granted
Authority granted in the last 7 days.
| Carrier | City | USDOT | Granted | Authority |
|---|---|---|---|---|
| TTAA TRUCKING LLC | Martinez | 4408578 | 09 Nov 2026 | Property |
| ARKWAY TRANSPORTATION LLC | Glendora | 5313056 | 09 Nov 2026 | Property |
| ELITXER TRANSPORT LLC | Calexico | 6567644 | 09 Nov 2026 | Property |
| CHEPE LOGISTICS LLC | Coachella | 7051683 | 09 Nov 2026 | Property |
| KHEHRA BROS TRUCKING INC | Lodi | 7383798 | 09 Nov 2026 | Property |
| Diesel Installations LLC | Perris | 7696178 | 09 Nov 2026 | Property |
| IAHH TRANSPORTATION LLC | Palmdale | 7742363 | 09 Nov 2026 | Property |
| D.R.E.A.M LOGISTICS | Anaheim | 7852660 | 09 Nov 2026 | Property |
| ROG TRANSPORTS LLC | Moreno Valley | 8658868 | 09 Nov 2026 | Property |
| MAYA TRANSPORTATION LLC | Bell | 4352383 | 08 Nov 2026 | Property |
| NEXTGEN CARRIERS LLC | Escondido | 4520923 | 08 Nov 2026 | Property |
| FIRPO TRANSPORT LLC | San Pedro | 4541109 | 08 Nov 2026 | Property |
| JOALEM TRANSPORT LLC | Hemet | 5402372 | 08 Nov 2026 | Property |
| LUCKY ELEPHANT TRANSPORTATION INC | Stockton | 8244307 | 08 Nov 2026 | Property |
| SPEED OF LIGHT LOGISTICS LLC | Rocklin | 8819028 | 08 Nov 2026 | Property |
| Owner-operator | Bell | 3652380 | 07 Nov 2026 | Property |
| J A ROSALES TRUCKING LLC | Oroville | 4169619 | 07 Nov 2026 | Property |
| LOGISTICAR INC | Rancho Cucamonga | 4910403 | 07 Nov 2026 | Property |
| VM TRANS | Glendale | 5982420 | 07 Nov 2026 | Property |
| MK Valley Transport Inc | Fresno | 6122809 | 07 Nov 2026 | Property |
| GK FREIGHTLINK INC | San Jose | 7299357 | 07 Nov 2026 | Property |
| Frontier Lane Transport LLC | El Cajon | 8333238 | 07 Nov 2026 | Property |
| ORCA CLOUD LOGISTICS INC. | Pomona | 9416505 | 07 Nov 2026 | Property |
| Tauri Transports LLC | Fullerton | 9463873 | 07 Nov 2026 | Property |
| MRG UNITED FREIGHT INC | Bakersfield | 9715083 | 07 Nov 2026 | Property |
Showing 25 of 102. The daily digest lists every one.
Other states
Number beside each state is its pending suspension notices.
- Alabama 74
- Alaska 0
- Arizona 168
- Arkansas 50
- Colorado 87
- Connecticut 48
- Delaware 25
- District of Columbia 4
- Florida 602
- Georgia 293
- Hawaii 0
- Idaho 29
- Illinois 504
- Indiana 237
- Iowa 48
- Kansas 41
- Kentucky 62
- Louisiana 49
- Maine 8
- Maryland 132
- Massachusetts 74
- Michigan 142
- Minnesota 135
- Mississippi 72
- Missouri 100
- Montana 12
- Nebraska 48
- Nevada 75
- New Hampshire 10
- New Jersey 295
- New Mexico 48
- New York 123
- North Carolina 366
- North Dakota 18
- Ohio 446
- Oklahoma 90
- Oregon 62
- Pennsylvania 397
- Rhode Island 10
- South Carolina 137
- South Dakota 14
- Tennessee 160
- Texas 1035
- Utah 61
- Vermont 4
- Virginia 134
- Washington 132
- West Virginia 17
- Wisconsin 70
- Wyoming 25