California motor carrier authority changes
Updated Thursday 01 October 2026 from FMCSA data
Every morning we read the federal motor-carrier feeds for California: carriers with a suspension order served but not yet in effect, insurance cancellations, suspensions that have taken effect, and newly granted operating authority.
Suspension notices not yet in effect
Involuntary suspension orders that have been served but have not taken effect yet. Each is a carrier with a deadline: the days column is how long they have.
| Carrier | City | USDOT | Takes effect | Days left |
|---|---|---|---|---|
| GLOBAL EXPRESS | Sacramento | 1795674 | 02 Oct 2026 | 1 |
| NEW SUTLEJ TRANSPORT INC | Yuba City | 2272307 | 02 Oct 2026 | 1 |
| KAB TRANSPORTATION | Bakersfield | 2537308 | 02 Oct 2026 | 1 |
| J&G THIND TRANSPORT | Fresno | 2582399 | 02 Oct 2026 | 1 |
| INTRANSPORT TRUCKING INC | San Diego | 2641803 | 02 Oct 2026 | 1 |
| UZIELITO TRANSPORT SERVICE INC | Stockton | 2705559 | 02 Oct 2026 | 1 |
| MERCHAN TRUCKING LLC | Long Beach | 2735941 | 02 Oct 2026 | 1 |
| TRANSFORMING GREAT DESTINATIONS INC | Long Beach | 2953440 | 02 Oct 2026 | 1 |
| GBK CARRIER INC | Bakersfield | 3119940 | 02 Oct 2026 | 1 |
| COUNTRYSIDE LOGISTICS INC | Clovis | 3186152 | 02 Oct 2026 | 1 |
| SSN TRANSPORT INC | Fresno | 3314436 | 02 Oct 2026 | 1 |
| LUIS G ROSETE TRANSPORT | El Centro | 3329563 | 02 Oct 2026 | 1 |
| PADILLA TRUCKING LLC | Whittier | 3347609 | 02 Oct 2026 | 1 |
| MAAN CARGO INC | Fresno | 3489992 | 02 Oct 2026 | 1 |
| RODO MURO TRUCKING LLC | Wilmington | 3622304 | 02 Oct 2026 | 1 |
| URBINA LOGISTICS LLC | Gardena | 3651863 | 02 Oct 2026 | 1 |
| EXCEED PERFORMANCE TRANSPORT LLC | Buena Park | 3669258 | 02 Oct 2026 | 1 |
| SJC TRANSPORT LLC | Delano | 3708333 | 02 Oct 2026 | 1 |
| 28 TRANSPORT INC | Wilmington | 3710518 | 02 Oct 2026 | 1 |
| DM CARRIER INC | Fresno | 3753303 | 02 Oct 2026 | 1 |
| ISD TRUCKLINE INC | Merced | 3815096 | 02 Oct 2026 | 1 |
| NAVICHOQUE EXPRESS LLC | Oakland | 3816400 | 02 Oct 2026 | 1 |
| 3TEN N-OVATIONS LLC | Lynwood | 4000298 | 02 Oct 2026 | 1 |
| MVR TRANS INC | Yuba City | 4045456 | 02 Oct 2026 | 1 |
| SSP TEAM INC | W Sacramento | 4060165 | 02 Oct 2026 | 1 |
Showing 25 of 908. The daily digest lists every one.
Get the full California list every morning
Free, one email a day, one-click unsubscribe. Suspension notices with the days remaining, insurance cancellations, and suspensions in effect.
Insurance cancellations
Cancellations effective in the last 30 days. A carrier that does not replace coverage is normally suspended about a month later.
FMCSA has published almost no new insurance cancellations in the past 30 days (2 nationally in the past seven days). The table shows what was published before that, and fills in again when the data does.
Suspensions, revocations and out-of-service orders
Authority suspended, revoked or ordered out of service in the last 7 days.
New operating authority granted
Authority granted in the last 7 days.
| Carrier | City | USDOT | Granted | Authority |
|---|---|---|---|---|
| WHITFIELD TRUCKING LLC | Corona | 3879475 | 01 Oct 2026 | Property |
| LEVELS ABOVE TRANSPORTATION LLC | West Hollywood | 3997531 | 01 Oct 2026 | Property |
| FLEXCARGO USA INC | Long Beach | 4221245 | 01 Oct 2026 | Property |
| WHITE OWL CARGO INC | Rancho Cordova | 5069969 | 01 Oct 2026 | Property |
| GS ANTTAL TRANSPORT INC | Sacramento | 5514516 | 01 Oct 2026 | Property |
| SPARTAN CARGO INC | Lodi | 5757158 | 01 Oct 2026 | Property |
| FALCONXM LLC | Sacramento | 6970649 | 01 Oct 2026 | Property |
| UNDERCOVER AUTO LOGISTICS LLC | Moreno Valley | 7723758 | 01 Oct 2026 | Property |
| RISE TRANS INC | Jurupa Valley | 8010691 | 01 Oct 2026 | Property |
| Great Way Trading & Transportation, Inc. | Union City | 8728339 | 01 Oct 2026 | Property |
| Great Way Trading & Transportation, Inc. | Union City | 8728339 | 01 Oct 2026 | Property |
| AM TRANSLINK INC | Colton | 9098056 | 01 Oct 2026 | Property |
| KJD Freight Services Limited Liability Company | San Bernardino | 9777167 | 01 Oct 2026 | Property |
| PACHECO HAULING LLC | Fresno | 9910479 | 01 Oct 2026 | Property |
| SAN ROMAN TRANSPORTATION LLC | El Monte | 4573308 | 30 Sep 2026 | Property |
| Mas E Equipment LLC | Folsom | 5143329 | 30 Sep 2026 | Property |
| Direct Moto Link LLC | San Bernardino | 5435876 | 30 Sep 2026 | Property |
| T & K 108 TRANSPORTATION, LLC | Los Angeles | 5596543 | 30 Sep 2026 | Property |
| Kambom LLC | Tustin | 5658757 | 30 Sep 2026 | Property |
| Elite Valley Transportation & Vending LLC | Perris | 6216107 | 30 Sep 2026 | Property |
| CTM TRANSPORT LLC | Lincoln | 6415879 | 30 Sep 2026 | Property |
| ARI TRANSPORT INC | Bakersfield | 6510601 | 30 Sep 2026 | Property |
| RANA FREIGHT LINES | Fontana | 6560460 | 30 Sep 2026 | Property |
| ATLAS TRANSPORT SOLUTIONS INC | Sylmar | 6899675 | 30 Sep 2026 | Property |
| VANSH TRANS INC | Jurupa Valley | 7899970 | 30 Sep 2026 | Property |
Showing 25 of 86. The daily digest lists every one.
Other states
Number beside each state is its pending suspension notices.
- Alabama 67
- Alaska 0
- Arizona 105
- Arkansas 29
- Colorado 47
- Connecticut 31
- Delaware 8
- District of Columbia 2
- Florida 388
- Georgia 195
- Hawaii 0
- Idaho 21
- Illinois 360
- Indiana 144
- Iowa 39
- Kansas 27
- Kentucky 52
- Louisiana 31
- Maine 10
- Maryland 74
- Massachusetts 50
- Michigan 90
- Minnesota 77
- Mississippi 39
- Missouri 64
- Montana 13
- Nebraska 29
- Nevada 52
- New Hampshire 6
- New Jersey 175
- New Mexico 20
- New York 67
- North Carolina 187
- North Dakota 13
- Ohio 284
- Oklahoma 47
- Oregon 34
- Pennsylvania 241
- Rhode Island 8
- South Carolina 80
- South Dakota 8
- Tennessee 91
- Texas 733
- Utah 37
- Vermont 0
- Virginia 88
- Washington 69
- West Virginia 3
- Wisconsin 44
- Wyoming 10