Iowa motor carrier authority changes
Updated Monday 09 November 2026 from FMCSA data
Every morning we read the federal motor-carrier feeds for Iowa: carriers with a suspension order served but not yet in effect, insurance cancellations, suspensions that have taken effect, and newly granted operating authority.
Suspension notices not yet in effect
Involuntary suspension orders that have been served but have not taken effect yet. Each is a carrier with a deadline: the days column is how long they have.
| Carrier | City | USDOT | Takes effect | Days left |
|---|---|---|---|---|
| UMBRELLA LOGISTICS LLC | Coralville | 3932220 | 10 Nov 2026 | 1 |
| SMIDT TRANSPORT LLC | Buffalo Center | 4566464 | 10 Nov 2026 | 1 |
| KTS UNDERGROUND LLC | Glenwood | 3166729 | 11 Nov 2026 | 2 |
| SULZCO LLC | Muscatine | 4030545 | 11 Nov 2026 | 2 |
| VR TRANSPORT LLC | Storm Lake | 4468397 | 11 Nov 2026 | 2 |
| The Interstate Movers | Des Moines | 9537948 | 11 Nov 2026 | 2 |
| The Interstate Movers | Des Moines | 9537948 | 12 Nov 2026 | 3 |
| TITAN TRANSPORTATION LLC | Sac City | 3850166 | 14 Nov 2026 | 5 |
| SACRED MARK STONE SETTERS LLC | Le Mars | 4537321 | 16 Nov 2026 | 7 |
| PRIME LOG LLC | Peosta | 2813034 | 18 Nov 2026 | 9 |
| PRIME LOGISTICS LLC | Clinton | 2818332 | 18 Nov 2026 | 9 |
| PT LOGISTICS LLC | Schaller | 4366093 | 18 Nov 2026 | 9 |
| OPX LOGISTICS LLC | Ankeny | 4467823 | 18 Nov 2026 | 9 |
| CLARK TOWING LLC | Clarence | 1237782 | 19 Nov 2026 | 10 |
| SHANAHAN AND SON CONSTRUCTION LLC | Glenwood | 1607009 | 19 Nov 2026 | 10 |
| DON HUMMER TRUCKING CORPORATION | Cedar Rapids | 307512 | 19 Nov 2026 | 10 |
| TRUSTED EXCELLENCE LLC | Storm Lake | 4460950 | 19 Nov 2026 | 10 |
| MDN FREIGHT INC | Davenport | 3205071 | 21 Nov 2026 | 12 |
| LIKIS INC | Davenport | 3294018 | 22 Nov 2026 | 13 |
| SCHUEMAN TRANSFER INC | Oakland | 367095 | 22 Nov 2026 | 13 |
| BlueRidge Staffing Group | Cedar Rapids | 7562913 | 23 Nov 2026 | 14 |
| D&K Transit LLC | Muscatine | 8621848 | 23 Nov 2026 | 14 |
| TURQUOISE TRUCKING | Cedar Rapids | 2282379 | 24 Nov 2026 | 15 |
| SONSON TRUCKING LLC | Cedar Rapids | 4410877 | 24 Nov 2026 | 15 |
| X Transport Group Partners LLC | West Des Moines | 7407307 | 24 Nov 2026 | 15 |
Showing 25 of 48. The daily digest lists every one.
Get the full Iowa list every morning
Free, one email a day, one-click unsubscribe. Suspension notices with the days remaining, insurance cancellations, and suspensions in effect.
Insurance cancellations
Cancellations effective in the last 30 days. A carrier that does not replace coverage is normally suspended about a month later.
| Carrier | City | USDOT | Cancelled | Coverage |
|---|---|---|---|---|
| CHESS & SONS INTERNATIONAL LLC | Des Moines | 2836943 | 08 Nov 2026 | BIPD |
| BROUWER RELOCATION INC | Rock Valley | 599995 | 08 Nov 2026 | CARGO |
| Willie's Transport, LLC | Grundy Center | 8843161 | 05 Nov 2026 | BIPD |
| K3 Trucking LLC | Manilla | 5722712 | 04 Nov 2026 | BIPD |
| DiPath LLC | Des Moines | 6440357 | 04 Nov 2026 | BIPD |
| SPEAR LOGISTICS LLC | Clinton | 3199716 | 03 Nov 2026 | BIPD |
| WEST SIDE LOGISTICS | Cedar Rapids | 2214042 | 01 Nov 2026 | SURETY |
| FLINK TRUCKING | Alta | 1587019 | 30 Oct 2026 | BIPD |
| DZENI DZENI LLC | Des Moines | 3036925 | 29 Oct 2026 | BIPD |
| BH EXPEDITED LLC | Waterloo | 4578775 | 29 Oct 2026 | BIPD |
| EGYPTIAN EAGLE LOGISTICS LLC | Des Moines | 4143696 | 28 Oct 2026 | BIPD |
| AMADOR COBOS TRANSPORT LLC | West Liberty | 5691786 | 27 Oct 2026 | BIPD |
Suspensions, revocations and out-of-service orders
Authority suspended, revoked or ordered out of service in the last 7 days.
| Carrier | City | USDOT | Date | Reason |
|---|---|---|---|---|
| PRIME TRANSPORT SOLUTIONS LLC | Iowa City | 4905724 | 09 Nov 2026 | No process agent |
| CHESS & SONS INTERNATIONAL LLC | Des Moines | 2836943 | 08 Nov 2026 | Insurance lapse |
| OLDCASTLE MATERIALS MIDWEST COHALLETT MATERIALS | Johnston | 1718041 | 07 Nov 2026 | No process agent |
| K3 Trucking LLC | Manilla | 5722712 | 05 Nov 2026 | Insurance lapse |
| SPEAR LOGISTICS LLC | Clinton | 3199716 | 04 Nov 2026 | Insurance lapse |
New operating authority granted
Authority granted in the last 7 days.
| Carrier | City | USDOT | Granted | Authority |
|---|---|---|---|---|
| SMITH TRUCKING | Sumner | 3775818 | 09 Nov 2026 | Property |
| Owner-operator | Urbandale | 7462954 | 09 Nov 2026 | Property |
| Dukes Trucking | Lenox | 4882184 | 08 Nov 2026 | Property |
| Load Flex LLC | Des Moines | 6610648 | 07 Nov 2026 | Property |
| TCT LLC | Greenfield | 6733314 | 07 Nov 2026 | Property |
| FREZTAG TRUCKING INC | Iowa Falls | 2112201 | 06 Nov 2026 | Property |
| DIAMOND TRANSPORTATION LLC | North Liberty | 9094605 | 06 Nov 2026 | Property |
| Moxant Financial LLC | North Liberty | 9177782 | 06 Nov 2026 | Property |
| Darell L Garvin Trucking | Durant | 9241785 | 06 Nov 2026 | Property |
| Royalk Services LLC | Iowa City | 4591199 | 05 Nov 2026 | Property |
| Carrier of Light Logistics LLC | West Des Moines | 9826076 | 04 Nov 2026 | Property |
| M-POWER FREIGHT | Adel | 4562979 | 03 Nov 2026 | Property |
| EAGLE PATH TRUCKING LLC | Cedar Rapids | 8122604 | 03 Nov 2026 | Property |
Other states
Number beside each state is its pending suspension notices.
- Alabama 74
- Alaska 0
- Arizona 168
- Arkansas 50
- California 1340
- Colorado 87
- Connecticut 48
- Delaware 25
- District of Columbia 4
- Florida 602
- Georgia 293
- Hawaii 0
- Idaho 29
- Illinois 504
- Indiana 237
- Kansas 41
- Kentucky 62
- Louisiana 49
- Maine 8
- Maryland 132
- Massachusetts 74
- Michigan 142
- Minnesota 135
- Mississippi 72
- Missouri 100
- Montana 12
- Nebraska 48
- Nevada 75
- New Hampshire 10
- New Jersey 295
- New Mexico 48
- New York 123
- North Carolina 366
- North Dakota 18
- Ohio 446
- Oklahoma 90
- Oregon 62
- Pennsylvania 397
- Rhode Island 10
- South Carolina 137
- South Dakota 14
- Tennessee 160
- Texas 1035
- Utah 61
- Vermont 4
- Virginia 134
- Washington 132
- West Virginia 17
- Wisconsin 70
- Wyoming 25